2017 SCGA Senior One Day Series
Links at Stoney Point | ||||||||
Thursday, November 16, 2017 | Men's Rating | 65.7 | 116 | |||||
Women's Rating | 68.4 | 118 | ||||||
Low Gross | John Ivester | Links at Stoney Point | 76* | |||||
2nd Low Gross | Mike Minyard | Fox Run | 76 | |||||
Division | Finish | Player | Club | Gross | Hdcp | Net | ||
A | 1 | Greg Hooks | CC of Spartanburg | 79 | 8 | 71* | ||
(55-63) | 2 | Justin Eshlleman | Charwood CC | 91 | 20 | 71 | ||
3 | Jim Leggett | Carolina CC | 83 | 9 | 74 | |||
4 | David Flora | Links at Stoney Point | 82 | 8 | 70 | |||
B | 1 | Jim Reilly | Charwood CC | 90 | 21 | 69 | ||
(64-67) | 2 | Pete Riddle | Saluda Valley | 80 | 10 | 70* | ||
3 | Harry Bracy | Indian River | 81 | 11 | 70 | |||
4 | Thomas Dolittle | Charwood CC | 86 | 15 | 71 | |||
C | 1 | Tom Burns | Ft. Mill CC | 90 | 21 | 69 | ||
(68-69) | 2 | Doug Bedard | Carolina CC | 77 | 5 | 72* | ||
3 | Nicholas Rinaldi | Golden Hills | 86 | 14 | 72 | |||
4 | Jim Martin | The Creek | 88 | 15 | 73 | |||
D | 1 | Rick Richardson | Mid Carolina | 78 | 11 | 67 | ||
(70 & Over) | 2 | Scott Talley | Pebble Creek | 78 | 7 | 71 | ||
3 | Danny Hombarder | Heddles Hideaway | 87 | 14 | 73 | |||
4 | Jim Cox | Cherokee Valley | 91 | 17 | 74 | |||
Close Ball | #4 | Steve Gill | Carolina Springs | |||||
#7 | George Cobb | Green Valley | ||||||
#13 | Mike Harrison | Hunter's Creek | ||||||
* WON PLAYOFF ON THE CARD FOR POSITION | ||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | ||||||||
GIFT CERTIFICATES LEFT IN THE STONEY POINT GOLF SHOP -- EXP. 6/30/18 |