2017 SCGA Senior One Day Series
Camden Country Club | |||||||||
October 31, 2017 | Men's Rating | 67.2 | 128 | ||||||
Women's Rating | 66.4 | 123 | |||||||
Overall Low Gross | Willie Huff | Greer CC | 72 | ||||||
2nd Gross | Bill Thaxton | Surf Club | 74 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | David Roper | Woodside Plantation | 75 | 11 | 64 | |||
(55-64) | 2 | Jim Reilly | Charwood | 87 | 23 | 64 | |||
3 | Gary Liles | Golden Hills | 91 | 21 | 70 | ||||
B | 1 | James Lambert | eClub Midlands | 91 | 25 | 66 | |||
(65-68) | 2 | Tom Burns | Ft. Mill | 85 | 15 | 70 | |||
3 | Frank Finley | Musgrove Mill | 74 | 4 | 70 | ||||
C | 1 | Tom Dimashe | Linrick | 84 | 18 | 66 | |||
(69 and Up) | 2 | Tom Leonard | Ft. Jackson | 79 | 13 | 66 | |||
3 | Richard Vaughn | Ft. Jackson | 77 | 11 | 66 | ||||
Close Ball | #2 | Tommy Dukes | Musgrove Mill | ||||||
#6 | Willie Huff | Greer CC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE CAMDEN CC GOLF SHOP -- EXP. 10/31/18 |