;

36th SCGA Mid-Amateur Championship – Round One Results

36th Mid-Amateur Championship
Seabrook Island Club – Ocean Winds Course
Seabrook Island, SC
October 6-8, 2017

Branyon Takes Early Lead

2011 SCGA Mid-Amateur Champion Josh Branyon finds himself atop the leaderboard at the 36th SCGA Mid-Amateur Championship being played on the Ocean Winds Course at the Seabrook Island Club on Seabrook Island, SC.

Players battled gusty winds and periods of rain all day on the difficult Ocean Winds layout. First Round leader Josh Branyon (Honea Path) didn't let the conditions stop him from posting an opening round of three under par 69. Branyon got off to a steady start going one over through the first five and closed out his front nine with birdies on holes six through nine for 33. One birdie and one bogey on the inward nine resulted in an even par 36 and three shot lead heading into the second round.

Sitting alone in second place is Matt O'Quinn (Beaufort) after shooting a one under par 71. After an even par round of 72, Duane Barnes (Simpsonville) sits alone in third place. Tied for fourth place are Simpsonville residents Yancey Johnson and Robert Lutomski along with Greenville’s Jeremy Revis at two over par 74.

The second round will begin on Saturday at 8.00 am off of #1 tee.  For full information including pairings and detailed scores – SCGA Mid-Amateur Championship

The 2017 SCGA Mid-Amateur Championship is being conducted on the par 72 ~ 6,674 yard Ocean Winds course at the Seabrook Island Club. The Championship began with 104 players vying for the title over 54 holes of stroke play.  The field will be cut to the low 60 and ties for the final round.  The Mid-Amateur is one of 21 Major Championships conducted by the South Carolina Golf Association and is in its 36th year of existence.

 

Round One Results

1 Branyon, Josh (Honea Path) 33 36 69
2 Oquinn, Matt (Beaufort) 35 36 71
3 Barnes, Duane (Simpsonville) 38 34 72
T4 Johnson, Yancey (Simpsonville) 37 37 74
Lutomski, Robert (Simpsonville) 36 38 74
Revis, Jeremy (Greenville) 35 39 74
T7 Bartoli, Edward (Little River ) 37 38 75
Dargan, Robert (Columbia) 37 38 75
Laydon, Matt (Charleston) 35 40 75
Obrien, John (Columbia) 39 36 75
T11 Burns, Joe (Fort Mill) 37 39 76
Eassy, Chris (Greer) 36 40 76
Mitchell, Chris (Prosperity) 37 39 76
Reece, David (Fort Mill) 35 41 76
Wagner, Duff (Taylors) 38 38 76
T16 Friday, Scott (Simpsonville) 39 38 77
Fulmer, T (Charleston) 35 42 77
Grimes, Jarrett (Columbia) 39 38 77
Hendley, Todd (Greer) 39 38 77
Jones, Gregg (Florence) 37 40 77
Maness, Michael (Greenville ) 40 37 77
Morgan, Austin (Charleston) 36 41 77
Todd, Walter (Laurens) 38 39 77
Wilson, Justin (Camden) 36 41 77
T25 Bauer, Jeffrey (Okatie) 40 38 78
Hargett, Eddie (Blythewood) 40 38 78
Infante, Michael (Duncan) 35 43 78
Kirby, Nicholas (Belton) 39 39 78
Nance, Dean (Greenville) 37 41 78
T30 Milner, Kyle (Spartanburg) 39 40 79
Phillips, Cary (Kershaw) 35 44 79
Price, Parks (Longs) 39 40 79
T33 Berchiatti, Geno (Greenville) 39 41 80
Campbell, Chris (Charleston ) 40 40 80
Jones, Chris (Beaufort) 41 39 80
Karnoff, Ryan (Bluffton) 38 42 80
Karns, Andy (Gaffney) 41 39 80
Leveque, Ryan (Charleston) 36 44 80
Willis, Terry (Greenville) 37 43 80
T40 Atkinson, Bert (Charleston) 39 42 81
Hester, Kevin (Blythewood) 39 42 81
Nevins, Joe (Kiawah Island) 40 41 81
Pfeiffer, Phil (Myrtle Beach) 40 41 81
Ramey, Doug (Greer) 40 41 81
Reardon, Tim (Simpsonville) 36 45 81
T46 Boggs, Jeremy (Fort Mill) 40 42 82
Meredith, Michael (Greenwood) 39 43 82
Raines, Grey (Florence) 42 40 82
Sieling, Hank (Summerville) 38 44 82
Smith, Casey (Abbeville) 41 41 82
Usher, Scott (Charleston) 40 42 82
T52 Brown, Tadd (Moncks Corner) 41 42 83
Davis, Matt (Honea Path) 40 43 83
Davis, Scotty (Charleston) 43 40 83
Karns, Ben (Johns Island) 44 39 83
Liebler, Steve (Irmo) 42 41 83
Miller, Troy (Charleston) 40 43 83
Nord, Eric (Blythewood) 36 47 83
Parks, Stephen (Johns Island) 40 43 83
Sapolich, Joshua (Mt Pleasant) 42 41 83
Tinsley, Cooper (Greenwood) 42 41 83
Veeder, Joseph (Columbia) 44 39 83
Williamson, Blake (Anderson) 39 44 83
Wong, Jeff (Bluffton) 40 43 83
T65 Bunch, Marty (Summerville) 43 41 84
Childers, Austin (West Columbia) 47 37 84
Cottingham, Doug (Hopkins) 42 42 84
Edwards, Scott (Hilton Head) 43 41 84
Galbavy, Ed (Seabrook Island) 36 48 84
McCullough, Bo (Aiken) 39 45 84
Padgette, Joe (N. Charleston) 40 44 84
Perry, Stephen (Charleston) 42 42 84
T73 Belicka, John (Mt. Pleasant) 38 47 85
Brown, Steven (Sumter) 44 41 85
Ehlich, Chris (Greer) 39 46 85
Flanagan, Patrick (N Charleston) 39 46 85
Mahoney, Mike (Manning) 43 42 85
78 Gecy, Brian (Beaufort) 43 43 86
79 Kelly, DeeBo (Camden) 39 48 87
T80 Nolen, Ralph (Charleston) 39 49 88
Remsberg, Brian (Greenville) 39 49 88
Schwab, Timothy (Simpsonville) 44 44 88
83 Campbell, Michael (Daniel Island) 38 51 89
T84 Peterson, Steve (Columbia) 46 44 90
Schwab, Dennis (Simpsonville) 48 42 90
Smith, Joey (Spartanburg) 43 47 90
T87 Gaines, Wright (Inman) 46 45 91
Johnson, Lance (Fort Mill) 41 50 91
T89 Cook, Dan (Charleston) 40 52 92
Davis, Alan (Westminster) 44 48 92
Winslow, Justin (Johns Island) 46 46 92
T92 Cram, Peter (Hilton Head) 50 43 93
David, Matthew (Rock Hill) 47 46 93
94 Morley, Adam (N Myrtle Beach) 40 55 95
95 McNeal, Andy (Summerville) 43 53 96
96 Smith, David (Columbia) 44 54 98
97 Hinman, Benjamin (Florence) 46 53 99
98 Bellon, Mike (Columbia) 50 50 100
99 Getzewich, Kevin (Charleston) 50 62 112
T100 Hartin, Mike (Slater) WD WD WD
McAvoy, Sean (Johns Island) WD WD WD
Sill, Stan (Spartanburg) NS NS NS
Thigpen, Michael (Florence) WD WD WD
Webb, Brandon (Saluda ) WD WD WD
Willey, Jesse (Greenwood) WD WD WD

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media