2017 SCGA Senior One Day Series
Houndslake Country Club | |||||||||
Thursday, September 28, 2017 | Men's Rating | 66.7 | 125 | ||||||
Women's Rating | 70.8 | 123 | |||||||
Low Gross | Randy Shelley | Houndslake | 67 | ||||||
Gary Odom | Hunters Creek | 70 | |||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Steve Proctor | Houndslake | 75 | 8 | 67 | |||
(55-64) | 2 | Sammy Butler | Mid Carolina | 82 | 14 | 68 | |||
3 | Darryl Kuenzer | eClub Midlands | 76 | 8 | 68 | ||||
B | 1 | John Clark | Links at Stoney Pt | 79 | 10 | 69 | * | ||
(65-67) | 2 | Joe Kennedy | Pebble Creek | 79 | 10 | 69 | |||
3 | Frank Finley | Links at Stoney Pt | 74 | 4 | 70 | ||||
C | 1 | Steven Santos | Cedar Creek | 72 | 9 | 63 | * | ||
(68+) | 2 | John Ross | Linrick | 79 | 17 | 63 | # | ||
3 | Bob Rose | Indian Trail | 89 | 22 | 67 | ||||
Close Ball | #3 | Chris Barnes | Links at Stoney Pt | ||||||
#8 | Willie Huff | Greer CC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE HOUNDSLAKE GOLF SHOP -- Exp. 9/30/18 |