;

SCGA Players Four Ball – Round One Results

33rd Annual Players Four Ball Championship
Columbia Country Club
Blythewood, SC
September 23-24, 2017

Hargett & Obrien Take Early Lead

Eddie Hargett and John Obrien jumped out to an early one-shot lead after an opening score of eight under par 64 in the SCGA Players Four Ball Championship being played at Columbia Country Club. 

The Hargett (Blythewood) and Obrien (Columbia) team combined for nine birdies and one bogey to take a one-shot lead over John Schaffer (Sumter) and Jon Weiss (Florence) heading into the final round on Sunday.  Three other teams finished at six under par 66 to make what should be a shootout for the Championship trophy.

Leading the way in the First Flight are four teams at two under par 70.  Four other teams are tied for the top spot in the Second Flight at one over par 73.

The final round will begin with a 10.00 Shotgun on Sunday morning.

The 2017 SCGA Players Four Ball Championship is being played on the par 72 – 6,855 yard Columbia Country Club course in Blythewood, SC. The field consists of 49 two-man teams playing Best Ball format conducted over thirty-six holes. The Players Four Ball Championship is one of 21 Major Championships conducted annually by the South Carolina Golf Association.

 


Round One Results

Championship Flight
1 Hargett, Eddie / Obrien, John 32 32 64
2 Schaffer, John / Weiss, Jon Jr. 33 32 65
T3 Ferrell, Garland / Todd, Walt Jr 34 32 66
T3 Todd, Thomas III / Wiggins, Matthew 34 32 66
T3 Dargan, Robert / Grimes, Jarrett 34 32 66
T6 McMillan, Josh / Sill, Stan 35 32 67
T6 Long, Wes / Rodwell, Evan 33 34 67
T8 Joiner, Levi / Sieling, Hank 34 34 68
T8 Eassy, Chris / Friday, Scott 34 34 68
T8 Davis, Scotty / Massey, Whit 33 35 68
T11 Lutomski, Robert / Newton, Bryan 34 35 69
T11 Clepper, Cody / Mullarkey, Matt 37 32 69
T11 Clontz, Ron / Hopper, Matthew 34 35 69
T11 Edwards, Doug / Torres, Mark 36 33 69
T11 Parker, Tom / Tucker, John 36 33 69
First Flight
T1 Bell, Cally / Hendrick, Joe 32 38 70
T1 Finley, Austin / Watkins, Hunter 35 35 70
T1 Foy, Darren / Schmitt, Mike Sr 36 34 70
T1 Moore, Jeremy / Sloan, Daniel 34 36 70
T5 Crane, Jared / Mead, Matthew 36 35 71
T5 Johnson, Yancey / Wagner, Duff 35 36 71
T5 Craig, Kevin / Lee, Brian 35 36 71
T5 Asay, John Jr / Frederick, Alan 35 36 71
T5 Kennaday, Tom / Tucker, Bryan 34 37 71
T5 Grumbles, Marcus / Hendley, Todd 37 34 71
T11 Constantino, Dan / Nance, Dean 38 34 72
T11 Ehlich, Chris / Ramey, Doug 36 36 72
T11 Crapps, Manning / Gohean, Ian 37 35 72
T11 Burkett, Jeff / Ellis, Gamble 35 37 72
T11 McDermott, Jay / Postma, David 36 36 72
Second Flight
T1 Garris, Brooks / Hinson, Chad 36 37 73
T1 Houghton, Rich / Tolson, Brad 38 35 73
T1 Hester, Kevin / Sullivan, Dan 37 36 73
T1 Petz, Ryan / Sullivan, Scott 37 36 73
T5 Payne, Haynes / Thigpen, Michael 37 37 74
T5 Teaster, Tim / Wallace, Holley 36 38 74
T5 Richards, R.K. / Stafford, Matt 35 39 74
T8 Carter, Ken / Kirven, Stephen 40 35 75
T8 Collins, David / Ingle, Rick 36 39 75
T10 Beiers, Todd / McBride, Burns 39 37 76
T10 Babcock, Blair / Richardson, George 41 35 76
T10 Ghent, William / Harden, Sonny 38 38 76
T10 Ferguson, Ben / Ferguson, Tim 38 38 76
T10 Ambrose, Richie / Groves, Andrew 37 39 76
15 Kelly, Zack Quinn / Murray, Harrison Sr. 38 39 77
16 Hamacher, Joe / Hyder, Wade 39 39 78
17 Meetze, John / Price, Andrew 37 42 79
T18 Chewning, Dillon / Price, Nathan 38 42 80
T18 Carlisle, Rob / Wilke, Mike 39 41 80

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media