2017 SCGA Senior One Day Series
Chester Golf Club | |||||||||
Thursday, September 21, 2017 | Men's Rating | 66.5 | 113 | ||||||
Women's Rating | 70.8 | 123 | |||||||
Low Gross | Darryl Kuenzer | eClub Midlands | 71 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Barney Billie | Indian River | 74 | 12 | 63* | # | ||
(55-64) | 2 | Jim Reilly | Charwood CC | 84 | 21 | 63 | |||
3 | John Clark | Links at Stoney Pt. | 75 | 9 | 66 | ||||
B | 1 | Melvin Washington | Indian River | 87 | 25 | 63* | # | ||
(65-66) | 2 | Swain Sheppard | Chester GC | 73 | 11 | 63 | # | ||
3 | Joe Kennedy | Pebble Creek | 72 | 9 | 63 | ||||
C | 1 | Danny Hombarger | Heddles Hideaway | 78 | 14 | 64 | |||
(67-69) | 2 | Bobby Billie | Indian River | 90 | 25 | 65 | |||
3 | Dean Gosnell | Pebble Creek | 73 | 7 | 66 | ||||
D | 1 | John Daniels | Spring Lake | 78 | 13 | 65 | |||
(70 & Over) | 2 | Chuck Felkel | Golden Hills | 80 | 14 | 66* | |||
3 | Danny Edwards | Lancaster GC | 74 | 8 | 66 | ||||
Close Ball | #3 | Al Childress | Spring Lake | ||||||
#8 | Thomas Dolittle | Charwood CC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE CHESTER GOLF SHOP -- Exp. 12/31/18 |