2017 USGA Mid Amateur Qualifying – Camden Country Club
US Mid Amateur Qualifying
Camden Country Club
Camden, SC
September 14, 2017
Rob Butler (Camden, SC), Brian Quackenbush (Aiken, SC), John Eades (Charlotte, NC), and Matt Jackson (Waynesboro, GA) all qualified at Camden Country Club (6,325 yards, Par 70) in Camden, SC to play in the 37th US Mid Amateur Championship. Butler was the qualifier medalist after a two under par round of 68.
Matthew Wiggins is the first alternate and Louis Brown is the second alternate. Jackson earned his spot in the Championship on the second hole of a five for one playoff.
60 players started the event playing for four spots and two alternates to participate in the 2017 United States Mid Amateur Championship that will be conducted at The Capital City Club in Atlanta, Georgia October 7 – October 12, 2017.
This qualifier was conducted by the South Carolina Golf Association on behalf of the United States Golf Association.
60 players started the event playing for four spots and two alternates to participate in the 2017 United States Mid Amateur Championship that will be conducted at The Capital City Club in Atlanta, Georgia October 7 – October 12, 2017.
This qualifier was conducted by the South Carolina Golf Association on behalf of the United States Golf Association.
Results
Qualifiers | ||||
1 | Butler, Rob (Camden, SC ) | 36 | 32 | 68 |
2 | Quackenbush, Brian (Aiken, SC ) | 33 | 36 | 69 |
3 | Eades, John (Charlotte, NC ) | 34 | 36 | 70 |
4 | Jackson, Matt (Waynesboro, GA ) | 34 | 37 | 71 |
Alternates | ||||
1 | Wiggins, Matthew (Laurens, SC ) | 38 | 33 | 71 |
2 | Brown, Louis (Marietta, GA ) | 35 | 36 | 71 |
Other Scores | ||||
T4 | Holland, Clayton (Greensboro, NC ) | 35 | 36 | 71 |
Mundy, Brad (Hickory, NC ) | 34 | 37 | 71 | |
T9 | Bradosky, Brandon (Greenville, SC ) | 36 | 36 | 72 |
Palms, Lee (Greenville, SC ) | 35 | 37 | 72 | |
T11 | Arnett, Adam (Belmont, NC ) | 36 | 37 | 73 |
Bradshaw, Brewer (Seneca, SC ) | 35 | 38 | 73 | |
Dargan, Robert (Columbia, SC ) | 36 | 37 | 73 | |
Kepley, Keith (Charlotte, NC ) | 36 | 37 | 73 | |
Phillips, Cary (Kershaw, SC ) | 36 | 37 | 73 | |
Tucker, Paul (Waxhaw, NC ) | 37 | 36 | 73 | |
T17 | Belicka, John (Mount Pleasant, SC ) | 35 | 39 | 74 |
Friday, Scott (Simpsonville, SC ) | 35 | 39 | 74 | |
Robinson, Matt (Atlanta, GA ) | 37 | 37 | 74 | |
Sims, Michael (Lexington, SC ) | 36 | 38 | 74 | |
Sullivan, Dan (Columbia, SC ) | 38 | 36 | 74 | |
T22 | Bartoli, Edward (Export, PA ) | 37 | 38 | 75 |
Cauble, Alex (Greenville, SC ) | 37 | 38 | 75 | |
Childers, Austin (West Columbia, SC ) | 38 | 37 | 75 | |
Jackson, Daniel (Matthews, NC ) | 36 | 39 | 75 | |
McLennan, Braxton (Charlotte, NC ) | 36 | 39 | 75 | |
Thompson III, Robert (Greenville, SC ) | 38 | 37 | 75 | |
Wilson, Matt (Spartanburg, SC ) | 38 | 37 | 75 | |
T29 | Boyce, David (Charlotte, NC ) | 39 | 37 | 76 |
Caprio, Michael (Greer, SC ) | 41 | 35 | 76 | |
McKnight, Jay (Greenville, SC ) | 39 | 37 | 76 | |
Park, Scott (Charlotte, NC ) | 37 | 39 | 76 | |
Patterson, John (Bluffton, SC ) | 40 | 36 | 76 | |
T34 | Brown, Nicholas (Lenoir, NC ) | 40 | 37 | 77 |
Machemehl, Chandler (Augusta, GA ) | 39 | 38 | 77 | |
Morrissett, Bill (Charlotte, NC ) | 36 | 41 | 77 | |
O'Grady, Michael (Augusta, GA ) | 38 | 39 | 77 | |
Rawl, Stan (Lexington, SC ) | 37 | 40 | 77 | |
Richardson, George (Columbia, SC ) | 37 | 40 | 77 | |
Womack, Dave (McDonough, GA ) | 39 | 38 | 77 | |
T41 | Fowler, Michael (Evans, GA ) | 40 | 38 | 78 |
Mauntel, Eric (Charlotte, NC ) | 39 | 39 | 78 | |
Melvin, Peter (Charlotte, NC ) | 39 | 39 | 78 | |
Payne, Jon (Martinez, GA ) | 38 | 40 | 78 | |
Shaw, Christopher (Roswell, GA ) | 38 | 40 | 78 | |
Thompson, Jake (Greenville, SC ) | 38 | 40 | 78 | |
T47 | Campbell, Josh (Piedmont, SC ) | 41 | 38 | 79 |
Eassy, Chris (Greer, SC ) | 39 | 40 | 79 | |
T49 | James, Shaw (Cayce, SC ) | 41 | 39 | 80 |
O'Quinn, Matt (Beaufort, SC ) | 38 | 42 | 80 | |
51 | Balliet, Trevor (Martinez, GA ) | 41 | 40 | 81 |
T52 | Bagwell, Charlie (Greenville, SC ) | 43 | 39 | 82 |
Evans, Philip (Johns Island, SC ) | 44 | 38 | 82 | |
T54 | Ducey, John (Awendaw, SC ) | 47 | 36 | 83 |
Finke, Alex (Rock Hill, SC ) | 43 | 40 | 83 | |
Pack, Noel (Lexington, SC ) | 43 | 40 | 83 | |
Perry, Stephen (Charleston, SC ) | 42 | 41 | 83 | |
58 | Glowacki, Matthew (Leesville, SC ) | 49 | 43 | 92 |
T59 | Bennett, Robert (Charleston, SC ) | WD | WD | WD |
Braude, Will (Charlotte, NC ) | NS | NS | NS | |
Calabrese, Chris (Mount Pleasant, SC ) | NC | NC | NC | |
Giles, Justin (Fort Worth, TX ) | WD | WD | WD | |
King, Woody (Atlanta, GA ) | NC | NC | NC | |
* Qualified via 5 for 1 Playoff |