2018 US Amateur Four-Ball Qualifying – The Golf Club at Briar’s Creek
US Amateur Four-Ball Qualifying
The Golf Club at Briar's Creek
Johns Island, SC
August 28, 2017
The team of Hayes Brown and Jack Larkin along with the team of Brent Roof and Paul Tucker have both qualified at The Golf Club at Briar's Creek (7,068 yards, Par 72) in Johns Island, SC to play in the 2018 US Amateur Four-Ball Championship. With a birdie on the third playoff hole, Michael Sims and Matt Hendrix claimed the first alternate spot. Richard Oref and Andrew Shiels will be the second alternate
52 sides started the day playing for two spots and two alternate positions to participate in the 2018 United States Amateur Four-Ball Championship that will be conducted at Jupiter Hills Club in Tequesta, FL May 19-23, 2018.
This qualifier was conducted by the South Carolina Golf Association on behalf of the United States Golf Association.
Results
Qualifiers | ||||
1 | Brown, Hayes / Larkin, Jack | 29 | 38 | 67 |
2 | Roof, Brent / Tucker, Paul | 33 | 35 | 68 |
Alternates | ||||
1st | Hendrix, Matt / Sims, Michael* | 35 | 34 | 69 |
2nd | Oref, Richard / Shiels, Andrew* | 32 | 37 | 69 |
Other Scores | ||||
T3 | Schaffer, John / Weiss Jr., Jon | 35 | 34 | 69 |
T3 | Dean, Bobby / Preston, Robert | 33 | 36 | 69 |
T3 | Davis, Scotty / Massey, Whit | 36 | 33 | 69 |
T8 | McCoy, Ellison / Palms, Lee | 36 | 34 | 70 |
T8 | Ellenburg, Thomas / Karns, Ben | 35 | 35 | 70 |
T8 | Eassy, Chris / Friday, Scott | 37 | 33 | 70 |
T8 | Burkhart, Dane / Usher, Scott | 35 | 35 | 70 |
T8 | Kastelic, Joe / Lilly, Thomas | 37 | 33 | 70 |
T8 | Laydon, Matthew / Mitchell, Chris | 37 | 33 | 70 |
T14 | Eaker, Todd / Robinson, Matt | 36 | 35 | 71 |
T14 | Burrow, Robert / Singer, Andrew | 36 | 35 | 71 |
T14 | Dudley, Parker / Vanderweele, Greg | 35 | 36 | 71 |
T14 | Harrill, Austin / Quinilty, Robert | 36 | 35 | 71 |
T14 | Lehman, JD / Lehman, Matt | 34 | 37 | 71 |
T19 | Dargan, Robert / Grimes, Jarrett | 36 | 36 | 72 |
T19 | Karnoff, Ryan / Shaver, Ryan | 36 | 36 | 72 |
T19 | Bartoli, Edward / Morley, Adam | 38 | 34 | 72 |
T19 | Brazeau, Rich / Zur, John | 34 | 38 | 72 |
T19 | Bennett, Rob / Green, Michael | 35 | 37 | 72 |
T19 | Black, Jared / Schuster, Taylor | 35 | 37 | 72 |
T19 | Wilson, Frank / Wilson, Matt | 36 | 36 | 72 |
T26 | Ambrose, Edward / Haug, Phil | 35 | 38 | 73 |
T26 | Finley, Austin / Kirby, Nicholas | 37 | 36 | 73 |
T26 | Muir, Louis / Tretter, Steve | 37 | 36 | 73 |
T26 | Dyche, Barry / Pool, Jason | 37 | 36 | 73 |
T30 | Royall, Edward / Truluck, Marshall | 37 | 37 | 74 |
T30 | Day, Chad / Robins, Miller | 36 | 38 | 74 |
T30 | Fowler, Michael / Frank, David | 36 | 38 | 74 |
T30 | Gann Jr., Stan / Steed, Travis | 37 | 37 | 74 |
T30 | Peccie, Brian / Peete, Boyd | 34 | 40 | 74 |
T30 | Aughtry, Bubba / Jaspers, Joe | 38 | 36 | 74 |
T30 | Brothers, Steven Jody / Wandell, Chris | 39 | 35 | 74 |
T30 | Moore, Jeremy / Sloan, Daniel | 37 | 37 | 74 |
T38 | Clepper, Cody / Mullarkey, Matt | 37 | 38 | 75 |
T38 | Knox, Jeff / Knox, Lee | 37 | 38 | 75 |
T38 | Jakobsen, Lee / Wendland, Alva | 37 | 38 | 75 |
T38 | Glembin, Justin / Stinnett, Chris | 38 | 37 | 75 |
T42 | Gramling, Phillip / Weiland, Kyle | 39 | 38 | 77 |
T42 | Mangieri, Paul / Mobley, Daniel | 38 | 39 | 77 |
T42 | Callahan, John / Callahan, Patrick | 38 | 39 | 77 |
T45 | Beck, Byron / Randall, Thomas | 39 | 39 | 78 |
T45 | Asay, John / Schwab, Zach | 38 | 40 | 78 |
T45 | Hunter, Thomas / Raines, Matthew | 39 | 39 | 78 |
T45 | Eckard, Brady / Quick, Robert | 38 | 40 | 78 |
T45 | Eckard, Brady / Quick, Robert | 38 | 40 | 78 |
49 | Cottingham, Doug / Hightower, Will | 41 | 38 | 79 |
50 | Munoz, Matt / Sapolich, Joshua | 41 | 39 | 80 |
51 | Burris, Scott / Lucas, Andrew | 42 | 44 | 86 |
52 | Schwab, Tim / Werner, Trey | 43 | 45 | 88 |
*Playoff |