;

23rd SCGA Mid-Amateur Four Ball – Round One Results

Crowded at the Top Heading Into Sunday
 
Myrtle Beach, SC - Two teams find themselves on top of the leader board after opening rounds of 65 at the 23rd SCGA Mid-Amateur Four Ball being contested at Prestwick Country Club in Myrtle Beach.

Jamie Lightsey (Fort Mill) and partner Baxter Culler (Hartsville) along with Steven Bright (Simpsonville) and partner Jason Woodard (Greer) will be paired together in tomorrow's final group. Lightsey and Culler made five birdies and an eagle en route to their bogey free 65. Bright and Woodard matched six birdies and an eagle with their lone bogey coming at number 11. 
 
Two teams finished the day one shot back of the leaders. Laurens natives Walter and Thomas Todd along with Josh Branyon (Honea Path) and partner Jeff McCutcheon (Ninety Six) opened with rounds of six under par 66. A host of others sit two shots back after rounds of 67.

The final round will begin at 7:30 AM Sunday morning with the leaders teeing off at 12:10 PM. 

The 2017 SCGA Mid-Amateur Four Ball Championship is being played at the par 72 – 6,728 yard Prestwick Country Club. The field consisted of 58 two-man teams playing Best Ball format conducted over thirty six holes. The Mid-Amateur Four Ball Championship is in its 23rd year of existence.

Round One Results

T1 Bright, Steven / Woodard, Jason 31 34 65
T1 Culler, Baxter / Lightsey, James Jr. 33 32 65
T3 Todd, Thomas III / Todd, Walter 33 33 66
T3 Branyon, Josh / McCutcheon, Jeff 34 32 66
T5 Milner, Kyle III / Revis, Jeremy 33 34 67
T5 Kelley, Bryan Jr / McAllister, Jay 33 34 67
T5 Meldrum, Chad / Poole, Stephen Jr 32 35 67
T5 Johnson, Yancey / Lutomski, Robert 35 32 67
T5 Appleby, Doug / Waldthausen, Kurt 33 34 67
T10 Hewitt, Andrew / Wagner, Duff 35 34 69
T10 McCall, Benji / Plyler, Mickey 35 34 69
T10 Dargan, Robert / Grimes, Jarrett 33 36 69
T10 Miller, Troy / Morgan, Austin 35 34 69
T14 Atkinson, Bert / Truett, Sammy 34 36 70
T14 Hargett, Eddie / Obrien, John 36 34 70
T14 Gantt, Bruce / Johnson, Chris 35 35 70
T14 Hendrick, Joe / Womack, Daran 36 34 70
T14 Small, Lane / Small, Skip 37 33 70
T19 Fain, Max / Whitehead, Todd 34 37 71
T19 Pfeiffer, Phil / Sheads, Don 38 33 71
T19 Eassy, Chris / Friday, Scott 35 36 71
T19 Cottingham, Doug / Hightower, Will 34 37 71
T19 Nance, Dean / Ramey, Doug 34 37 71
T19 Turbeville, Justin / Turbeville, Matt 35 36 71
T19 Asay, John Jr / Lee, Brian 36 35 71
T19 Ferrell, Garland / McKnight, Jay 36 35 71
T19 Conway, Paul / Vroon, Dan 36 35 71
T19 Driggers, Kevin / Williamson, Blake 35 36 71
T29 Hawkins, Brad / Reid, Todd 36 36 72
T29 Burgess, Jim / Horton, Steve 35 37 72
T29 Davis, Scotty / Massey, Whitfield 35 37 72
T29 Ehlich, Chris / Wilson, Michael 38 34 72
T29 Cook, Bob / Reeves, Tom 36 36 72
T29 Burgess, Jeffrey / Childers, Austin 35 37 72
T29 Grumbles, Marcus / Grumbles, Shane 35 37 72
T29 Francis, Kenn / Josue, Jarrin 36 36 72
T37 Adler, Justin / Ridgeway, Carter 36 37 73
T37 Cook, Dan / Perry, Stephen 36 37 73
T37 McMillan, Josh / Sill, Stan 37 36 73
T37 Meredith, Michael / Riddle, Mark 35 38 73
T37 Burkett, Jeff / Cauthen, Bud 38 35 73
T42 Schwab, Dennis / Schwab, Timothy 38 36 74
T42 Gravley, Mike / Webber, Todd 39 35 74
T42 Burrell, Douglas / Kennedy, George 38 36 74
T42 Craig, Kevin / Twilley, Ben 36 38 74
T42 Barnes, Chris / Campbell, Michael 35 39 74
T47 Bartoli, Edward / Morley, Adam 37 38 75
T47 Brown, Tadd / Wood, Matt 36 39 75
T47 Brown, Tadd / Wood, Matt 36 39 75
T47 Sylvan, Gus / Sylvan, Jay 37 38 75
T50 Kirven, Stephen / Willis, Terry 37 39 76
T50 Johnson, Daniel / Watford, Ryan 39 37 76
T50 King, Dale / Werner, Trey 37 39 76
T53 Cocca, Jim / Katalinich, Gery 38 39 77
T53 Edens, Adam / Edens, Mark 40 37 77
T55 Humphries, William / Lewis, Bryan 37 41 78
T55 McMillan, Trey / Platt, Steve 39 39 78
T57 Hodge, Blake / Porter, Robby 37 43 80
T57 Neal, Richie / Tindall, Jeff 38 42 80

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media