2017 USGA Senior Amateur Qualifying – Forest Lake Club – Final Results
US Senior Amateur Qualifying
Forest Lake Club
Columbia, SC
July 24, 2017
Todd Hendley (Greer, SC), James Pearson (Charlotte, NC), Walter Odiorne (Columbia, SC), and Frank Remmes (Lilburn, GA) all qualified at Forest Lake Club (6,356yards, Par 71) in Columbia, SC to play in the 63rd US Senior Amateur Championship. Hendley, was the qualifier medalist after a one under par round of 70.
Eddie Hargett is the first alternate and Frank Ford is the second alternate. Odiorne and Remmes earned their spots in the Championship after a two hole sudden death playoff.
61 players started the event playing for four spots and two alternates to participate in the 2017 United States Senior Amateur Championship that will be conducted at The Minikahda Club in Minneapolis, Minnesota August 26 – August 31, 2017.
This qualifier was conducted by the South Carolina Golf Association on behalf of the United States Golf Association.
Results
Qualifiers | ||||
1 | Hendley, Todd (Greer, SC ) | 38 | 32 | 70 |
2 | Pearson, James (Charlotte, NC ) | 35 | 36 | 71 |
3 | Odiorne, Walter (Blythewood, SC ) | 37 | 35 | 72* |
4 | Remmes, Frank (Lilburn, GA ) | 37 | 35 | 72* |
Alternates | ||||
1 | Hargett, Eddie (Blythewood, SC ) | 38 | 34 | 72 |
2 | Ford, Frank (Charleston, SC ) | 37 | 35 | 72 |
Other Scores | ||||
T7 | Fairey, Joe (St. Matthews, SC ) | 37 | 36 | 73 |
Fisher, Robert (Johns Island , SC ) | 38 | 35 | 73 | |
Kirby, Robby (Charlotte, NC ) | 35 | 38 | 73 | |
T10 | Argabrite, Bill (Kingsport, TN ) | 39 | 35 | 74 |
Horton, Jerry (Wilmington, NC ) | 40 | 34 | 74 | |
Milton, John (Jacksonville, FL ) | 39 | 35 | 74 | |
Odom, Gary (Greenwood, SC ) | 36 | 38 | 74 | |
T14 | Burgess, Jim (Murrells Inlet, SC ) | 37 | 38 | 75 |
Culler, Chris (Camden, SC ) | 39 | 36 | 75 | |
English, Butch (Cornelius, NC ) | 39 | 36 | 75 | |
Sylvan III, Gus (Columbia, SC ) | 40 | 35 | 75 | |
Teaster, Tim (Columbia, SC ) | 37 | 38 | 75 | |
Thompson, Pat (Asheville, NC ) | 37 | 38 | 75 | |
Todd, Walter (Laurens, SC ) | 38 | 37 | 75 | |
T21 | Horne, Joseph (Columbia, SC ) | 39 | 37 | 76 |
Morrison, Neal (Charlotte, NC ) | 38 | 38 | 76 | |
Wilson, Robert (Hilton Head, SC ) | 39 | 37 | 76 | |
T24 | Allen, Robert (Johns Creek, GA ) | 39 | 38 | 77 |
Bennett, Robert (Cheraw, SC ) | 40 | 37 | 77 | |
Edens, Robert (Columbia, SC ) | 39 | 38 | 77 | |
Hines, Bobby (Greer, SC ) | 38 | 39 | 77 | |
Junkins, Dave (Fort Mill, SC ) | 40 | 37 | 77 | |
Reece, David (Fort Mill, SC ) | 41 | 36 | 77 | |
Varn, Bob (Orangeburg, SC ) | 39 | 38 | 77 | |
T31 | Gibbs, John (Augusta, GA ) | 40 | 38 | 78 |
Hagan, John (Simpsonville, SC ) | 41 | 37 | 78 | |
Joyce, Stephen (Bluffton, SC ) | 38 | 40 | 78 | |
Long, John (Murrells Inlet, SC ) | 39 | 39 | 78 | |
Maher, Joe (Lake Wylie, SC ) | 38 | 40 | 78 | |
Willis, Terry (Greenville, SC ) | 41 | 37 | 78 | |
T37 | Arnold, Kevin (HH Island, sc ) | 37 | 42 | 79 |
Bland, Phil (Waynesville, NC ) | 40 | 39 | 79 | |
Kivett, Randy (Bear Creek, NC ) | 41 | 38 | 79 | |
McGee, Joe (Ridgeland, SC ) | 42 | 37 | 79 | |
T41 | Fulton, Lyman (Johnson City, TN ) | 37 | 43 | 80 |
Hall, Charlie (HH Island, SC ) | 40 | 40 | 80 | |
Robinson, Joe (Rock Hill, SC ) | 40 | 40 | 80 | |
Shealy, Bernie (Columbia, SC ) | 39 | 41 | 80 | |
T45 | Beck, Byron (Marion, SC ) | 40 | 42 | 82 |
Ferguson, Richard (Waxhaw, NC ) | 42 | 40 | 82 | |
McAvoy, Sean (Johns Island, SC ) | 41 | 41 | 82 | |
Robinson, Gary (Fayetteville, NC ) | 38 | 44 | 82 | |
Twitty, Jeff (Chapin, SC ) | 44 | 38 | 82 | |
T50 | Davis, John (Atlanta, GA ) | 43 | 40 | 83 |
Jones, Scott (Fleming Island, FL ) | 41 | 42 | 83 | |
Mercer, Todd (North Augusta, SC ) | 44 | 39 | 83 | |
Riddle, Rick (Charlotte, NC ) | 42 | 41 | 83 | |
54 | Babb, Tim (Columbia, SC ) | 42 | 42 | 84 |
55 | Swoap, David (Simpsonville, SC ) | 45 | 41 | 86 |
56 | Clough, Pete (Columbia, SC ) | 46 | 42 | 88 |
T57 | Blythe, Sid (Hendersonville, NC ) | NC | ||
Dennis, Lee (Comer, GA ) | WD | |||
Howle, Wayne (Darlington, SC ) | WD | |||
Johnston, Brian (Peachtree Corners, GA ) | WD | |||
Moseley, Bill (San Diego, CA ) | NS | |||
Shimmin, C Gary (Okatie, SC ) | WD | |||
Skeele, Jim (Daniel Island, SC ) | WD | |||
Small, Allan (Savannah, GA ) | WD | |||
Wise, Jim (Columbia, SC ) | WD | |||
* Qualifier via Playoff |