2017 SCGA Senior One Day Series
Fox Run Country Club | |||||||||
Thursday, July 13, 2017 | Men's Rating | 69.2 | 125 | ||||||
Women's Rating | 69.4 | 117 | |||||||
Low Gross | Rob Johnson | Fox Run CC | 70 | ||||||
Second Gross | David Younts | Fox Run CC | 72 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Dan Wideman | The Links at Stoney Pt. | 76 | 12 | 65 | # | ||
(55-60) | 2 | Darryl Kuenzer | Carolina eClub | 76 | 9 | 67 | |||
B | 1 | Russell Brown | Pebble Creek | 80 | 11 | 69 | |||
(61-67) | 2 | Danny Epting | Houndslake CC | 84 | 12 | 72 | |||
C | 1 | William Pickel | Pebble Creek | 82 | 19 | 64 | # | ||
(68 & Over) | 2 | Mike Robinson | Willow Creek | 75 | 6 | 69 | |||
Close Ball | #11 | John Ross | The Links at Stoney Pt. | ||||||
#15 | Ronnie McGeown | Rolling Greens | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE FOX RUN GOLF SHOP -- Exp. 12/31/17 |