2017 SCGA Senior One Day Series
The River Golf Club | |||||||||
Monday, July 10, 2017 | Men's Rating | 67.4 | 115 | ||||||
Women's Rating | 70.3 | 122 | |||||||
Low Gross | Larry Brown | The River GC | 74* | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Dan Wideman | eClub Midlands | 74 | 11 | 63 | |||
(55-64) | 2 | Barney Billie | Indian River | 78 | 14 | 64 | |||
3 | Reggie Walling | Links at Stoney Point | 76 | 10 | 66 | ||||
4 | Martin Coffey | The Aiken GC | 76 | 9 | 67 | ||||
B | 1 | Tom Burns | Ft. Mill GC | 78 | 13 | 65 | |||
(65-69) | 2 | Mark Logan | Lancaster | 79 | 12 | 67 | |||
3 | Curtis Nichols | Houndslake | 78 | 10 | 68 | ||||
4 | Nicholas Rinaldi | Golden Hills | 81 | 12 | 69 | ||||
C | 1 | Roy Anderson | The River GC | 78 | 14 | 64 | |||
(70 & Over) | 2 | Dick Korzen | Woodside Plantation | 74 | 6 | 68* | |||
3 | Tom Leonard | Fort Jackson GC | 79 | 11 | 68 | ||||
4 | Fred Deinzer | Indian Trail | 84 | 15 | 69 | ||||
Close Ball | #4 | Darryl Kuenzer | eClub Midlands | ||||||
#7 | Barry Long | Golden Hills | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE RIVER CLUB GOLF SHOP - EXP. 7/31/18 |