2017 SCGA Senior One Day Series
Indian River Golf Club | |||||||||
Thursday, July 6, 2017 | Men's Rating | 67.2 | 124 | ||||||
Women's Rating | 66.2 | 109 | |||||||
Low Gross | Frank Finley | Musgrove Mill | 76* | ||||||
2nd Gross | Rich Haddad | Pebble Creek | 76* | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Val Pinckney | eClub Midlands | 79 | 13 | 66 | |||
(55-64) | 2 | Barney Billie | Indian River GC | 82 | 15 | 67 | |||
3 | Rick Oyervides | Greer CC | 78 | 10 | 68 | ||||
B | 1 | Larry Davis | Charwood | 84 | 18 | 66 | |||
(65-69) | 2 | Robert Willham | Timberlake | 97 | 27 | 70 | |||
3 | Russell Brown | Pebble Creek | 82 | 11 | 71* | ||||
C | 1 | Roy Hutchinson | Timberlake | 97 | 30 | 67* | |||
(70 & Over) | 2 | Barry Long | Golden Hills | 82 | 15 | 67 | |||
3 | Bill Bishop | Links at Stoney Point | 81 | 11 | 70 | ||||
Close Ball | #3 | Julius Aiken | Cherokee Valley | ||||||
#8 | Richard Montgomery | Fort Jackson GC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE INDIAN RIVER GOLF SHOP -- Exp. 12/31/17 |