;

2009 USGA Mid Amateur Qualifying

2009 USGA Mid Amateur Qualifying

Country Club at Woodcreek Farms
Elgin, SC
September 3, 2009

Qualifiers
Jeffrey Bishop (Lake Wylie, SC) 35 35 70
Blair Scurlock (Greenville, SC) 37 33 70
Kyle Milner (Spartanburg, SC) 35 36 71
Jordan Byrd (Pendleton, SC) 36 36 72
Robert Godfrey (Seneca, SC) 36 36 72
Alternates
1st David Eaker (Forest City, NC) 38 34 72
2nd Walter Todd (Laurens, SC) 37 35 72
Failed to Qualify
Josh Gregory (Augusta, GA) 39 33 72
Robert Lutomski (Mauldin, SC) 35 37 72
Matthew Salane (Jacksonville, FL) 38 34 72
Maxwell Fain (Boiling Springs, SC) 37 36 73
Michael Burcin (Columbia, SC) 38 35 73
Jeff Wong (Bluffton, SC) 37 36 73
Holley Wallace (Columbia, SC) 36 37 73
Robert Dargan (Columbia, SC) 37 37 74
Lee Palms (Greenville, SC) 39 35 74
Patrick Brady (Reidsville, NC) 38 36 74
Joseph Davis (Huntersville, NC) 36 38 74
David Dargan (Columbia, SC) 36 38 74
Jeremy Revis (Greenville, SC) 37 37 74
Alex Stanek (Daleville, VA) 36 38 74
Mark Gaynor (Florence, SC) 40 35 75
Todd Mercer (Augusta, GA) 38 37 75
Rhett Baker (Augusta, GA) 37 38 75
Stan Rawl (Suwanee, GA) 36 39 75
David Kite (Charleston, SC) 37 38 75
Jarrett Grimes (Columbia, SC) 37 38 75
Englis Glover (Murrells Inlet, SC) 38 38 76
David Field (Spartanburg, SC) 38 38 76
Justin Roof (Myrtle Beach, SC) 36 40 76
Greg Kennedy (Duluth, GA) 37 39 76
Lee Glaze (Sumter, SC) 40 36 76
Casey Smith (Abbeville, SC) 38 38 76
Mark Lyons (Mableton, GA) 38 38 76
Austin Page (Moore, SC) 36 40 76
Chris Campbell (Camden, SC) 42 34 76
Chris Tanner (Kinston, NC) 38 38 76
Tim Pemberton (Raleigh, NC) 36 40 76
Gary Odom (Greenwood, SC) 40 36 76
Joe Fairey (St Matthews, SC) 41 36 77
Ken Taylor (Columbia, SC) 40 37 77
Haynes Payne (Florence, SC) 39 38 77
Herbie Sargent (Greer, SC) 37 40 77
Taylor Hough (Spartanburg, SC) 39 38 77
Bryan Covar (Florence, SC) 36 41 77
David Fichman (Matthews, NC) 40 37 77
Daniel Hendrickson (Charlotte, NC) 36 41 77
Eddie Hargett (Blythewood, SC) 38 39 77
Clark Truluck (Mount Pleasant, SC) 40 37 77
Furman Self (Greenwood, SC) 36 42 78
Michael Cloer (Simpsonville, SC) 39 39 78
Robert Hayes (Anderson, SC) 39 39 78
Jeff Pope (North Augusta, SC) 41 37 78
Todd Hendley (Simpsonville, SC) 44 34 78
Michael Keast (Augusta, GA) 40 38 78
Randy Adams (Rock Hill, SC) 39 40 79
Sid Blythe (Hendersonville, NC) 39 40 79
Ernest Chamberlain (Cornelius, NC) 42 37 79
Michael Carney (Greenville, SC) 40 39 79
Chris Mitchell (Prosperity, SC) 38 41 79
Yancey Johnson (Greenville, SC) 41 38 79
Samuel Varano (Daniel Island, SC) 40 39 79
Timothy Stevens (North Augusta, SC) 39 41 80
Bill Henderson (Greenville, SC) 39 41 80
David Jones (Augusta, GA) 40 40 80
Todd Deeds (Tega Cay, SC) 44 36 80
Chris Collins (Savannah, GA) 41 39 80
David Bruce (Wilmington, NC) 43 37 80
Chad Meldrum (Aiken, SC) 39 42 81
James Justus (Simpsonville, SC) 38 43 81
David Gaines (Arden, NC) 39 42 81
Jeff Kirk (Savannah, GA) 44 37 81
Steve Peterson (Columbia, SC) 42 39 81
Rusty Coble (Augusta, GA) 43 38 81
Matt Downing (Charlotte, NC) 37 45 82
Richard Burgess (Roebuck, SC) 39 43 82
Tee Opperman (Pawleys Island, SC) 44 38 82
David Whitaker (Anderson, SC) 46 38 84
Samuel L Carrington (Charlotte, NC) 44 41 85
Daniel Wiser (Charleston, SC) 45 40 85
Chris Major (Greenwood, SC) 43 43 86
Toby Toburen (Sumter, SC) 43 44 87
Brad Anderson (Camden, SC) 41 46 87
Jeremy Nichols (Myrtle Beach, SC) 44 44 88
Clint Bankes (Clayton, NC) 46 43 89
Chris Zorn (Liberty, SC) 43 46 89
Bruce Miller (Southern Pines, NC) 47 46 93
Ladd Wood (Charleston, SC) 47 47 94
Other
Tradd McCrary (Chapel Hill, NC) WD
Doug Edwards (Easley, SC) WD
Matthew Raines (Florence, SC) WD
Derek Pederson (Charlotte, NC) WD
David Summers (Advance, NC) WD
John Cottrell Jr (Gilbert, SC) WD
John Blackwell (Wilmington, NC) WD
Alex Smith (North Myrtle Beach, SC) NC
Bobby Yarnall Jr (Alpharetta, GA) NC

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media