;

2009 USGA Open Qualifying

2009 USGA Open Qualifying

The Carolina Country Club
Spartanburg, SC
May 21, 2009

Qualifiers
Corey Nagy (Charlotte, NC) 35 33 68
Daniel Carver (Spartanburg, SC) 31 37 68
Ben Martin (Greenwood, SC) 35 34 69
Daniel Obremski (Conway, SC) 36 34 70
Jarrett Grimes (Columbia, SC) 34 36 70
Paul Butler (Gaffney, SC) 32 38 70
Alternates
1st Jordan Byrd (Pendleton, SC) 35 35 70
2nd Clint Tolleson (Spartanburg, SC) 35 35 70
Failed to Qualify
Kellen Altman (Myrtle Beach, SC) 39 32 71
Allen Koon (Anderson, SC) 36 35 71
Patrick Rada (Anderson, SC) 36 35 71
Richard Lee (Chandler, AZ) 35 36 71
Kyle Thompson (Greer, SC) 35 36 71
Michael Webb (Greer, SC) 34 37 71
Ryan Wilson (Charlotte, NC) 33 38 71
Brad Sill (Duncan, SC) 39 33 72
Drew Perry (Weddington, NC) 37 35 72
Michael Sims (Clemson, SC) 36 36 72
Josh Gallman (Gaffney, SC) 36 36 72
Major Manning (Reston, VA) 35 37 72
Robert Andrews (Columbia, SC) 37 36 73
Phillip Mollica (Anderson, SC) 36 37 73
Daniel Bowden (Easley, SC) 36 37 73
Tom Johnson (Weaverville, CA) 35 38 73
David Dannelly (Conway, SC) 35 38 73
John Luddy Jr (Belmont, NC) 40 34 74
Tim Tang (Charleston, SC) 38 36 74
Adam Dolezal (Lake Forest, IL) 38 36 74
Chris Eassy (Greer, SC) 38 36 74
David Field (Spartanburg, SC) 37 37 74
Kent Cherry (Gastonia, NC) 35 39 74
Chris Dillow (Bland, VA) 34 40 74
Bradley Hughes (Simpsonville, SC) 39 36 75
Brewer Bradshaw (Columbia, SC) 39 36 75
J B Murphy (Columbia, SC) 38 37 75
William Ovenden (Spartanburg, SC) 38 37 75
Arran Setro (Moore, SC) 37 38 75
Timothy Pawul (York, SC) 36 39 75
Austin Reeves (Greenville, SC) 35 40 75
Robert Burrow (Charlotte, NC) 40 36 76
Ryan Sprayberry (Columbia, SC) 40 36 76
Sam Lyons (Conway, SC) 39 37 76
David R May (Auburn, NY) 37 39 76
Blake Kennedy (Moore, SC) 36 40 76
Stefan Brewer (Charlotte, NC) 39 38 77
Corbin Mills (Easley, SC) 39 38 77
Robert Dargan (Columbia, SC) 38 39 77
Gregory Rushing (Sunset, SC) 37 40 77
Matthew Bryant (Columbia, SC) 37 40 77
Sam Braver (Roswell, GA) 36 41 77
Andrew Hodge (Hebron, KY) 39 39 78
John Ebert (Charlotte, NC) 39 39 78
Pat Thompson (Asheville, NC) 39 39 78
Mark Side (Gray, TN) 37 41 78
Michael Muscatell (Lake Wylie, SC) 36 42 78
Michael Carney (Greenville, SC) 34 44 78
David Lawter (Landrum, SC) 44 35 79
Adam Edens (Travelers Rest, SC) 41 38 79
Michael Infante (Spartanburg, SC) 40 39 79
Andrew Hewitt (Spartanburg, SC) 39 40 79
Thomas Bradshaw (Columbia, SC) 39 40 79
Enobong Udo (Charlotte, NC) 38 41 79
Matthew Geslin (Charlotte, NC) 37 42 79
Brian Horton (Boiling Springs, SC) 36 43 79
Josh Clark (Simpsonville, SC) 40 40 80
Jordan Powell (Conover, NC) 39 41 80
Jonathan Bowden (Easley, SC) 39 41 80
Mark Joye (Columbia, SC) 39 41 80
Aaron Eckstein (Salem, VA) 43 38 81
Eric Trama (Myrtle Beach, SC) 38 43 81
Thomas Todd (Laurens, SC) 38 43 81
Julian Bland IV (Duncan, SC) 46 36 82
Mark Ackerman (Asheville, NC) 42 40 82
Ben Goforth (Greenville, SC) 41 41 82
Chase Sturkie (Swansea, SC) 40 42 82
Brian Macintosh (Belmont, NC) 42 41 83
Tyler Comer (Pacolet Mills, SC) 40 43 83
Brett Latcham (Greenville, SC) 39 44 83
Andrew Serketich (Charlotte, NC) 39 44 83
Jared Chipley (Bluffton, SC) 40 44 84
Rafael Guerrero Lauria (Charlotte, NC) 42 44 86
Chris Campbell (Camden, SC) 42 44 86
Phillip Collier (Sutherland, VA) 41 45 86
Brad Parker (Ladson, SC) 39 47 86
Alex Cauble (Belmont, NC) 44 43 87
Michael Rutherford (Waxhaw, NC) 44 44 88
Kyle Fleenor (Bowling Green, KY) 44 45 89
Joseph Baker (Old Fort, NC) 45 48 93
Patrick Yager (Kings Mtn, NC) 49 55 104
Other
Nicholas Macdonald (Mt Pleasant, SC) WD
Weston Bell (Piedmont, SC) WD
Michael Drew (Summerville, SC) WD
Justin Wylie (Waxhaw, NC) WD
Saxon Brian (Greenwood, SC) WD
Trey Williams (Sumter, SC) WD
John Guzman (Marietta, GA) WD
Eddie Hargett (Blythewood, SC) NC
Blaine Rogers (Simpsonville, SC) DNS
Ted Meier (Newnan, GA) DNS

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media