2015 USGA Mid Amateur Qualifying
US Mid-Amateur Qualifying
Country Club of Lexington
Lexington, SC
September 14, 2015
Thomas Todd, Rob Butler, Tee Opperman, Rob Simmons and Travis Steed have all qualified at the Country Club of Lexington (6,633 yards, Par 72) in Lexington, SC to play in the 35th US Mid-Amateur Championship. Trevor Balliet is the first alternate and Chris Eassy is the second alternate.
On a side note, Tee Opperman earned his qualifying spot with a hole in one on the 153 yard par three second hole.
73 players started the event playing for five spots and two alternates positions to participate in the 2015 United States Mid-Amateur Championship that will be conducted at the John’s Island Club in Vero Beach, FL October 3-8, 2015.
This qualifier was conducted by the South Carolina Golf Association on behalf of the United States Golf Association.
| Qualifiers |
|
| |
1 | Todd, Thomas (Laurens) | 32 | 34 | 66 |
2 | Butler, Rob (Atlanta) | 36 | 33 | 69 |
T3 | Opperman, Tee (Pawleys Island) | 37 | 33 | 70 |
Simmons, Rob (Beaufort) | 33 | 37 | 70 | |
Steed, Travis (Macon) | 36 | 34 | 70 | |
|
|
|
| |
| Alternates |
|
|
|
1 | Balliet, Trevor (Martinez) | 36 | 34 | 70 |
2 | Eassy, Chris (Greer) | 35 | 35 | 70 |
|
|
|
| |
| Other Scores |
|
|
|
Quackenbush, Brian (Aiken) | 35 | 35 | 70 | |
T9 | Dargan, Robert (Columbia) | 36 | 35 | 71 |
Park, Scott (Charlotte) | 36 | 35 | 71 | |
Sangid, Bryan (Johnson City) | 35 | 36 | 71 | |
Shull, Rush (Charlotte) | 35 | 36 | 71 | |
Woodard, Stephen (Charlotte) | 37 | 34 | 71 | |
T14 | Davis, Brad (Lawrenceville) | 35 | 37 | 72 |
Liebler, Chase (Pinehurst) | 36 | 36 | 72 | |
Mitchell, Chris (Prosperity) | 40 | 32 | 72 | |
Price, Parks (Huntersville) | 36 | 36 | 72 | |
T18 | Dillon, Tim (Charlotte) | 36 | 37 | 73 |
Grimes, Jarrett (Columbia) | 37 | 36 | 73 | |
Jones, Brad (Augusta) | 37 | 36 | 73 | |
Knox, Jeff (Augusta) | 38 | 35 | 73 | |
Knox, Lee (St. Simons Island) | 39 | 34 | 73 | |
Sims, Michael (West Columbia) | 34 | 39 | 73 | |
T24 | Belicka, John (Mount Pleasant) | 38 | 36 | 74 |
Ezelle, Daniel (Taylors) | 39 | 35 | 74 | |
Harden, Wesley (Greenville) | 39 | 35 | 74 | |
Hill, Graham (Martinez) | 40 | 34 | 74 | |
Kepley, Keith (Charlotte) | 37 | 37 | 74 | |
Landry, Brent (Charlotte) | 34 | 40 | 74 | |
O'Quinn, Matt (Beaufort) | 36 | 38 | 74 | |
Palms, Lee (Greenville) | 38 | 36 | 74 | |
T32 | Burkett, Jeff (Lexington) | 34 | 41 | 75 |
Laydon, Matthew (Charleston) | 37 | 38 | 75 | |
Lutomski, Robert (Mauldin) | 38 | 37 | 75 | |
Phillips, Blanton (Simpsonville) | 37 | 38 | 75 | |
T36 | Carrington, Samuel L (Greenville) | 38 | 38 | 76 |
Cauble, Alex (Belmont) | 40 | 36 | 76 | |
Harwell, Steve (Mooresville) | 41 | 35 | 76 | |
Kirby, Nicholas (Belton) | 38 | 38 | 76 | |
Murphy iii, Gunn (Greenville) | 35 | 41 | 76 | |
Pope, Jeff (North Augusta) | 38 | 38 | 76 | |
T42 | James, Shaw (Marvin) | 39 | 38 | 77 |
Obrien, John (Columbia) | 37 | 40 | 77 | |
Rawl, Stan (Lexington) | 38 | 39 | 77 | |
Smith, Bennett (Charlotte) | 35 | 42 | 77 | |
Vanderweele, Greg (Johns Island) | 38 | 39 | 77 | |
T47 | Fortune, Andrew (Johns Island) | 39 | 39 | 78 |
Haneline, Matthew (Peachtree | 40 | 38 | 78 | |
Johnson, Yancey (Simpsonville) | 42 | 36 | 78 | |
T50 | Covar, Bryan (Lexington) | 38 | 41 | 79 |
Felder, Jamie (Grovetown) | 42 | 37 | 79 | |
Muir, Louis (Mount Pleasant) | 39 | 40 | 79 | |
Nord, Eric (Blythewood) | 38 | 41 | 79 | |
Payne, Haynes (Mt Pleasant) | 38 | 41 | 79 | |
Smith, Casey (Abbeville) | 40 | 39 | 79 | |
Stilwell, William (Lexington) | 38 | 41 | 79 | |
Whitehead, Todd (Spartanburg) | 38 | 41 | 79 | |
T58 | Davis, Jerad (Waynesville) | 40 | 40 | 80 |
Hudson, Craig (Clover) | 40 | 40 | 80 | |
Watkins, Hunter (Lexington) | 40 | 40 | 80 | |
Wilson, Matt (Spartanburg) | 40 | 40 | 80 | |
Wooten, Raymond (Clemson) | 41 | 39 | 80 | |
T63 | Hooper, Kemp (Leesville) | 43 | 38 | 81 |
Knight, Seth (Charlotte) | 40 | 41 | 81 | |
Smart, Henry (Charleston) | 39 | 42 | 81 | |
66 | Nicholson, Kyle (Myrtle Beach) | 41 | 41 | 82 |
67 | Pack, Noel (Lexington) | 39 | 44 | 83 |
T68 | Golden, Erik (Myrtle Beach) | 43 | 41 | 84 |
Weiland, Kyle (Myrtle Beach) | 39 | 45 | 84 | |
T70 | Durham, Jeff (Greer) | 41 | 45 | 86 |
Willey, Jesse (Greenwood) | 43 | 43 | 86 | |
72 | Hockenberry, Scott (Myrtle Beach) | 46 | 45 | 91 |
T73 | Cobb, Christopher W (Weddington) |
|
| WD |
Cox, Richard (Greenville) |
|
| WD | |
Funk, Michael (Statesboro) |
|
| WD | |
Hewitt, Andrew (Spartanburg) |
|
| WD | |
Maness, Michael (Greenville) |
|
| WD | |
Meares, Carl (Charleston) |
|
| WD | |
Minor, Luke (Harlan) |
|
| WD | |
Shiels, Andrew (Charleston) |
|
| WD | |
Silva, William (Greer) |
|
| WD | |
Skinner, Brent (Lexington) |
|
| WD | |
Stern, Jason (Columbia) |
|
| WD | |
Thompson, Jake (Greenville) |
|
| WD | |
Waters, Patrick (Rutherfordton) |
|
| WD | |
Cornelius, Paul (Bluffton) |
|
| NS | |
Drew, Michael (Summerville) |
|
| NC |