2015 USGA Senior Amateur Qualifying
US Senior Amateur Qualifying
Orangeburg Country Club
Orangeburg, SC
August 31, 2015
Steve Liebler, Geno Berchiatti, Todd Hendley and John Gibbs have all qualified at Orangeburg Country Club (6,833 yards, Par 72) in Orangeburg, SC to play in the 60th US Senior Amateur Championship. Ralph Ireland is the first alternate and Jerome Schott is the second alternate.
60 players started the event playing for four spots and two alternates to participate in the 2015 United States Senior Amateur Championship that will be conducted at Hidden Creek Golf Club in Egg Harbor Township in New Jersey on September 26 – October 1, 2015.
This qualifier was conducted by the South Carolina Golf Association on behalf of the United States Golf Association.
| Qualifiers |
|
| |
1 | Liebler, Steven (Irmo) | 34 | 34 | 68 |
2 | Berchiatti, Geno (Greenville) | 33 | 38 | 71 |
T3 | Gibbs, John (Augusta) | 35 | 37 | 72 |
Hendley, Todd (Greer) | 35 | 37 | 72 | |
|
|
|
| |
| Alternates |
|
|
|
1st | Ireland, Ralph (Augusta) | 36 | 36 | 72 |
2nd | Schott, Jerome (Cary) | 36 | 36 | 72 |
|
|
|
| |
| Other Scores |
|
|
|
7 | Hargett, Eddie (Blythewood) | 36 | 37 | 73 |
T8 | Bodney, Mike (Jacksonville) | 37 | 37 | 74 |
Burgess, Jim (Murrells Inlet) | 36 | 38 | 74 | |
King, Kevin (Bluffton) | 36 | 38 | 74 | |
Long, John (Murrells Inlet) | 36 | 38 | 74 | |
Shimmin, Gary (Okatie) | 37 | 37 | 74 | |
T13 | Culler, Chris (Camden) | 37 | 38 | 75 |
Shealy, Bernie (Columbia) | 37 | 38 | 75 | |
Wallace, Holley (Columbia) | 37 | 38 | 75 | |
T16 | Arnold, Kevin (Hilton Head Island) | 39 | 37 | 76 |
Bland, Phil (Waynesville) | 38 | 38 | 76 | |
Joyce, Stephen (Bluffton) | 38 | 38 | 76 | |
Teaster, Tim (Columbia) | 37 | 39 | 76 | |
Wise, Jim (Columbia) | 36 | 40 | 76 | |
T21 | Costanzo, Frank (Savannah) | 41 | 36 | 77 |
De Leon, Jim (Bluffton) | 38 | 39 | 77 | |
Hamilton, Jr., Jim (Aiken) | 38 | 39 | 77 | |
McAvoy, Sean (Johns Island) | 38 | 39 | 77 | |
Odiorne, Walter (Blythewood) | 39 | 38 | 77 | |
Pugh, Gary (Asheboro) | 36 | 41 | 77 | |
T27 | Blythe, Sid (Hendersonville) | 38 | 40 | 78 |
Hall, Charlie (Hilton Head Island) | 38 | 40 | 78 | |
Horton, Jerry (Wilmington) | 36 | 42 | 78 | |
Wall, Charles (Augusta) | 39 | 39 | 78 | |
31 | Smith, Spike (Pinehurst) | 39 | 40 | 79 |
T32 | Cocca, Jim (Myrtle Beach) | 39 | 41 | 80 |
Moore, Marion (Orangeburg) | 40 | 40 | 80 | |
Sylvan, Gus (Columbia) | 40 | 40 | 80 | |
Wagner, Duff (Taylors) | 42 | 38 | 80 | |
T36 | Cox, Steven (Ramseur) | 39 | 42 | 81 |
Ford iii, Frank (Charleston) | 41 | 40 | 81 | |
Hyams, Jimmy (Charleston) | 42 | 39 | 81 | |
Martin, Lynn (Travelers Rest) | 41 | 40 | 81 | |
Pope, Timothy (Spartanburg) | 42 | 39 | 81 | |
Smunk, Bill (Kingstree) | 42 | 39 | 81 | |
Taylor, Julian (Greenville) | 39 | 42 | 81 | |
Varn, Bob (Orangeburg) | 38 | 43 | 81 | |
Woods, Phillip (Marshville) | 41 | 40 | 81 | |
T45 | Butler, Drew (Ridgeland) | 39 | 43 | 82 |
Edens, Bob (Columbia) | 41 | 41 | 82 | |
Howle, Wayne (Darlington) | 39 | 43 | 82 | |
Sherrill, Denny (Isle Of Palms) | 40 | 42 | 82 | |
Verity, Jonathan (Beaufort) | 41 | 41 | 82 | |
50 | Moore, Mark (Fort Mill) | 41 | 42 | 83 |
T51 | Martin, William (Orangeburg) | 46 | 38 | 84 |
McGee, Joe (Ridgeland) | 44 | 40 | 84 | |
Pinckney, Christopher (Charleston) | 41 | 43 | 84 | |
Rickman, Bob (North Augusta) | 43 | 41 | 84 | |
T55 | Ackerman, Jr, George (Charleston) | 42 | 43 | 85 |
Bullard, George (Martinez) | 43 | 42 | 85 | |
Deluise, John (Raleigh) | 42 | 43 | 85 | |
Robinson, Greg (Woodstock) | 42 | 43 | 85 | |
Skeadas, John (Savannah) | 43 | 42 | 85 | |
T60 | Crocker, David (Bluffton) |
|
| WD |
Cunneff, Tom (Charleston) |
|
| WD | |
Drew, Michael (Summerville) |
|
| NS | |
Dulude, Marc (Bluffton) |
|
| WD | |
Gianoukos, Andy (Charleston) |
|
| WD | |
Harrison, Ian (Bluffton) |
|
| WD | |
Purkey, Mike (Charlotte) |
|
| WD |