2017 SCGA Senior One Day Series
Oak Hills Golf Club | |||||||||
Wednesday May 10, 2017 | Men's Rating | 68.3 | 126 | ||||||
Women's Rating | 68.7 | 131 | |||||||
Low Gross | Robert Parker | Fort Jackson GC | 72 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Willie Huff | Greer CC | 75 | 8 | 67 | |||
(55-64) | 2 | Frank Finley | Musgrove Mill | 73 | 5 | 68 | |||
3 | Ray Wright | Golden Hills | 88 | 18 | 70 | ||||
4 | Billy Coracy | Mid Carolina | 93 | 22 | 71 | ||||
B | 1 | Bruce Liles | Golden Hills GC | 89 | 20 | 69 | |||
(65-68) | 2 | William Hinson | Charwood CC | 87 | 18 | 69 | |||
3 | Thomas Billie | Indian River | 86 | 16 | 70 | ||||
4 | Nick Rinaldi | Golden Hills GC | 84 | 13 | 71 | ||||
C | 1 | John Ross | Linrick | 88 | 19 | 69 | |||
(69 & Over) | 2 | Richard Vaughn | Fort Jackson GC | 79 | 9 | 70 | |||
3 | Paul Gaffney | Fort Jackson GC | 90 | 18 | 72 | ||||
4 | Fred Deinzer | Indian Trail | 85 | 12 | 73 | ||||
Close Ball | #7 | Russ Stansell | Indian Trail | ||||||
#17 | Mike Burton | Pebble Creek | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE OAK HILLS GOLF SHOP -- EXP. 12/31/17 |