2017 SCGA Senior One Day Series
Chester Golf Club | |||||||||
Thursday, May 4, 2017 | Men's Rating | 66.9 | 114 | ||||||
Women's Rating | 70.8 | 123 | |||||||
Low Gross | Darryl Averyhart | Ft. Jackson | 70 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Willie Huff | Greer CC | 73 | 7 | 66* | |||
(55-64) | 2 | Barry Dodson | Chester CC | 83 | 17 | 66 | |||
3 | Rick Stevens | Chester CC | 79 | 12 | 67 | ||||
4 | Tim Woodward | Edgewater | 76 | 7 | 69 | ||||
B | 1 | Robin Goings | The Creek | 73 | 12 | 62 | # | ||
(65-69) | 2 | Dick Lesley | Lancaster CC | 76 | 11 | 65* | |||
3 | Nicholas Rinaldi | Golden Hills | 77 | 12 | 65 | ||||
4 | Danny Homburger | Heddle's Hideaway | 80 | 14 | 66 | ||||
C | 1 | John Daniels | Spring Lake CC | 75 | 13 | 62 | |||
(70 & Over) | 2 | Jim Beckham | Lancaster CC | 80 | 16 | 64 | |||
3 | Robert Parker | Ft. Jackson | 73 | 8 | 65* | ||||
4 | Carrol Thompson | Chester CC | 73 | 8 | 65 | ||||
Close Ball | #3 | Dave Redding | Pebble Creek | ||||||
#8 | Richard Brausel | Spring Lake CC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE CHESTER GC GOLF SHOP - Exp. 12/31/17 |