2017 SCGA Senior One Day Series
Carolina Country Club | |||||||||
Tuesday, April 11, 2017 | Men's Rating | 68.6 | 123 | ||||||
Women's Rating | 67.4 | 119 | |||||||
Low Gross | Willie Huff | Greer CC | 72 | ||||||
2nd Gross | Mike Minyard | Fox Run CC | 73 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | John Amaker | Mid Carolina | 80 | 13 | 67 | |||
(55-61) | 2 | Brian Wilkerson | Mid Carolina | 83 | 15 | 68* | |||
3 | Michael Gabriele | Willow Creek | 80 | 12 | 68 | ||||
4 | John Ivester | Links at Stoney Point | 78 | 7 | 71 | ||||
B | 1 | Ricky Desando | Fox Run CC | 75 | 7 | 68* | |||
(62-65) | 2 | Jerry Rice | Links at Stoney Point | 78 | 10 | 68 | |||
3 | Thomas Dolittle | Charwood CC | 86 | 17 | 69 | ||||
4 | Lewis Rollins | Links at Stoney Point | 77 | 7 | 70 | ||||
C | 1 | Ronnie McKeown | Rolling Green | 78 | 10 | 68* | |||
(66-70) | 2 | Tommy Plaster | Willow Creek | 80 | 12 | 68 | |||
3 | David Conley | Hunter's Creek | 75 | 6 | 69 | ||||
4 | Clark Davison | Woodfin Ridge | 82 | 11 | 71 | ||||
D | 1 | Fred Deinzer | Indian Trail | 77 | 11 | 66 | |||
(71 & Over) | 2 | Joe Ecker | Golden Hills | 87 | 19 | 68 | |||
3 | Richard Vaughn | Ft. Jackson | 78 | 9 | 69 | ||||
4 | Don Hammond | Pebble Creek | 82 | 12 | 70 | ||||
Close Ball | #3 | John Amaker | Mid Carolina | ||||||
#8 | John Ivester | Links at Stoney Point | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE CAROLINA CC GOLF SHOP -- EXP. 12/31/17 |