2017 SCGA Senior One Day Series
Ponderosa Country Club | |||||||||
Thursday, March 23, 2017 | Men's Rating | 67.3 | 118 | ||||||
Women's Rating | 70.7 | 118 | |||||||
Low Gross | Doug Faulkner | The River Club | 73 | ||||||
2nd Gross | Gary Odom | Hunter's Creek | 74 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | John Ivester | Stoney Point | 75 | 7 | 68 | |||
(55-59) | 2 | Darryl Everyhart | Ft. Jackson | 78 | 7 | 71 | |||
3 | Bill Coracy | Mid Carolina | 91 | 19 | 72 | ||||
B | 1 | John Amaker | Mid Carolina | 79 | 12 | 67 | |||
(60-64) | 2 | Steve Young | Ponderosa | 82 | 15 | 67 | |||
3 | John Zeigler | Ponderosa | 82 | 14 | 68 | ||||
C | 1 | Nicholas Rinaldi | Golden Hills | 83 | 14 | 69 | |||
(65-69) | 2 | Dave Herrington | Pebble Creek | 79 | 8 | 71 | |||
3 | Bill Dewitt | Camden CC | 81 | 10 | 71 | ||||
D | 1 | Buck Jones | Camden CC | 94 | 29 | 65 | |||
(70 & Over) | 2 | Ron Basile | Aiken GC | 83 | 10 | 73 | |||
3 | Barry Long | Golden Hills | 88 | 15 | 73 | ||||
Close Ball | #3 | Harry Smith | Golden Hills | ||||||
#7 | John Amaker | Mid Carolina | |||||||
#14 | John Ross | LinRick | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE PONDEROSA CC GOLF SHOP -- EXP. 12/31/17 |