2017 SCGA Regular One Day Series
Cobb's Glen Country Club | |||||||||
March 19, 2017 | Men's Rating | 71.0 | 127 | ||||||
Women's Rating | 70.0 | 120 | |||||||
Overall Low Gross | Doug Ramey | Musgrove Mill | 71 | ||||||
2nd Gross | Jon Price | Holly Tree | 77 | ||||||
Overall Low Net | Steve Prive | Links at Stoney Point | 79 | 13 | 66* | # | |||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Bill White | Saluda GC | 75 | 7 | 68* | |||
(0-10) | 2 | Wayne Tucker | Hunter's Creek | 75 | 7 | 68 | |||
3 | Marty White | Cobb's Glen | 74 | 5 | 69 | ||||
4 | Terry Lopresto | Cobb's Glen | 82 | 10 | 72 | ||||
B | 1 | Sreve D Price | Links at Stoney Point | 79 | 13 | 66* | |||
(11 & Over) | 2 | Smitty Whinstead | Cobb's Glen | 79 | 13 | 66 | |||
3 | Frankie McClain | Cobb's Glen | 87 | 18 | 69 | ||||
4 | Bill Bishop | Links at Stoney Point | 86 | 13 | 73 | ||||
Close Ball | #11 | Steve Koonce | Cobb's Glen | ||||||
#13 | Bubba Harrison | Links at Stoney Point | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE COBB'S GLENN GOLF SHOP -- EXP. 12/31/17 |