2017 SCGA Senior One Day Series
Furman Golf Club | |||||||||
Wednesday, March 1, 2017 | Men's Rating | 69.6 | 130 | ||||||
Women's Rating | 68.5 | 115 | |||||||
Low Gross | Chris Barnes | Stoney Point | 74 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Steve Langford | Hunter's Creek | 77 | 10 | 67 | |||
(55-62) | 2 | Rick Oyervides | Greer CC | 79 | 10 | 69 | |||
3 | Jerry Rice | Stoney Point | 83 | 12 | 71* | ||||
4 | Darryl Kuenzer | eClub Midlands | 79 | 8 | 71 | ||||
B | 1 | Roger Page | Willow Creek | 68 | 2 | 66 | |||
(63-66) | 2 | Charlie Horton | Lakeside CC | 83 | 14 | 69 | |||
3 | Bill Robinson | Pebble Creek | 79 | 8 | 71* | ||||
4 | Russell Brown | Pebble Creek | 84 | 13 | 71 | ||||
C | 1 | David Nutall | Ft. Jackson | 79 | 13 | 66 | |||
(67 &Over) | 2 | Mike Rowland | Cobb's Glenn | 76 | 6 | 70 | |||
3 | Steve Patterson | Cobb's Glenn | 87 | 15 | 72 | ||||
4 | David Johnson | Furman GC | 89 | 16 | 73 | ||||
Close Ball | #4 | Charlie Horton | Lakeside CC | ||||||
#8 | Chris Barnes | Stoney Point | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE FURMAN GOLF CLUB GOLF SHOP -- EXP 12/31/17 |