2017 SCGA Regular One-Day Series
Persimmon Hill Golf Club | ||||||||
February 19, 2017 | Men's Rating | 70.4 | 124 | |||||
Women's Rating | 70.6 | 117 | ||||||
Overall Low Gross | Brant Armstrong | Lakeside CC | 73* | |||||
2nd Gross | Harold Bishop | eClub Midlands | 73* | |||||
Overall Low Net | Darryl Averyhart | Ft. Jackson | 74 | 8 | 66 | |||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | |
A | 1 | Darryl Averyhart | Ft.Jackson | 74 | 8 | 66 | ||
(0-9) | 2 | Scott Boggs | Hunters Creek | 77 | 7 | 70 | ||
3 | Justin Butler | River Falls | 76 | 3 | 73 | |||
B | 1 | Blake Allen | eClub Midlands | 85 | 15 | 70* | ||
(10 & Over) | 2 | Heng Hong | Linrick | 86 | 16 | 70 | ||
3 | Steven Leo | Linrick | 91 | 19 | 72 | |||
Close Ball | #3 | Jack Wilson | Holly Tree | |||||
#13 | Russell Kanagy | eClub Midlands | ||||||
* WON PLAYOFF ON THE CARD FOR POSITION | ||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | ||||||||
GIFT CERTIFICATES LEFT IN THE PERSIMMON HILL GOLF SHOP -- EXP. 12/31/17 |