SCGA 40 Plus Finale – Final Results
2016 SCGA 40+ Series Finale
Callawassie Island Club
Dogwood – Magnolia Course
Okatie, SC
December 11-12, 2016
Roger Brooks and Gerry Pascale held off hard charging Josh McMillan and Stan Sill to take the top award in the SCGA 40 Plus Finale at the Callawassie Island Club with a final score of 132. In the Net Division, Defending Gross Champions Jamie Manning and Jeff Wong tied with Rob Bovender and Michael Caprio to share top honors with scores of 134.
In the Senior Division, Wayne Brock and Todd Hendley roared back with at two under 62 for a two day total of 131 to win by seven shots. Rodney Mathews and his partner, Rodney Ready, dominated the field winning the Net prize by four shots with a total score of 129.
The 2016 SCGA Forty Plus Finale was played at the Callawassie Island Club on the Dogwood/Magnolia course. The Tournament division played from 6,567 yards and the Senior Division played from a 6,089 yard course. The field consisted of 46 two-man teams playing a Best Ball format conducted over thirty six holes. Awards will be giving to the top teams in both the Gross & Net Division. The Forty Plus Finale is one of 7 Forty Plus events & over 100 Tournaments conducted annually by the South Carolina Golf Association.
Final Results
Tournament Division - Gross | Gift Cert | ||
1 | Brooks, Roger / Pascale, Gerry | 63-69---132 | $350 |
2 | McMillan, Josh / Sill, Stan | 68-65---133 | $300 |
3 | Eassy, Chris / Friday, Scott | 69-71---140 | $250 |
4 | Clontz, Ron / Johnson, Yancey | 72-70---142 | $175 |
5 | Fain, Max / Whitehead, Todd | 71-71---142 | $175 |
T6 | Manning, Jamie / Wong, Jeff | 66-68---134 * | |
T6 | Bovender, Rob / Caprio, Michael | 69-69---138 * | |
T8 | Nance, Dean / Ramey, Doug | 74-69---143 | |
T8 | Fleming, Bruce / Lyons, Paul | 71-72---143 | |
10 | Kennedy, Brian / Page, Norman | 71-73---144 | |
T11 | Cottingham, Doug / Hightower, Will | 75-70---145 | |
T11 | Lott, Brian / Wills, Cam | 70-75---145 | |
T11 | Schwab, Dennis / Werner, Trey | 75-70---145 | |
T14 | Parrott, Chad / Womack, Daran | 74-72---146 | |
T14 | Byler, Marcus / Bryant, Joe | 72-74---146 | |
T14 | Edwards, Scott / Phillips, Anthony | 71-75---146 | |
T17 | Campbell, Michael / Reardon, Tim | 73-75---148 | |
T17 | Fuge, Bill / Sparks, Randy | 70-78---148 | |
19 | Constantino, Dan / Henson, Marty | 73-76---149 | |
20 | Ream, Bobby / Tucker, Joe | 73-77---150 | |
21 | Amundson, Dave / Turner, Paul | 79-75---154 | |
T22 | King, Dale / Schwab, Timothy | 78-77---155 | |
T22 | Perry, Gregory / Sheppard, Garry | 80-75---155 | |
24 | Cone, James / Jenkins, Von | 79-79---158 | |
T25 | Harris, James / Yonce, Randy | 81-80---161 | |
T25 | Fuquay, Jeff / Larry, Todd | 83-78---161 | |
27 | Gunter, Lanny / Smith, Sandy | 79-86---165 | |
28 | Harrison, Aaron / Moore, James | 82-84---166 | |
*placed better Net | |||
Tournament Division - Net | |||
T1 | Manning, Jamie / Wong, Jeff | 66-68---134 | $275 |
T1 | Bovender, Rob / Caprio, Michael | 67-67---134 | $275 |
3 | Lott, Brian / Wills, Cam | 66-70---136 | $200 |
4 | Fleming, Bruce / Lyons, Paul | 68-69---137 | $150 |
5 | Schwab, Dennis / Werner, Trey | 71-67---138 | $100 |
6 | Brooks, Roger / Pascale, Gerry | 64-69---133 * | |
7 | McMillan, Josh / Sill, Stan | 69-65---134 * | |
T8 | Kennedy, Brian / Page, Norman | 68-71---139 | |
T8 | Parrott, Chad / Womack, Daran | 71-68---139 | |
T8 | Perry, Gregory / Sheppard, Garry | 72-67---139 | |
T11 | Amundson, Dave / Turner, Paul | 72-68---140 | |
T11 | Ream, Bobby / Tucker, Joe | 68-72---140 | |
T11 | Campbell, Michael / Reardon, Tim | 69-71---140 | |
T11 | Cone, James / Jenkins, Von | 71-69---140 | |
15 | Cottingham, Doug / Hightower, Will | 73-68---141 | |
T16 | Nance, Dean / Ramey, Doug | 74-68---142 | |
T16 | Eassy, Chris / Friday, Scott | 70-72---142 | |
T16 | Clontz, Ron / Johnson, Yancey | 73-69---142 | |
T16 | Constantino, Dan / Henson, Marty | 69-73---142 | |
T16 | Fain, Max / Whitehead, Todd | 71-71---142 | |
T16 | Byler, Marcus / Bryant, Joe | 71-71---142 | |
T22 | Gunter, Lanny / Smith, Sandy | 70-75---145 | |
T22 | Fuquay, Jeff / Larry, Todd | 74-71---145 | |
T22 | Fuge, Bill / Sparks, Randy | 68-77---145 | |
T22 | Edwards, Scott / Phillips, Anthony | 71-74---145 | |
26 | Harrison, Aaron / Moore, James | 73-73---146 | |
27 | King, Dale / Schwab, Timothy | 75-73---148 | |
28 | Harris, James / Yonce, Randy | 75-74---149 | |
*placed better gross |
Senior Division - Gross | Gift Cert | ||
1 | Brock, Wayne / Hendley, Todd | 69-62---131 | $300 |
2 | Shealy, Bernie / Wallace, Holley | 68-70---138 | $250 |
3 | Wagner, Duff / Willis, Terry | 68-71---139 | $200 |
T4 | Harley, Bill / Van Ooteghem, Jim | 69-73---142 | |
T4 | Evans, John / Roller, Joe | 69-73---142 | |
T4 | Gravley, Mike / Souza, Mark | 75-67---142 | |
T4 | Farley, Phil / Galbavy, Edward | 71-71---142 | |
8 | Houghton, Rich / Williams, Vince | 74-70---144 | |
9 | Eberhard, Tom / Johnson, Steve | 73-73---146 | |
10 | Hendley, Ryan / Lever, Tommy | 76-71---147 | |
11 | Knapp, Sandy / Teem, Michael | 73-75---148 | |
T12 | Oyervides, Rick / Wood, Oren | 77-72---149 | |
T12 | Giles, Mark / Taylor, Ken | 74-75---149 | |
T12 | Rasque, George / Williams, Doug | 76-73---149 | |
T12 | Morris, Chris / Ward, Thomas | 73-76---149 | |
16 | Clough, Pete / Post, Jim | 76-74---150 | |
17 | Matthews, Rodney / Ready, Rodney | 77-74---151 | |
18 | Ormond, John / Stubbs, Danny | 77-75---152 | |
Senior Division - Net | |||
1 | Matthews, Rodney / Ready, Rodney | 66-63---129 | $250 |
2 | Evans, John / Roller, Joe | 64-69---133 | $175 |
3 | Morris, Chris / Ward, Thomas | 65-68---133 | $175 |
T4 | Brock, Wayne / Hendley, Todd | 69-59---128* | |
5 | Shealy, Bernie / Wallace, Holley | 65-67---132* | |
6 | Hendley, Ryan / Lever, Tommy | 70-65---135 | |
T7 | Houghton, Rich / Williams, Vince | 70-66---136 | |
T7 | Harley, Bill / Van Ooteghem, Jim | 66-70---136 | |
T7 | Knapp, Sandy / Teem, Michael | 66-70---136 | |
T10 | Clough, Pete / Post, Jim | 70-67---137 | |
T10 | Farley, Phil / Galbavy, Edward | 69-68---137 | |
T12 | Eberhard, Tom / Johnson, Steve | 70-69---139 | |
T12 | Wagner, Duff / Willis, Terry | 68-71---139 | |
T12 | Oyervides, Rick / Wood, Oren | 71-68---139 | |
T12 | Rasque, George / Williams, Doug | 71-68---139 | |
16 | Gravley, Mike / Souza, Mark | 75-66---141 | |
17 | Ormond, John / Stubbs, Danny | 72-70---142 | |
18 | Giles, Mark / Taylor, Ken | 72-72---144 | |
*placed better gross |