2016 SCGA Senior One Day Series
Links at Stoney Point | |||||||||
Thursday, November 17, 2016 | Men's Rating | 65.7 | 116 | ||||||
Women's Rating | 68.4 | 118 | |||||||
Low Gross | Linwood Edwards | Heddle's Hideaway | 72 | ||||||
2nd Low Gross | Bill Dallis | Houndslake CC | 74 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Chris Barnes | Links at Stoney Point | 72 | 3 | 69* | |||
(55-59) | 2 | Mike Harrison | Links at Stoney Point | 79 | 10 | 69* | |||
3 | Kirk Messick | Cross Creek | 78 | 9 | 69 | ||||
4 | Robert McCraw | Heddle's Hideaway | 83 | 13 | 70 | ||||
B | 1 | Steve Stone | The Patriot | 75 | 7 | 68* | |||
(60-64) | 2 | Willie Huff | Greer CC | 78 | 10 | 68 | |||
3 | Stanley Hunnicut | Indian Trail | 85 | 16 | 69 | ||||
4 | Ronnie Hanks | Brookstone | 82 | 12 | 70 | ||||
C | 1 | Danny Hombaeger | Heddle's Hideaway | 78 | 15 | 63 | |||
(65-69) | 2 | Ken Orcutt | Links at Stoney Point | 76 | 12 | 64 | |||
3 | Phil Gibisch | Cobb's Glen | 76 | 11 | 65 | ||||
4 | Rodger Wells | Heddle's Hideaway | 77 | 11 | 66 | ||||
D | 1 | Nathan Hart | Links at Stoney Point | 77 | 11 | 66 | |||
(70 & Over) | 2 | Roy Phillips | Links at Stoney Point | 85 | 18 | 67 | |||
3 | Bill Cody | Indian River | 89 | 21 | 68 | ||||
4 | Willis Jordan | Hidden Valley | 82 | 13 | 69 | ||||
Close Ball | #4 | Kirk Messick | Cross Creek | ||||||
#7 | Willis Jordan | Hidden Valley | |||||||
#13 | Ken Orcutt | Links at Stoney Point | |||||||
#17 | Robert McCraw | Heddle's Hideaway | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE STONEY POINT GOLF SHOP -- EXP. 6/30/17 |