2016 SCGA Senior One Day Series
Country Club of Lexington | |||||||||
Wednesday, October 26, 2016 | Men's Rating | 65.2 | 119 | ||||||
Women's Rating | 70.3 | 128 | |||||||
Low Gross | Ron Shaluta | Darlington CC | 68 | ||||||
2nd Low Gross | Doug Faulkner | The River Club | 70 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | John Ivester | Links at Stoney Point | 72 | 6 | 66 | |||
(55-59) | 2 | Wally Billie | Indian River | 99 | 32 | 67* | |||
3 | Dan Wideman | Links at Stoney Point | 77 | 10 | 67 | ||||
B | 1 | John Ziglar | Ponderosa CC | 77 | 12 | 65 | |||
(60-64) | 2 | Melvin Washington | Indian River | 97 | 31 | 66 | |||
3 | Martin Coffey | Aiken GC | 78 | 11 | 67 | ||||
C | 1 | Michael Wiggins | Darlington CC | 71 | 10 | 61* | |||
(65-69) | 2 | Gerald Carter | Lexington CC | 83 | 22 | 61 | |||
3 | Dennis Jordan | Chester CC | 82 | 20 | 62 | ||||
D | 1 | Tom Leonard | Ft. Jackson MGA | 77 | 11 | 66 | |||
(70 & Over) | 2 | Wesley Kidd | Ft. Jackson MGA | 88 | 21 | 67 | |||
3 | Bill Bishop | Rolling S | 79 | 11 | 68 | ||||
Close Ball | #2 | Rufus Wilson | Ft. Jackson MGA | ||||||
#4 | Martin Coffey | Aiken GC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE CC OF LEXINGTON GOLF SHOP -- EXP. 10/26/17 |