2016 SCGA Senior One Day Series
Woodfin Ridge | |||||||||
October 20, 2016 | Men's Rating | 68.7 | 124 | ||||||
Women's Rating | 69.9 | 121 | |||||||
Overall Low Gross | Mike Minyard | Fox Run CC | 71 | ||||||
2nd Low Gross | Doug Tooke | Smithfields CC | 72 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Richard Walker | Carolinas E-Club | 80 | 14 | 66 | |||
(55-64) | 2 | Jerry Rice | Links at Stoney Point | 76 | 9 | 67 | |||
3 | Justin Eshleman | Charwood CC | 82 | 14 | 68 | # | |||
B | 1 | David Riley | Pebble Creek | 77 | 12 | 65* | |||
(65-68) | 2 | Bob Carpenter | Pebble Creek | 73 | 8 | 65 | |||
3 | Tom Burns | Ft. Mill | 78 | 10 | 68 | ||||
C | 1 | Roger Wells | Heddle's Hideaway | 77 | 12 | 65* | |||
(69 and Up) | 2 | Richard Harris | Lancaster CC | 77 | 12 | 65 | |||
3 | Richard Vaughn | Ft. Jackson | 78 | 10 | 68 | ||||
Close Ball | #11 | Jerry Cole | Lancaster CC | ||||||
#15 | Bob Carpenter | Pebble Creek | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE WOODFIN RIDGE GOLF SHOP -- EXP. 10/20/17 |