2016 SCGA Senior One Day Series
Chester Golf Club | |||||||||
Thursday, September 22, 2016 | Men's Rating | 66.9 | 114 | ||||||
Women's Rating | 70.8 | 123 | |||||||
Low Gross | Frank Finley | Musgrove Mill | 72 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Charlie Horton | Links @ Stoney Point | 77 | 13 | 64 | |||
(55-64) | 2 | Mark Muller | eClub - Pee Dee | 80 | 14 | 66 | |||
3 | Jimmy Hanf | Woodcreek | 74 | 7 | 67 | ||||
4 | Thomas Dolittle | Indian River | 83 | 15 | 68 | ||||
B | 1 | Ronnie Windgate | Chester GC | 84 | 19 | 65 | |||
(65-69) | 2 | Danny Epting | Houndslake CC | 76 | 10 | 66 | |||
3 | Danny Homburger | Heddles Hideaway | 81 | 14 | 67* | ||||
4 | Gerald Carter | Golden Hills | 89 | 22 | 67 | ||||
C | 1 | Robert Parker | Fort Jackson MGA | 73 | 9 | 64 | |||
(70 & Over) | 2 | Fred Deinzer | Indian Trail | 76 | 10 | 66 | |||
3 | Richard Vaughn | Fort Jackson MGA | 77 | 9 | 68* | ||||
4 | John Daniels | Spring Lake GC | 83 | 15 | 68 | ||||
Close Ball | #3 | Ernie Odom | Fort Jackson MGA | ||||||
#8 | Bill Hedgepath | Chester GC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE CHESTER GC GOLF SHOP - Exp. 3/31/17 |