2016 SCGA Senior One Day Series
Ponderosa Country Club | |||||||||
Thursday, September 8, 2016 | Men's Rating | 67.3 | 118 | ||||||
Women's Rating | 70.7 | 118 | |||||||
Low Gross | Larry Brown | The River GC | 69 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Dan Wideman | The Links at Stoney Pt. | 73 | 11 | 62 | |||
(55-59) | 2 | Will Callicott | The Aiken GC | 73 | 8 | 65 | |||
3 | Gary Jones | Ponderosa CC | 71 | 5 | 66 | ||||
B | 1 | Ray Wright | Golden Hills GC | 78 | 15 | 63 | # | ||
(60-64) | 2 | John Ziegler | Ponderosa CC | 78 | 11 | 67 | |||
3 | Mitch Alban | Indian River GC | 75 | 7 | 68 | ||||
C | 1 | Lewis Culler | Ponderosa CC | 87 | 23 | 64 | |||
(65-69) | 2 | Glen Derriso | Ponderosa CC | 80 | 15 | 65 | |||
3 | Ralph Wilson | Lakeside CC | 80 | 14 | 66 | ||||
D | 1 | Randy Clarke | The Aiken GC | 83 | 17 | 66* | |||
(70 & Over) | 2 | Kent Haggerty | Oak Hills GC | 88 | 22 | 66 | |||
3 | Ralph McGee | Indian River GC | 86 | 17 | 69 | ||||
Close Ball | #3 | Chris Pate | The Links at Stoney Pt. | ||||||
#7 | Dan Wideman | The Links at Stoney Pt. | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE PONDEROSA GOLF SHOP - Exp. 9/7/17 |