US Senior Amateur Qualifying Results
US Senior Amateur Qualifying
Columbia Country Club
Blythewood, SC
August 29, 2016
John Gibbs (Augusta, GA), Frank Ford (Charleston, SC) and Geno Berchiatti (Greenville, SC) have all qualified at Columbia Country Club (6,763 yards, Par 72) in Blythewood, SC to play in the 61st US Senior Amateur Championship. Berchiatti made par on the second hole of a sudden death playoff to secure his spot. Sean McAvoy (Johns Island, SC) is the first alternate and Chris Culler (Camden, SC) is the second alternate.
47 players started the event playing for three spots and two alternates to participate in the 2016 United States Senior Amateur Championship that will be conducted at Old Warson Country Club in St. Louis, Missouri on September 17-22, 2016.
Final Results
Qualifiers | |||||
1 | Gibbs, John (Augusta, GA ) | 34 | 34 | 68 | |
2 | Ford, Frank (Charleston, SC ) | 34 | 35 | 69 | |
T3 | Berchiatti, Geno (Greenville, SC ) | 35 | 37 | 72 | |
Other Scores | |||||
T3 | McAvoy, Sean (Johns Island, SC ) | 38 | 34 | 72 | 1st Alt |
Culler, Chris (Camden, SC ) | 34 | 38 | 72 | 2nd Alt | |
6 | Odiorne, Walter (Blythewood, SC ) | 35 | 38 | 73 | |
T7 | Boyer, Alan (Fernandina Beach, FL ) | 38 | 36 | 74 | |
King, Kevin (Bluffton, SC ) | 37 | 37 | 74 | ||
T9 | Long, Evan (Charlotte, NC ) | 38 | 37 | 75 | |
Lowder, Joseph (Blythewood, SC ) | 37 | 38 | 75 | ||
Morrison, Neal (Charlotte, NC ) | 37 | 38 | 75 | ||
Teaster, Tim (Columbia, SC ) | 35 | 40 | 75 | ||
Todd, Walter (Laurens, SC ) | 36 | 39 | 75 | ||
T14 | Hendley, Todd (Greer, SC ) | 36 | 40 | 76 | |
Maddox, David (McDonough, GA ) | 37 | 39 | 76 | ||
Nickerson, Mark (Roswell, GA ) | 38 | 38 | 76 | ||
Sylvan, Gus (Columbia, SC ) | 39 | 37 | 76 | ||
Willis, Terry (Greenville, SC ) | 39 | 37 | 76 | ||
T19 | Alley, George (Columbia, SC ) | 39 | 38 | 77 | |
Arnold, Kevin (Hilton Head Island, SC ) | 39 | 38 | 77 | ||
Pavoni, Phil (Macon, GA ) | 37 | 40 | 77 | ||
Sherrill, Dennis (Isle Of Palms, SC ) | 39 | 38 | 77 | ||
T23 | Hargett, Eddie (Blythewood, SC ) | 38 | 40 | 78 | |
Trent, Lance (Myrtle Beach, SC ) | 37 | 41 | 78 | ||
Varn, Bob (Orangeburg, SC ) | 40 | 38 | 78 | ||
Wise, Jim (Columbia, SC ) | 37 | 41 | 78 | ||
T27 | Burgess, Jim (Murrells Inlet, SC ) | 39 | 40 | 79 | |
Fritz, John (Mint Hill, NC ) | 37 | 42 | 79 | ||
Taylor, Julian (Greenville, SC ) | 38 | 41 | 79 | ||
Wagner, Duff (Taylors, SC ) | 42 | 37 | 79 | ||
T31 | Brown, David (Conover, NC ) | 38 | 42 | 80 | |
Edens, Bob (Columbia, SC ) | 39 | 41 | 80 | ||
Wrenn, Frank (Greenville, SC ) | 38 | 42 | 80 | ||
T34 | De Leon, Jim (Bluffton, SC ) | 39 | 42 | 81 | |
Protch, Walt (Hilton Head, SC ) | 41 | 40 | 81 | ||
T36 | Ackerman, Jr, George (Charleston, SC ) | 40 | 42 | 82 | |
Brooks, Leonard (Charleston, SC ) | 40 | 42 | 82 | ||
Hall, Charlie (Hilton Head, SC ) | 44 | 38 | 82 | ||
Joyce, Stephen (Bluffton, SC ) | 41 | 41 | 82 | ||
40 | Wansker, Bob (Charlotte, NC ) | 44 | 40 | 84 | |
T41 | Bieschke, Kenny (Bluffton, SC ) | 44 | 42 | 86 | |
Fairey, Joe (St Matthews, SC ) | 43 | 43 | 86 | ||
Payne, Ed (Augusta, GA ) | 41 | 45 | 86 | ||
Stone, Jack (North Charleston, SC ) | 43 | 43 | 86 | ||
T45 | Adams, Taylor (St. Simons Island, GA ) |
|
| WD | |
Atkinson, Bert (Charleston, SC ) |
|
| WD | ||
Hunter, Roy (Pawleys Island, SC ) |
|
| NC | ||
Morris, Chris (Okatie, SC ) |
|
| WD | ||
Nance, Jack (Pinehurst, NC ) |
|
| WD | ||
Southard, Douglas (Landrum, SC ) |
|
| NC | ||
Taylor, Kenneth (Columbia, SC ) |
|
| NC |