2016 SCGA Senior One Day Series
Golden Hills Golf & Country Club | |||||||||
Thursday, August 18, 2016 | Men's Rating | 67.4 | 122 | ||||||
Women's Rating | 69.8 | 122 | |||||||
Low Gross | Chris Barnes | Links at Stoney Pt. | 74 | ||||||
2nd Low Gross | Frank Finley | Musgrove Mill GC | 76 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Barney Billie | Indian River GC | 82 | 15 | 67 | |||
(55-64) | 2 | Charlie Horton | Lakeside CC | 76 | 5 | 71 | |||
3 | Darryl Kuenzer | eClub - Midlands | 80 | 8 | 72 | ||||
B | 1 | Chuck Bayless | Indian River GC | 80 | 17 | 63 | # | ||
(65-69) | 2 | Thomas Billie | Indian River GC | 84 | 15 | 69 | |||
3 | Hugh Tilson | Spring Valley CC | 84 | 15 | 69 | ||||
C | 1 | Barry Long | Golden Hills GC | 82 | 14 | 68 | |||
(70 & Over) | 2 | John Ross | Spur at Northwoods | 84 | 16 | 68 | |||
3 | Wesley Kidd | Fort Jackson GC | 92 | 21 | 71 | ||||
Close Ball | #3 | John Ross | Spur at Northwoods | ||||||
#7 | Ken Orcutt | Links at Stoney Pt. | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE GOLDEN HILLS GOLF SHOP - Exp. 8/18/17 |