;

Amateur Championship – Round One Results

85th Amateur Championship
DeBordieu Club
Georgetown, SC
August 4-7, 2016


Dietrich Tames DeBordieu, Takes First Round Lead at SC Amateur

Georgetown, SC – Conditions were ripe for the picking during the early part of the first round of the 85th South Carolina Amateur Championship at DeBordieu Club in Georgetown, SC.  Ben Dietrich of Bluffton holds a three stroke lead after firing an opening five under par 67.

Dietrich started the day on the back nine and posted an round of even par 36.  “My game plan was to make some opening pars and hopefully make some birdies on the back,” the rising University of South Carolina senior commented.  He did just that by making five birdies on the front side and posting a clean 31 for an impressive overall round.

The golf course held true to form and played tough even after more than two inches of rain the previous 36 hours leading up to the championship.

A slew of players are sitting three shots back at two under par 70 including 2014 champion Andrew Novak (Mt. Pleasant) and 2013 champion, Carson Young (Pendleton).  Defending champion, Keenan Huskey (Greenville) shot an opening round of one under par 71.

The 2016 SCGA Amateur Championship is being played in Georgetown, S.C. over the par 72 – 7,012 yard layout of the DeBordieu Club designed by Pete and P.B. Dye.  The field consisted of 126 players by the time the first round began that were either exempt or qualified at one of four sites.  The Amateur Championship is one of 21 Major Championships conducted by the South Carolina Golf Association and is in its 85th year of existence.

Round One Results

1 Dietrich, Ben (Bluffton) 31 36 67
T2 Cole, Preston (Greer) 34 36 70
Howell, Bryce (Blythewood) 35 35 70
Ingle, Taylor (Winnsboro) 35 35 70
Novak, Andrew (Mount Pleasant) 34 36 70
Sellers, Grant (McBee) 36 34 70
Todd, Thomas (Laurens) 34 36 70
Young, Carson (Pendleton) 33 37 70
T9 Frick, Austin (Myrtle Beach) 35 36 71
Huskey, Keenan (Greenville) 36 35 71
Keur, Julian (N. Charleston) 37 34 71
Lutomski, Robert (Mauldin) 34 37 71
Nimmer, Bryson (Bluffton) 35 36 71
Thornton, Cole (Lexington) 37 34 71
White, Todd (Spartanburg) 34 37 71
T16 Bingham, Carter (Greer) 38 34 72
Cauthen, Dwight (Columbia) 38 34 72
Dudley, Parker (Charleston) 37 35 72
Holliday, Judson (Aynor) 36 36 72
Jasmin, Jay (Aiken) 37 35 72
Lightsey, James (Fort Mill) 36 36 72
Phillips, Trent (Inman) 34 38 72
Ploeger, Hayden (Aiken) 36 36 72
Quackenbush, Brian (Aiken) 36 36 72
White, Taylor (Duncan) 35 37 72
Wilson, Jamie (Mount Pleasant) 34 38 72
T27 Bell, Weston (Piedmont) 39 34 73
Dargan, Robert (Columbia) 37 36 73
Grandy, Matt (Greenville) 36 37 73
Kauffman, Bradley (Greer) 38 35 73
Lucas, Tyler (Rock Hill ) 39 34 73
Obrien, John (Columbia) 39 34 73
Rials, Michael (Florence) 36 37 73
Rogan, Shane (Columbia) 35 38 73
Salley, Trey (Pawleys Island) 35 38 73
Schank, Riley (Bluffton) 37 36 73
Sease, Christian (Mt. Pleasant) 36 37 73
Sowell, Logan (Kershaw) 37 36 73
T39 Bishop, Zachary (Travelers Rest) 35 39 74
Campbell, Matthew (Beaufort) 36 38 74
Carter, Matt (Easley) 37 37 74
Eassy, Chris (Greer) 39 35 74
Eberhardt, Nick (Lake Wylie) 37 37 74
Fulmer, TA (Goose Creek) 36 38 74
Grab, Jeremy (Daniel Island) 39 35 74
Jordan, JJ (Ninety Six) 36 38 74
Mackay, Cameron (Bluffton) 41 33 74
Moore, Rion (Georgetown) 34 40 74
Muir, Louis (Mount Pleasant) 37 37 74
Reynolds, Ryan (Camden ) 38 36 74
Wooten, Raymond (Clemson) 35 39 74
T52 Bruns, Connor (Duncan) 40 35 75
Herd, Briar (Rock Hill) 35 40 75
Hoisington, Trent (Hilton Head Is) 36 39 75
Homad, Jeffrey (Columbia) 38 37 75
Jackson, Sam (Pelion) 38 37 75
Mills, Sawyer (Easley) 36 39 75
Mulkey, Chandler (Charleston) 40 35 75
Parker, Jon (Greenwood) 36 39 75
Wrenn, Frank (Greenville) 37 38 75
T61 Boyette, Riley (Charleston) 36 40 76
Coggins, Richard (Gaffney) 36 40 76
Fickes, Josh (Beaufort) 35 41 76
Parks, Hunter (Union) 41 35 76
Reid, Steven (Simpsonville) 36 40 76
Revis, Jeremy (Greenville) 40 36 76
Richards, R.K. (Florence) 36 40 76
Russell, Nick (Hilton Head Island) 40 36 76
Self, Coleman (Greenwood) 38 38 76
Waldthausen, Kurt (Simpsonville) 37 39 76
T71 Baliker, Christian (Simpsonville) 41 36 77
Bell, Cally (Bishopville) 37 40 77
Berchiatti, Geno (Greenville) 38 39 77
Brown, Tadd (Moncks Corner) 36 41 77
Butler, Keaton (Beaufort) 38 39 77
Lobban, Robert (Charleston) 36 41 77
Miller, Jake (Anderson) 37 40 77
Payseur, Josh (Great Falls) 38 39 77
Reid, Wyatt (Rock Hill) 38 39 77
Sanders, Weston (Greenwood) 40 37 77
Skiff, Spencer (Aiken) 38 39 77
Spencer, Kyle (Mount Pleasant) 38 39 77
Warnock, Jordan (Roebuck) 37 40 77
T84 Bagwell, Charlie (Anderson) 38 40 78
Butt, Zakariya (Summerville) 38 40 78
Cassidy, Drake (Hartsville) 40 38 78
Hunter, Roy (Pawleys Island) 40 38 78
Langford, Adam (Murrells Inlet) 39 39 78
Milner, Kyle (Spartanburg) 39 39 78
Robertson, Seth (Inman) 41 37 78
T91 Day, Jeff (Blythewood) 37 42 79
Gravley, Mike (Greer) 41 38 79
Hudson, Craig (Clover) 40 39 79
Jansen, Ben (Blythewood) 36 43 79
McCoy, Ellison (Greenville) 40 39 79
Muscatell, Michael (Lake Wylie) 39 40 79
Parrott, Jack (Columbia) 39 40 79
Waters, Cabrick (Gaffney) 37 42 79
T99 Grimes, Jarrett (Columbia) 40 40 80
Joiner, Levi (Prosperity) 39 41 80
Maull, Jonathan (Charleston) 43 37 80
McKee, Michael (Ware Shoals) 41 39 80
Merryman, Bob (Summerville) 40 40 80
Mixon, Dylan (Varnville) 38 42 80
Scruggs, Kyle (Chesnee) 42 38 80
Sieling, Hank (Summerville) 40 40 80
Taylor, Seth (Gaffney) 40 40 80
T108 Handy, Alex (Aiken) 41 40 81
Hester, Kevin (Blythewood) 41 40 81
Mallard, Patrick (Charleston) 39 42 81
Woodrow, Fitz (Lexington) 44 37 81
T112 Laydon, Matt (Charleston) 41 41 82
Mancill, Travis (Hilton Head) 40 42 82
T114 Bentley, Reed (Wellford) 41 42 83
Bostic, Zach (Gaffney) 46 37 83
Conway, Paul (Daniel Island) 42 41 83
Evans, Alex (Rock Hill) 40 43 83
T118 Dickson, Mitchell (Fort Mill) 44 40 84
Knight, Robert (Greenville) 40 44 84
T120 Cole, Jackson (Pawleys Island) 41 44 85
Maiorelle, Michael (N. Charleston) 41 44 85
T122 Palms, Lee (Greenville) 41 45 86
Wilson, Jack (Simpsonville) 44 42 86
124 Flowers, Dixon (Sumter) 43 44 87
125 Finley, Austin (Simpsonville) 44 44 88
126 Babcock, Blair (Columbia) 39 50 89
T127 Gray, Tyler (Lugoff) WD
Salzer, Christian (Sumter) WD

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media