2016 SCGA Senior One Day Series
Persimmon Hill Country Club | |||||||||
Thursday, July 21, 2016 | Men's Rating | 67.6 | 124 | ||||||
Women's Rating | 70.6 | 117 | |||||||
Low Gross | Charles Gibson | Pine Ridge CC | 70 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Joe Kennedy | Pebble Creek Club | 73 | 10 | 63 | |||
(55-64) | 2 | Jim Reilly | Charwood CC | 86 | 22 | 64 | |||
3 | David Flora | The Links at Stoney Pt. | 76 | 10 | 66 | ||||
4 | Darryl Kuenzer | eClub - Midlands | 77 | 10 | 67 | ||||
B | 1 | Swain Sheppard | Chester CC | 78 | 14 | 64* | # | ||
(65-69) | 2 | Larry Davis | Charwood CC | 82 | 18 | 64 | |||
3 | Wayne Ussery | Williston CC | 83 | 18 | 65 | ||||
4 | Mike Toskey | Pebble Creek Club | 82 | 15 | 67 | ||||
C | 1 | Billy Murphy | Pine Ridge CC | 82 | 18 | 64 | |||
(70 & Over) | 2 | Terry Mooney | Spur at Northwoods | 84 | 18 | 66 | |||
3 | Bob Rose | Indian Trail GC | 86 | 19 | 67* | ||||
4 | Ralph McGee | Indian River GC | 86 | 19 | 67 | ||||
Close Ball | #3 | Bob Rose | Indian Trail GC | ||||||
#7 | Darryl Kuenzer | eClub - Midlands | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE PERSIMMON HILL GOLF SHOP - EXP. 12/31/16 |