;

SCGA Amateur Qualifying – Columbia Country Club

85th Annual SCGA Amateur - Qualifying
Columbia Country Club
Blythewood, SC
July 5, 2016

22 players shot a score of 75 or better at Columbia Country Club (6,837 yards, Par 72, 73.4/134) in Blythewood, SC to qualify for the SCGA’s 85th Amateur Championship.  Jamie Lightsey of Fort Mill shot the low score of the day at two under par 70.

For full information on the SCGA Amateur Championship Qualifying Events – SCGA Amateur Championship

The Amateur Championship will be played August 4-7 at the DeBordieu Club in Georgetown, SC.

Full Results:

Final Results

Qualifiers
1 Lightsey, James (Fort Mill) 35 35 70
T2 Bentley, Reed (Wellford) 33 38 71
Rogan, Shane (Columbia) 37 34 71
T4 Bruns, Connor (Duncan) 39 33 72
Gray, Tyler (Lugoff) 36 36 72
Lucas, Tyler (Rock Hill ) 34 38 72
T7 Bingham, Carter (Greer) 37 36 73
Taylor, Seth (Gaffney) 36 37 73
T9 Cole, Jackson (Pawleys Island) 38 36 74
Lutomski, Robert (Mauldin) 37 37 74
Reynolds, Ryan (Camden ) 38 36 74
Sellers, Grant (McBee) 35 39 74
Thornton, Cole (Lexington) 37 37 74
T14 Carter, Matt (Easley) 36 39 75
Cassidy, Drake (Hartsville) 38 37 75
Dickson, Mitchell (Fort Mill) 36 39 75
Dietrich, Ben (Bluffton) 39 36 75
Hinson, Joshua (Blackstock ) 39 36 75
Jansen, Ben (Blythewood) 36 39 75
Obrien, John (Columbia) 37 38 75
Richards, R.K. (Florence) 36 39 75
Schank, Riley (Bluffton) 38 37 75
Other Scores
T23 Beiers, Nicholas (Lexington) 37 39 76
Hargett, Cole (Blythewood) 37 39 76
Herold, Zachary (Lexington) 37 39 76
Hood, Justin (St. Matthews) 37 39 76
McGillan, Devin (Lexington) 39 37 76
Miles, Will (Hilton Head Island) 35 41 76
Rodwell, Evan (Charleston) 40 36 76
T30 Carpenter, Ryan (Aiken) 38 39 77
Cole, Jay (Pawleys Island) 41 36 77
Duncan, Charlie (Rock Hill) 39 38 77
Griffin, Colin (Charleston) 39 38 77
Hinkle, Brady (Lancaster) 36 41 77
Moninghoff, Matt (Blythewood) 39 38 77
Mosher, Austin (Mt Pleasant) 37 40 77
Patterson, Cole (Greenville) 38 39 77
Ramey, Doug (Greer) 38 39 77
Shannon, Ryan (Clover ) 39 38 77
Watkins, Hunter (Lexington) 38 39 77
Woodard, Jason (Greer) 37 40 77
T42 Hourihan, Tony (Rock Hill) 38 40 78
Marter, Ryan (Columbia) 37 41 78
Phillips, Cary (Kershaw) 38 40 78
Talledo, Patrick (Blythewood) 39 39 78
Thompson, Jake (Greenville) 38 40 78
Wilson, Justin (Camden) 39 39 78
T48 Burkett, Jeff (Lexington) 39 40 79
Phillips, Trevor (Inman) 39 40 79
T50 Carrell, Jeremy (Anderson) 41 39 80
Fisher, Chase (Columbia) 37 43 80
Miller, Troy (Charleston) 38 42 80
Moseley, Ryan (Greenville ) 40 40 80
T54 Bunker, Nicholas (Mount Pleasant) 40 41 81
Burgess, Jacob (Easley ) 42 39 81
Murphy, Gunn (Greenville) 40 41 81
Youngblood, Carson (Lexington) 38 43 81
T58 Andrews, Wick (Columbia) 42 40 82
Harriott, Cary (Estill) 41 41 82
60 Harwood, William (Columbia) 41 42 83
61 Jolliff, Ross (Gaffney) 42 42 84
62 Cauthen, Bud (Indian Land) 41 45 86
63 Lyles, Justin (Columbia) 45 43 88

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media