2016 SCGA Senior One Day Series
The Members Club at WildeWood | |||||||||
Thursday, June 30, 2016 | Men's Rating | 66.0 | 120 | ||||||
Women's Rating | 66.4 | 116 | |||||||
Low Gross | Doug Faulkner | The River GC | 70 | ||||||
2nd Low Gross | Steve Proctor | Houndslake CC | 72 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Barney Billie | Indian River GC | 78 | 15 | 63* | |||
(55-64) | 2 | James Macon | Fort Jackson GC | 78 | 15 | 63* | |||
3 | Ray Wright | Golden Hills GC | 80 | 17 | 63 | ||||
B | 1 | Jim Spears | Lancaster CC | 78 | 14 | 64 | |||
(65-69) | 2 | William Eason | Fort Mill GC | 85 | 20 | 65 | |||
3 | Marvin Pfeiffer | Waterford CC | 76 | 10 | 66 | ||||
C | 1 | Fred Deinzer | Indian Trail GC | 75 | 11 | 64* | |||
(70 & Over) | 2 | Wesley Kidd | Fort Jackson GC | 85 | 21 | 64 | |||
3 | Ron Basile | The Aiken GC | 74 | 9 | 65 | ||||
Close Ball | #3 | Steve Proctor | Houndslake CC | ||||||
#8 | Jim Spears | Lancaster GC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE WILDEWOOD GOLF SHOP - Exp. 12/31/16 |