2016 SCGA Senior One Day Series
Woodside Plantation Country Club | |||||||||
Monday, June 20, 2016 | Men's Rating | 70.4 | 129 | ||||||
Women's Rating | 67.4 | 118 | |||||||
Low Gross | Tom Gaines | Fort Jackson GC | 71 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Justin Eshleman | Charwood CC | 78 | 15 | 63 | # | ||
(55-64) | 2 | Mark Muller | eClub - Pee Dee | 84 | 17 | 67 | |||
3 | Jimm Hanf | MC at Woodcreek | 73 | 4 | 69* | ||||
4 | Steve Proctor | Houndslake CC | 77 | 8 | 69 | ||||
B | 1 | Curtis Nichols | Houndslake CC | 76 | 10 | 66 | |||
(65-69) | 2 | Ken Orcutt | Links at Stoney Pt. | 79 | 10 | 69 | |||
3 | Steve Fennimore | The Patriot GC | 85 | 14 | 71* | ||||
4 | Tom Caviness | Woodlands CC | 79 | 8 | 71 | ||||
C | 1 | Fred Deinzer | Indian River GC | 75 | 11 | 64 | |||
(70 & Over) | 2 | Glenn Harrison | Indian Trail GC | 87 | 20 | 67 | |||
3 | Earle Stone | Indian Trail GC | 88 | 20 | 68 | ||||
4 | Bill Bishop | Rolling "S" GC | 83 | 12 | 71 | ||||
Close Ball | #3 | Ernest Odom | Fort Jackson GC | ||||||
#8 | Jim McDaniel | The Patriot GC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE WOODSIDE PLANTATION GOLF SHOP |