2016 SCGA Regular One Day Series
The Links at Stoney Point | |||||||||
June 5, 2016 | Men's Rating | 70.7 | 124 | ||||||
Women's Rating | 68.4 | 118 | |||||||
Overall Low Gross | Justin Butler | River Falls Plantation | 72* | ||||||
2nd Gross | Tom Taylor | The Links at Stoney Pt. | 72 | ||||||
3rd Gross | Jeffrey Horton | Woodfin Ridge GC | 73 | ||||||
Overall Low Net | Kyle Coggins | Greer CC | 87 | 21 | 66* | ||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Rob Carlisle | Pinetuck GC | 72 | 3 | 69* | |||
(0-7) | 2 | Bill White | Saluda Valley CC | 75 | 6 | 69 | |||
3 | Aaron Harrison | Woodfin Ridge GC | 76 | 6 | 70 | ||||
4 | Mike Wilke | Willow Creek GC | 79 | 7 | 72* | ||||
5 | Cason Mabry | The Links at Stoney Pt. | 76 | 4 | 72* | ||||
B | 1 | Robbie Smith | Midlands Valley CC | 76 | 10 | 66* | |||
(8-12) | 2 | Jonesy Mitchell | The Links at Stoney Pt. | 74 | 8 | 66 | |||
3 | Trent Gentry | Furman Univ. GC | 77 | 10 | 67* | ||||
4 | James Brown | Lin Rick GC | 78 | 11 | 67 | ||||
5 | Robert Cook | eClub - Upstate | 80 | 11 | 69* | ||||
C | 1 | Kyle Coggins | Greer CC | 87 | 21 | 66 | |||
(13 & Over) | 2 | Will Branham | CC of Lexington | 80 | 13 | 67 | |||
3 | Jason Leist | Pickens CC | 86 | 18 | 68* | ||||
4 | Steven Lee | Lin Rick GC | 87 | 19 | 68* | ||||
5 | Richard Patterson | Three Pines CC | 86 | 18 | 68 | ||||
Close Ball | #4 | Randall Gaston | Fort Jackson GC | HOLE-IN-ONE | |||||
#7 | Bill White | Saluda Valley CC | |||||||
#13 | Chris Hawkins | CC of Newberry | |||||||
#17 | Delmas Watkins | Ponderosa CC | |||||||
| |||||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE STONEY POINT GOLF SHOP - Exp. 12/31/16 |