Herold & Miley Claim Medalist Honors
Zachary Herold & Bryce Miley captured Medalist honors after a one hole playoff in the stroke play portion of the SCGA Four Ball Championship being held at The Country Club of Spartanburg. The teams of Herold/ Miley, Branyon /Milner, and Todd/Truesdale each finished with a two day total of 16 under par 128.
There was a playoff at 137 to make the Match Play part of the Championship. The team of Taylor Ingle and Chris Mitchell advanced after a birdie on the second hole and Briar Herd and Hunter Parks moved on after making birdie on the fourth playoff hole.
Sixty teams started the event vying for the 32 spots that qualify for the Match Play portion. Defending Champions, Phillip Oweida and Anthony Gabriel were unable to participate this year.
The Match Play portion of the event will begin on Friday at 8.00 a.m. on #1 and #10 tees. For full information including detailed scoring, pairings and course statistics visit our tournament web page – 53rd Four Ball Championship
The 2016 SCGA Four Ball Championship is one of 21 major championships conducted by the South Carolina Golf Association. The 53rd Annual event is being played on the 6,509 yard, par 72 golf course at The Country Club of Spartanburg in Spartanburg, SC.
Second Round Results
Match Play Qualifiers | ||
T1 | Herold, Zachary / Miley, Bryce * | 61-67---128 |
T1 | Branyon, Josh / Milner, Kyle III | 60-68---128 |
T1 | Todd, Walt Jr / Truesdale, Brandon | 66-62---128 |
T4 | Taylor, Trey / Waters, Cabrick | 65-64---129 |
T4 | Dargan, David / Dargan, Robert | 63-66---129 |
T6 | Fowler, Forrest / Williamson, Blake | 63-67---130 |
T6 | Warnock, Jordan / White, Taylor | 68-62---130 |
T6 | Addison, Thomas / Jackson, Sam III | 65-65---130 |
T6 | Sease, Jordan / Thornton, Cole | 64-66---130 |
T10 | Britton, Kin / McAllister, Jay | 66-65---131 |
T10 | Cole, Preston / Howell, Bryce | 65-66---131 |
T10 | Ferrell, Garland / Grumbles, Marcus | 67-64---131 |
T10 | Johnson, Yancey / Lutomski, Robert | 66-65---131 |
T14 | McMillan, Josh / Sill, Stan | 66-66---132 |
T14 | Siefert, Zack / Woodard, Will | 64-68---132 |
T14 | Plyler, Mickey / Wooten, Raymond | 67-65---132 |
T14 | Boulware, Bret / Newton, Bryan | 68-64---132 |
T18 | Bradosky, Brandon / Kelley, Bryan Jr | 64-69---133 |
T18 | Todd, Neal / Todd, Walter | 68-65---133 |
T18 | Lightsey, James Jr. / Tucker, Tyler | 67-66---133 |
T18 | Grimes, Jarrett / Obrien, John | 66-67---133 |
T22 | King, Brennen / Miller, Benjamin | 67-67---134 |
T22 | Robarge, Richard / Wilkins, Christian | 67-67---134 |
T24 | Gravley, Mike / Infante, Michael | 67-68---135 |
T24 | Thompson, Jake / Thompson, Robert | 66-69---135 |
T26 | Cook, Bob / Waldthausen, Kurt | 68-68---136 |
T26 | Poole, Stephen Jr / Poole, Steve | 69-67---136 |
T26 | Eassy, Chris / Friday, Scott | 68-68---136 |
T26 | Brown, Jack / Coleman, Jonathan | 69-67---136 |
T26 | Handy, Alex / Jasmin, Jay | 66-70---136 |
T31 | Ingle, Taylor / Mitchell, Chris | 69-68---137 |
T31 | Herd, Briar / Parks, Hunter | 72-65---137 |
Other Scores | ||
T31 | Webber, Todd / Whitehead, Todd | 69-68---137 |
T31 | Gaynor, Mark / Satterfield, Todd | 71-66---137 |
T35 | Hargett, Cole / Hargett, Eddie | 66-72---138 |
T35 | Owen, Henry / Rebholz, Richard | 71-67---138 |
T35 | Sullivan, Dan / Sullivan, William | 69-69---138 |
T38 | Clark, Tyler / Pike, Mark | 70-69---139 |
T38 | Carrington, Lindsay / Dennis, Will | 72-67---139 |
T38 | Phillips, Cary / Reynolds, Ryan | 70-69---139 |
41 | Walsh, Tj / Wilson, Brandon | 74-66---140 |
T42 | Gardner, Jeff / Mason, Ben | 71-70---141 |
T42 | Edwards, Doug / Reid, Todd | 72-69---141 |
T42 | Karns, Andy / Herlong, Wes | 72-69---141 |
T42 | Farmer, Graham / Foust, DJ | 71-70---141 |
T46 | Calicutt, Steven Jr / Noone, Simon | 71-71---142 |
T46 | League, David / Littleton, Michael | 72-70---142 |
T46 | Weede, Jackson / Weede, Jordan | 72-70---142 |
T46 | Benfield, Danner / Hodge, Hampton | 71-71---142 |
T50 | Jordan, JJ / McKee, Michael Jr. | 73-70---143 |
T50 | Kennedy, George / Necciai, William | 72-71---143 |
T50 | Kennedy, George / Necciai, William | 72-71---143 |
T50 | Parris, Craig / Smith, Joey | 68-75---143 |
53 | Frye, Cody / Martin, Chris | 72-72---144 |
54 | Ryan, Jeremy / Ryan, Jonathan | 72-73---145 |
55 | Campbell, Michael / Reardon, Tim | 74-73---147 |
T56 | Ehlich, Chris / Ramey, Doug | 71-77---148 |
T56 | Hooper, Kemp / Moore, Jeremy | 74-74---148 |
T58 | Burgess, Robert / Hartin, Mike | 74-77---151 |
T58 | Hollar, Emery / Hollar, Robert | 73-78---151 |
60 | Lewis, South / Perry, Greg | 77-76---153 |
The SCGA, founded in 1929, is the governing body for amateur golf in South Carolina. As a non-profit organization, the SCGA’s purpose is to promote, preserve and serve the game of golf. Made up of more than 270 member clubs and more than 50,000 individual members, the SCGA annually conducts 21 SCGA statewide championships, 71 one-day contests, ten USGA qualifiers, seven 40-plus tournaments and six special events. Other Member services offered include GHIN – the USGA Handicap Computation System, a Tournament Software System and support, Rules of Golf and Handicap education, USGA Course/Slope Ratings and Course measuring, Amateur Status information, the Palmetto Golfer Magazine and the SC Golf Hall of Fame. The SCGA also houses the offices of the SC Junior Golf Foundation and SC Junior Golf Association in a combined effort to support junior golf and grow the game’s initiatives.