Hendley Leads by Three
Todd Hendley didn’t have one of his best days, but still manages to lead the SCGA Senior Championship at Orangeburg Country Club by three shots after a second round 75 and a two day total of two under par 142. Dating back to 2015, this marks the fifth consecutive round that Hendley has led in the Senior Championship.
Hendley admitted after the round that it was “one of those days” and it was apparent from the very beginning. The Defending Senior Champion and reigning SCGA Mid-Amateur Champion started the day with bogey on his first two holes. Another bogey and one birdie on the front nine had the Greer native turning at two over par. With some inconsistent putting, the 57 year old Hendley, managed to finish the back nine with two bogies and one birdie for a final score of three over 75.
Right on the heels of the leader is Bob Edens, from Columbia, sitting at one over par 145 after a second round score of 73. A group of five players are tied for third at 147.
The final round will begin Thursday morning beginning at 8.00 a.m. off of #1 & #10 Tees with the final group playing at 9.40 a.m. off of #1 tee.
For full scoring details of Round Two
The 2016 SCGA Senior Championship is being played on the 6,536 yard Orangeburg Country Club layout in Orangeburg, SC. The starting field consists of 103 players over the age of 55 and was cut to the low 60 and ties after the first two days of play.
Round Two Results
1 | Hendley, Todd (Greer) | 67-75--142 |
2 | Edens, Bob (Columbia) | 72-73--145 |
T3 | Teaster, Tim (Columbia) | 73-74--147 |
Todd, Walter (Laurens) | 78-69--147 | |
Hendrick, Joe (Chesterfield) | 73-74--147 | |
King, Kevin (Bluffton) | 73-74--147 | |
Hunter, Roy (Pawleys Island) | 73-74--147 | |
T8 | Dennis, John (Greenville) | 75-73--148 |
Sylvan, Gus (Columbia) | 72-76--148 | |
T10 | Wrenn, Frank (Greenville) | 73-76--149 |
Wallace, Holley (Columbia) | 73-76--149 | |
Burgess, Jim (Murrells Inlet) | 74-75--149 | |
Turner, Kyle (Greenville) | 73-76--149 | |
T14 | Galbavy, Edward (Seabrook Island) | 75-75--150 |
Eich, Tim (Columbia) | 74-76--150 | |
Long, John (Murrells Inlet) | 78-72--150 | |
T17 | Varn, Bob (Orangeburg) | 77-74--151 |
Berchiatti, Geno (Greenville) | 77-74--151 | |
Congdon, Andy (Garden City) | 77-74--151 | |
T20 | Odiorne, Walter (Blythewood) | 78-74--152 |
Hargett, Eddie (Blythewood) | 75-77--152 | |
Wise, Jim (Columbia) | 75-77--152 | |
T23 | Gianoukos, Andy (Charleston) | 75-78--153 |
Whipple, Ben (Marietta) | 75-78--153 | |
Stone, Jack (North Charleston) | 74-79--153 | |
T26 | Todd, Td (Laurens) | 80-74--154 |
Nichols, Jeff (Elgin) | 80-74--154 | |
Taylor, Julian (Greenville) | 75-79--154 | |
Crowder, David (Charleston) | 78-76--154 | |
T30 | Wagner, Duff (Taylors) | 78-77--155 |
Hamilton, Jimmy (Aiken) | 79-76--155 | |
York, Mo (Mt Pleasant) | 76-79--155 | |
Bieschke, Kenny (Bluffton) | 78-77--155 | |
Parks, Stephen (John's Island) | 75-80--155 | |
T35 | Pope, Timothy (Spartanburg) | 79-77--156 |
Robinson, Joe (Roch Hill) | 79-77--156 | |
Padgette, Joe (N. Charleston) | 78-78--156 | |
Tyler, Tim (Chapin) | 77-79--156 | |
Arnold, Kevin (HH Island) | 83-73--156 | |
McGee, Joe (Ridgeland) | 76-80--156 | |
T41 | Avery, Nick (Goose Creek) | 82-75--157 |
Grandy, Matt (Greenville) | 82-75--157 | |
De Leon, Jim (Bluffton) | 79-78--157 | |
Weiner, Mike (Kiawah Island) | 76-81--157 | |
Crocker, David (Bluffton) | 81-76--157 | |
Craft, Charles (Chapin) | 74-83--157 | |
T47 | Taylor, Ken (Columbia) | 75-83--158 |
Williams, Vince (Columbia) | 78-80--158 | |
McAvoy, Sean (Johns Island) | 80-78--158 | |
T50 | Smunk, Bill (Kingstree) | 75-84--159 |
Ackerman, George (Charleston) | 79-80--159 | |
T52 | Johnson, Jeryl (Summerville) | 78-82--160 |
Alchermes, Brian (Columbia) | 79-81--160 | |
Van Norden, Bob (Greenville) | 77-83--160 | |
Martin, Ken (Lexington) | 82-78--160 | |
Pachol, Steve (Columbia) | 77-83--160 | |
Edgar, Ric (Goose Creek) | 79-81--160 | |
Cunneff, Tom (Charleston) | 83-77--160 | |
Yonce, Jim (Hanahan) | 78-82--160 | |
T60 | Sheads, Don (Murrells Inlet) | 81-80--161 |
Morris, Chris (Okatie) | 85-76--161 | |
Moore, Marion (Orangeburg) | 84-77--161 | |
Aldous, Rick (Lexington) | 80-81--161 | |
Streeter, David (Pawleys Island) | 79-82--161 | |
Almond, Skip (Lexington ) | 83-78--161 | |
Failed To Make Cut | ||
66 | Hendren, Brady (Hilton Head) | 80-82--162 |
T67 | Potter, Bob (N Charleston) | 84-79--163 |
Stubbs, Danny (Columbia) | 84-79--163 | |
T69 | Finger, Jon (Charleston) | 83-81--164 |
Gourley, Gordon (Hilton Head) | 78-86--164 | |
Finch, Graham (Mt Pleasant) | 82-82--164 | |
T72 | Goodwin, Jesse (Swansea) | 85-80--165 |
Hazelton, Mark (Mt Pleasant) | 83-82--165 | |
Dallis, Bill (New Ellenton) | 81-84--165 | |
Cibulsky, Robert (Bluffton) | 79-86--165 | |
Guy, Russell (Mt. Pleasant) | 81-84--165 | |
T77 | Johnston, Rex (Irmo) | 88-78--166 |
Clough, Pete (Columbia) | 84-82--166 | |
Moore, Richard (Isle of Palms) | 84-82--166 | |
Post, Jim (Columbia) | 83-83--166 | |
Averyhart, Darryl (Columbia) | 83-83--166 | |
Carey, Mark (Okatie) | 84-82--166 | |
83 | Thompson, Darrell (Graniteville) | 87-80--167 |
T84 | Turner, Paul (Columbia) | 83-85--168 |
Nix, Tim (Spartanburg) | 86-82--168 | |
86 | Smith, Michael (Cheraw) | 82-87--169 |
T87 | Page, Norman (Woodruff) | 85-86--171 |
Poole, Steve (Spartanburg) | 83-88--171 | |
T89 | Eichenberg, Steven (Aiken) | 86-86--172 |
Smith, Sammy (Charleston) | 87-85--172 | |
91 | Minhas, Balbir (Elgin) | 88-87--175 |
92 | Smith, Russell (Columbia) | 90-86--176 |
T93 | Bishop, Bill (Joanna) | 87-90--177 |
Berry, Rusty (Sumter ) | 93-84--177 | |
95 | Vignale, John (Bluffton) | 93-94--187 |
T96 | Beck, Bruce (Myrtle Beach) | 82-NC--NC |
Deal, Dewayne (Aiken) | 79-NC--NC | |
T98 | Bennett, Robby (Cheraw) | 75-WD--WD |
Hackler, Joe (Myrtle Beach) | 76-WD--WD | |
100 | Moore, Bill (Charleston) | 82-WD--WD |
T101 | Womack, Daran (Aiken) | 74-WD--WD |
Martin, Dubby (Orangeburg) | 81-WD--WD |
The SCGA, founded in 1929, is the governing body for amateur golf in South Carolina. As a non-profit organization, the SCGA’s purpose is to promote, preserve and serve the game of golf. Made up of more than 270 member clubs and more than 50,000 individual members, the SCGA annually conducts 21 SCGA statewide championships, 71 one-day contests, ten USGA qualifiers, seven 40-plus tournaments and six special events. Other Member services offered include GHIN – the USGA Handicap Computation System, a Tournament Software System and support, Rules of Golf and Handicap education, USGA Course/Slope Ratings and Course measuring, Amateur Status information, the Palmetto Golfer Magazine and the SC Golf Hall of Fame. The SCGA also houses the offices of the SC Junior Golf Foundation and SC Junior Golf Association in a combined effort to support junior golf and grow the game’s initiatives.