2016 SCGA Senior One Day Series
Fort Jackson Golf Club | |||||||||
Tuesday, March 29, 2016 | Men's Rating | 65.9 | 120 | ||||||
Women's Rating | 69.9 | 129 | |||||||
Low Gross | Dean Gosnell | Pebble Creek Club | 73* | ||||||
2nd Gross | Ron Shaluta | Darlington CC | 73 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Justin Eshleman | Charwood CC | 85 | 18 | 67 | |||
(55-64) | 2 | Gerald Stevens | Spring Lake CC | 87 | 20 | 67 | |||
3 | Bill Dallis | Houndslake CC | 74 | 6 | 68 | ||||
B | 1 | Bill Dewitt | Camden CC | 75 | 11 | 64 | |||
(65-67) | 2 | Rob Hopkins | Fort Jackson GC | 78 | 13 | 65 | |||
3 | Mike Wiggins | Darlington CC | 76 | 9 | 67 | ||||
C | 1 | Gary Robbins | Timberlake CC | 79 | 14 | 65 | |||
(68-69) | 2 | Roger Wells | Heddles Hideaway | 78 | 12 | 66 | |||
3 | Richard Vaughn | Fort Jackson GC | 78 | 10 | 68 | ||||
D | 1 | Tom Leonard | Fort Jackson GC | 74 | 7 | 67 | |||
(70 & Over) | 2 | Terry Mooney | Spur at Northwoods | 86 | 16 | 70 | |||
3 | Tyson Hubbard | Darlington CC | 83 | 9 | 74 | ||||
Close Ball | #2 | Larry Mason | Fort Jackson GC | ||||||
#6 | Larry Mason | Fort Jackson GC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE FORT JACKSON GOLF SHOP |