2016 SCGA Senior One Day Series
Ponderosa Country Club | |||||||||
Thursday, March 24, 2016 | Men's Rating | 67.3 | 118 | ||||||
Women's Rating | 70.7 | 118 | |||||||
Low Gross | Doug Faulkner | The River GC | 69 | ||||||
Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
A | 1 | Steve Proctor | Houndslake CC | 71 | 7 | 64 | |||
(55-64) | 2 | Darryl Averyhart | Fort Jackson GC | 74 | 7 | 67* | |||
3 | Kirk Collins | Ponderosa CC | 77 | 10 | 67 | ||||
4 | Thomas Doolittle | Indian River GC | 83 | 15 | 68 | ||||
B | 1 | William Eason | Fort Mill GC | 82 | 19 | 63 | # | ||
(65-69) | 2 | Richard Vaughn | Fort Jackson GC | 77 | 10 | 67* | |||
3 | Kevin Reid | Pebble Creek Club | 79 | 12 | 67 | ||||
4 | Danny Epting | Houndslake CC | 80 | 11 | 69* | ||||
C | 1 | Fred Deinzer | Indian Trail GC | 77 | 12 | 65 | |||
(70 & Over) | 2 | Ron Basile | The Aiken GC | 76 | 9 | 67 | |||
3 | James Meyer | Indian Trail GC | 88 | 20 | 68* | ||||
4 | Bob Rose | Indian Trail GC | 90 | 22 | 68 | ||||
Close Ball | #3 | Jerry Rice | Links at Stoney Point | ||||||
#7 | Bobby Altman | Midland Valley CC | |||||||
* WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
# HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||
GIFT CERTIFICATES LEFT IN THE PONDEROSA GOLF SHOP |