2015 Amateur Qualifying Results – Woodfin Ridge GC
84th Annual SCGA Amateur – Qualifying
Woodfin Ridge Golf Club
Inman, SC
July 15, 2015
17 players shot a score of 73 or better at Woodfin Ridge Golf Club (6,787 yards, Par 72, 70.0/113) in Inman, SC to qualify for the SCGA’s 84th Amateur Championship. Connor Bruns of Duncan shot the low score of the day at six under par 66.
The Amateur Championship will be played August 6-9 on the Chanticleer course at Greenville Country Club in Greenville, SC.
Final Results
| Qualifiers |
|
|
|
1 | Bruns, Connor (Duncan) | 31 | 35 | 66 |
T2 | Crumpton, Jordan (Union) | 34 | 35 | 69 |
Eassy, Chris (Greer) | 35 | 34 | 69 | |
Kauffman, Bradley (Greer) | 35 | 34 | 69 | |
Slocum, Cory (Greenville) | 32 | 37 | 69 | |
T6 | Davis, Buddy (Greenville) | 37 | 33 | 70 |
Ezelle, Dani (Taylors) | 33 | 37 | 70 | |
Milner, Kyle (Spartanburg) | 37 | 33 | 70 | |
T9 | Edens, Adam (Travelers Rest) | 35 | 36 | 71 |
Smith, Jake (Spartanburg) | 35 | 36 | 71 | |
Whipple, Ben (Marietta) | 37 | 34 | 71 | |
12 | Lutomski, Robert (Mauldin) | 33 | 39 | 72 |
T13 | Cale, Chase (Simpsonville) | 35 | 38 | 73 |
Macolly, Tyler (Spartanburg) | 38 | 35 | 73 | |
McCall, Benji (Greer) | 37 | 36 | 73 | |
McCoy, Ellison (Greenville) | 34 | 39 | 73 | |
Sprouse, Josh (Spartanburg) | 37 | 36 | 73 | |
|
|
|
| |
| Failed To Qualify |
|
|
|
T18 | Demint, Tommy (Greenville) | 38 | 36 | 74 |
Kincaid, Ryan (Inman) | 36 | 38 | 74 | |
Phillips, Blanton (Simpsonville) | 35 | 39 | 74 | |
Taylor, Lee (Piedmont) | 36 | 38 | 74 | |
T22 | Bright, Steven (Simpsonville) | 36 | 39 | 75 |
Pezant, Michael (Simpsonville) | 38 | 37 | 75 | |
Ricker, Brad (Greenville) | 36 | 39 | 75 | |
T25 | Clontz, Ron (Greer) | 35 | 41 | 76 |
Cornwell, Ely (Pawleys Island) | 37 | 39 | 76 | |
T27 | Billings, Jason (Taylors) | 38 | 39 | 77 |
Fowler, Forrest (Spartanburg) | 40 | 37 | 77 | |
Hall, Ryan (Greenville) | 37 | 40 | 77 | |
Henson, Marty (Greenville) | 38 | 39 | 77 | |
Hyjek, Al (Simpsonville) | 40 | 37 | 77 | |
Maness, Michael (Greenville ) | 40 | 37 | 77 | |
Parks, Hunter (Union) | 36 | 41 | 77 | |
T34 | Britton, Kin (Spartanburg) | 38 | 40 | 78 |
Day, Daniel (Seneca) | 38 | 40 | 78 | |
Finley, Austin (Simpsonville) | 40 | 38 | 78 | |
Knight, Robert (Greenville) | 40 | 38 | 78 | |
T38 | Burgess, Jacob (Easley ) | 37 | 42 | 79 |
Kennedy, George (Greenville) | 38 | 41 | 79 | |
Parris, Craig (Boiling Springs) | 39 | 40 | 79 | |
Reid, Steven (Simpsonville) | 39 | 40 | 79 | |
Robertson, Seth (Inman) | 39 | 40 | 79 | |
Turner, Corey (Greenville ) | 40 | 39 | 79 | |
Weede, Jackson (Greenville) | 42 | 37 | 79 | |
Woodard, Jason (Greer) | 41 | 38 | 79 | |
T46 | Plyler, Mickey (Clemson) | 39 | 41 | 80 |
Weibley, Billy (Union) | 38 | 42 | 80 | |
T48 | Hughes, Jackson (Greenville) | 42 | 39 | 81 |
Zangas, Christopher (Seneca) | 41 | 40 | 81 | |
T50 | Wilson, Matt (Spartanburg) | 40 | 42 | 82 |
Zorn, Chris (Easley) | 44 | 38 | 82 | |
T52 | Marques, Charles (Marietta) | 39 | 45 | 84 |
Mills, Sawyer (Easley) | 41 | 43 | 84 | |
Perry, Greg (Greenville) | 45 | 39 | 84 | |
Shelnut, Chris (Salem) | 43 | 41 | 84 | |
T56 | Newton, Tyler (Johns Island ) | 45 | 41 | 86 |
Wells, Carter (Campobello) | 43 | 43 | 86 | |
58 | Smith, Mason (Greer) | 41 | 46 | 87 |
T59 | Dallery, Charles (Sumter) |
|
| WD |
Silva, Bill (Greer) |
|
| WD |