40th Annual Father-Son Championship
Liebler & Liebler Win Championship - Again
Steve and Chase Liebler shot an amazing eight under par 64 to capture the 2007 Father Son Championship by five shots over Bill and Will Oldham from Spartanburg. This is the second Father Son title for the Lieblers, the last came in 2003.
Playing a select drive alternate shot format, the Lieblers came out blazing making six birdies in their first nine holes to turn at 30. The Irmo duo managed three more birdies and a lone bogey on the par three 17th hole to finish with a 34 and total of 64, a new tournament record.
In other results, Paul and Ryan Turner shot 71 to win Division II. Jerry and Brad Sims were Division III champions with a 70. In Division IV Scott and Dustin Kennedy shot 73 to capture first place. Brian and Corey Verhage took Division V with a 74. In the Pro Division, David and Cameron Lamb fired a 78 to beat out three other teams.
The 2007 SCGA Father Son Championship is one of 18 major championships hosted by the South Carolina Golf Association. The 40th Annual event was played on both the Columbia Country Club and The Windermere golf courses. Divisions I, II, along with the pro division competed at Columbia Country Club, while Divisions III, IV, and V competed at The Windermere Club.
Steve and Chase Liebler shot an amazing eight under par 64 to capture the 2007 Father Son Championship by five shots over Bill and Will Oldham from Spartanburg. This is the second Father Son title for the Lieblers, the last came in 2003.
Playing a select drive alternate shot format, the Lieblers came out blazing making six birdies in their first nine holes to turn at 30. The Irmo duo managed three more birdies and a lone bogey on the par three 17th hole to finish with a 34 and total of 64, a new tournament record.
In other results, Paul and Ryan Turner shot 71 to win Division II. Jerry and Brad Sims were Division III champions with a 70. In Division IV Scott and Dustin Kennedy shot 73 to capture first place. Brian and Corey Verhage took Division V with a 74. In the Pro Division, David and Cameron Lamb fired a 78 to beat out three other teams.
The 2007 SCGA Father Son Championship is one of 18 major championships hosted by the South Carolina Golf Association. The 40th Annual event was played on both the Columbia Country Club and The Windermere golf courses. Divisions I, II, along with the pro division competed at Columbia Country Club, while Divisions III, IV, and V competed at The Windermere Club.
Final Results
Division I | Front Nine | Back Nine | Total | |||
1st | Liebler, Steve (Irmo) - Liebler, Chase (Irmo) | 30 | 34 | 64 | $200.00 | |
2nd | Oldham, Bill (Spartanburg) - Oldham, Will (Spratanburg) | 33 | 36 | 69 | $150.00 | |
t-3rd | Thompson, Bob (Greenville) - Thompson, III, Robert (Greenville) | 37 | 33 | 70 | $110.00 | |
t-3rd | Todd, Walter (Laurens) - Todd, Walt (Laurens) | 34 | 36 | 70 | $110.00 | |
5th | Glaze, Lee (Sumter) - Glaze, Scott (Sumter) | 36 | 35 | 71 | $80.00 | |
Murphy, John (Columbia) - Murphy, J.B. (Columbia) | 36 | 37 | 73 | |||
Page, Roger (Duncan) - Page, Austin (Moore) | 38 | 35 | 73 | |||
Bradosky, David (Anderson) - Bradosky, Brandon (Anderson) | 38 | 35 | 73 | |||
Byrd, Jim (Columbia) - Byrd, Jordan (Pendleton) | 38 | 36 | 74 | |||
Newton, Kevin (Gray Court) - Newton, Bryan (Gray Court) | 37 | 37 | 74 | |||
Todd, T.D. (Laurens) - Todd, Thomas III (Laurens) | 37 | 37 | 74 | |||
Corn, Chris (Rock Hill) - Corn, Jake (Rock Hill) | 35 | 39 | 74 | |||
Carpenter, Robert (Blythewood) - Carpenter, Robert (Blythewood) | 37 | 38 | 75 | |||
Spencer, Gene (Blythewood) - Spencer, Jeff (Blythewood) | 36 | 41 | 77 | |||
Huff, William (Greenville) - Huff, Tyler (Greenville) | 39 | 40 | 79 | |||
Moran, Lonnie (Taylors) - Moran, Zack (Taylors) | 41 | 39 | 80 | |||
Division II | ||||||
1st | Turner, Paul (Columbia) - Turner, Ryan (Columbia) | 36 | 35 | 71 | $150.00 | |
t-2nd | Weidner, Jerry (Columbia) - Weidner, Chris (Columbia) | 36 | 37 | 73 | $110.00 | |
t-2nd | Jaeggi, Jeff (Simpsonville) - Jaeggi, Greg (Simpsonville) | 37 | 36 | 73 | $110.00 | |
t-4th | Lane, Chris (Hilton Head Island) - Lane, Christopher (Hilton Head Island) | 38 | 36 | 74 | $70.00 | |
t-4th | Miller, Lewis (Spartanburg) - Miller, Benjamin L. (Spartanburg) | 37 | 37 | 74 | $70.00 | |
Bolin, Grady (North) - Bolin, Matthew (Columbia) | 37 | 39 | 76 | |||
Felder, Fred (Orangeburg) - Felder, Daniel (Columbia) | 37 | 40 | 77 | |||
Williams, Frank (Greenwood) - Williams, Kevin (Mt. Pleasant) | 38 | 41 | 79 | |||
Tyler, Shorty (Wagener) - Tyler, Tim (Chapin) | 38 | 41 | 79 | |||
Moore, Bruce (Blythewood) - Moore, Andy (Blythewood) | 39 | 41 | 80 | |||
Pardee, Charles (Columbia) - Pardee, III, C.R. (Columbia) | 43 | 38 | 81 | |||
March, Dennis (Beaufort) - March, Ryan (Beaufort) | 41 | 41 | 82 | |||
Williams, Vince (Columbia) - Williams, Dan (Columbia) | 41 | 42 | 83 | |||
Postal, Lee (Blythewood) - Postal, Damon (Blythewood) | 40 | 44 | 84 | |||
Collar, Bob (Hilton Head) - Collar, Justin (Bluffton) | 42 | 43 | 85 | |||
Metz, Mike (Summerville) - Metz, Matt (Summerville) | 0 | WD | ||||
Division III | ||||||
1st | Sims, Jerry (Greenwood) - Sims, Brad (Greenwood) | 34 | 36 | 70 | $150.00 | |
2nd | Anderson, Roy (N. Augusta) - Anderson, Dane (N. Augusta) | 34 | 38 | 72 | $120.00 | |
3rd | Tolson, Richard (Blythewood) - Tolson, Brad (Blythewood) | 38 | 35 | 73 | $100.00 | |
t-4th | Patterson, Ralph (Laurens) - Sturgeon, Caleb (Laurens) | 37 | 38 | 75 | $46.60 | |
t-4th | Epps, George (N. Charleston) - Epps, Jonathan (N. Charleston) | 39 | 36 | 75 | $46.60 | |
t-4th | Greene, Ron (Blythewood) - Greene, Rob (Columbia) | 41 | 34 | 75 | $46.40 | |
Moss, Curtis (Cameron) - Moss, James (Columbia) | 41 | 35 | 76 | |||
Covar, Brad (Edgefield) - Covar, Reed (Edgefield) | 42 | 34 | 76 | |||
Griffith, Mike (Summerville) - Griffith, Jordan (Summerville) | 41 | 37 | 78 | |||
Smith, Robert (Clinton) - Bragg, Adam (Clinton) | 39 | 40 | 79 | |||
Watkins, Bill (Blythewood) - Watkins, Hunter (Blythewood) | 43 | 37 | 80 | |||
Edwards, Clarence (Greenville) - Edwards, Chris (Greenville) | 44 | 40 | 84 | |||
Smuniewski, Stan (Charleston) - Smuniewski, Kevin (Charleston) | 44 | 40 | 84 | |||
Donovan, Randy (Taylors) - Donovan, Bryce (Mt. Pleasant) | 0 | WD | ||||
Division IV | ||||||
1st | Kennedy, Scott (Columbia) - Kennedy, Dustin (Columbia) | 36 | 37 | 73 | $150.00 | |
2nd | Hopkins, William (Columbia) - Hopkins, Clay (Columbia) | 40 | 36 | 76 | $120.00 | |
t-3rd | Brunson, David (Sumter) - Brunson, Taylor (Sumter) | 40 | 37 | 77 | $90.00 | |
t-3rd | Woodbury, Joe (Lake City) - Woodbury, Paul (Lake City) | 40 | 37 | 77 | $90.00 | |
5th | Harte, Bob (Aiken) - Harte, Madison (Aiken) | 39 | 40 | 79 | $60.00 | |
Grice, Bucky (Columbia) - Grice, Andrew (Columbia) | 43 | 37 | 80 | |||
Hargett, Eddie (Blythewood) - Hargett, Cole (Blythewood) | 43 | 37 | 80 | |||
Anderson, Laverne (Camden) - Anderson, Brad (Camden) | 40 | 40 | 80 | |||
Kirkland, Ken (Simpsonville) - Kirkland, Michael (Simpsonville) | 40 | 40 | 80 | |||
Parrott, Larry (Camden) - Parrott, Stephen (Camden) | 43 | 38 | 81 | |||
Ingle, Rick (Winnsboro) - Ingle, Taylor (Winnsboro) | 41 | 40 | 81 | |||
Howell, Chuck (Blythewood) - Howell, Bryce (Blythewood) | 41 | 40 | 81 | |||
Hiott, Todd (Anderson) - Hiott, Grayson (Anderson) | 40 | 41 | 81 | |||
Murphy, David (Lexington) - Murphy, Ryan (Lexington) | 44 | 38 | 82 | |||
Mathis, Ernest (Fort Mill) - Mathis, Evan (Fort Mill) | 43 | 39 | 82 | |||
Reid, Kevin (Simpsonville) - Reid, Steven (Simpsonville) | 41 | 42 | 83 | |||
Jones, Randy (Summerville) - Jones, Jordan (Summerville) | 46 | 40 | 86 | |||
Walker, Keith (Greenville) - Walker, Jr., Keith (Greenville) | 45 | 41 | 86 | |||
Division V | ||||||
1st | Verhage, Brian (Fort Mill) - Verhage, Corey (Fort Mill) | 37 | 37 | 74 | $150.00 | |
t-2nd | Cooper, Gary (Union) - Cooper, Rocky (Union) | 41 | 38 | 79 | $110.00 | |
t-2nd | Gore, Doug (Denmark) - Gore, Thomas (Chapin) | 40 | 39 | 79 | $110.00 | |
4th | Bradham, Jimmy (Sumter) - Bradham, Chris (Dalzell) | 43 | 40 | 83 | $80.00 | |
5th | Krapfel, Dick (Columbia) - Krapfel, Brad (Columbia) | 44 | 40 | 84 | $60.00 | |
McIntyre, Mike (Columbia) - McIntyre, Charles (Columbia) | 43 | 42 | 85 | |||
Matthews, Bill (Blythewood) - Matthews, Chase (Blythewood) | 39 | 47 | 86 | |||
Gray, Trey (Lexington) - Gray, David (Lexington) | 44 | 43 | 87 | |||
Livoti, John (Columbia) - Livoti, Vincent (Columbia) | 41 | 47 | 88 | |||
Newton, Charles (Lexington) - Newton, Michael (Lexington) | 43 | 46 | 89 | |||
Foltz, David (Elgin) - Foltz, Brett (Elgin) | 48 | 44 | 92 | |||
Huntley, Harry (Columbia) - Huntley, Jennings (Columbia) | 47 | 48 | 95 | |||
Pro Division | ||||||
1st | Lamb, David (Easley) - Lamb, Cameron (Easley) | 37 | 41 | 78 | $150.00 | |
Casto, Michael (Ft. Jackson) - Casto, Zack (Columbia) | 39 | 42 | 81 | |||
Burton, David (Goose Creek) - Burton, Michael (Goose Creek) | 41 | 40 | 81 | |||
King, Clem (Columbia) - King, C.J. (Columbia) | 41 | 43 | 84 |
The SCGA, founded in 1929, is the governing body for amateur golf in South Carolina. As a non-profit organization, the SCGA’s purpose is to promote, preserve and serve the game of golf. Made up of more than 270 member clubs and more than 50,000 individual members, the SCGA annually conducts 21 SCGA statewide championships, 71 one-day contests, ten USGA qualifiers, seven 40-plus tournaments and six special events. Other Member services offered include GHIN – the USGA Handicap Computation System, a Tournament Software System and support, Rules of Golf and Handicap education, USGA Course/Slope Ratings and Course measuring, Amateur Status information, the Palmetto Golfer Magazine and the SC Golf Hall of Fame. The SCGA also houses the offices of the SC Junior Golf Foundation and SC Junior Golf Association in a combined effort to support junior golf and grow the game’s initiatives.