2019 SCGA Amateur Championship – Final Results
No Gray Skies For the 88th Amateur Champion
Greer, S.C. - Donned as the largest number to try and qualify for the event, 144 would have a shot at the opportunity to call themselves the 88th SCGA Amateur Champion but only one would walk away with the Billy Lewis Trophy. The final round of the championship at Thornblade Club in Greer, SC started on time and was completed without delays, which was unusual compared to prior days. Starting the day with the lead, Tyler Gray would begin his trek to the winner’s circle and never look back.
Heading into the back nine, Gray held a one-shot lead over Raymond Wooten (Clemson) and Jake Carter (Aiken), however that lead would quickly increase as Gray would card back-to-back birdies on 12 and 13 to increase his lead to four shots. Draining a 12-foot putt for par on the gentle dogleg left par-four 14th hole, Gray would again increase his lead with a birdie on the par-five 15th hole and put it in cruise control to victory.
Holding back his emotions in his post-round interview Gray expressed, “a year ago I couldn’t break 80 and here I am today.” When asked about the process to this victory Gray said, “My Coach (Coach Jim Garren – Coastal Carolina University) took me under his wing and kept believing in me and I couldn’t be more grateful to him for taking a chance on me this year.”
In contention throughout the week, Logan Sowell of Kershaw chipped in on the difficult 18th for birdie securing his spot as the runner-up for the tournament with a stellar performance. Firing a tournament low the first day of competition, Carter would slide into a solo third-place finish after birdies on 12 and 14, edging Wooten and Christian Salzer (Sumter) who tied for 4th place overall.
The top 20 and ties will be exempt next year into the 89th Amateur Championship at Columbia Country Club in Blythewood, South Carolina.
For more information about the 88th SCGA Amateur Championship including pairings, detailed scoring, results, and other tournament information – 2019 SCGA Amateur Championship
The 2019 SCGA Amateur Championship was played at Thornblade Club over the par 71 – 6,703 yard Tom Fazio layout. The field consisted of 144 players that were either exempt or qualified at one of four sites. The Amateur Championship is one of 21 Major Championships conducted by the South Carolina Golf Association and is in its 88th year of existence.
Final Results:
Pos. | Player | City | R1 | R2 | R3 | R4 | Total | To Par | Gift Cert. |
1 | Tyler Gray | Lugoff | 67 | 66 | 67 | 68 | 268 | -16 | $750.00 |
2 | Logan Sowell | Kershaw | 66 | 68 | 68 | 70 | 272 | -12 | $500.00 |
3 | Jake Carter | Aiken | 64 | 70 | 69 | 70 | 273 | -11 | $400.00 |
T4 | Raymond Wooten | Clemson | 69 | 68 | 67 | 70 | 274 | -10 | $250.00 |
T4 | Christian Salzer | Sumter | 69 | 68 | 66 | 71 | 274 | -10 | $250.00 |
T4 | Matt Carter | Easley | 67 | 72 | 66 | 69 | 274 | -10 | $250.00 |
7 | Colby Patton | Fountain Inn | 71 | 70 | 65 | 69 | 275 | -9 | $190.00 |
8 | Judson Holliday | Aynor | 66 | 70 | 70 | 70 | 276 | -8 | $180.00 |
T9 | Todd White | Roebuck | 69 | 68 | 70 | 70 | 277 | -7 | $146.00 |
T9 | Jamie Wilson | Mt. Pleasant | 69 | 70 | 69 | 69 | 277 | -7 | $146.00 |
T9 | Robert Lutomski | Simpsonville | 70 | 69 | 67 | 71 | 277 | -7 | $146.00 |
T12 | Brady Hinkle | Lancaster | 73 | 67 | 66 | 72 | 278 | -6 | $110.00 |
T12 | Caleb Proveaux | Lexington | 70 | 68 | 68 | 72 | 278 | -6 | $110.00 |
T12 | Connor Fahey | Greenville | 68 | 73 | 65 | 72 | 278 | -6 | $110.00 |
T15 | JD Lehman | Greenville | 70 | 68 | 66 | 75 | 279 | -5 | $78.00 |
T15 | Josh Branyon | Honea Path | 67 | 70 | 71 | 71 | 279 | -5 | $78.00 |
T15 | Christian Baliker | Simpsonville | 72 | 69 | 68 | 70 | 279 | -5 | $78.00 |
T15 | Gene Zeigler | Florence | 70 | 70 | 72 | 67 | 279 | -5 | $78.00 |
T15 | Jordan Warnock | Roebuck | 69 | 72 | 68 | 70 | 279 | -5 | $78.00 |
T20 | Michael Sims | Lexington | 69 | 70 | 70 | 71 | 280 | -4 | $70.00 |
T20 | Jack Parrott | Columbia | 66 | 72 | 75 | 67 | 280 | -4 | $70.00 |
T20 | Jon Parker | Greenwood | 72 | 68 | 70 | 70 | 280 | -4 | $70.00 |
T20 | Jordan Sease | Lexington | 73 | 69 | 68 | 70 | 280 | -4 | $70.00 |
T24 | Danny Brock | Greenville | 66 | 71 | 72 | 72 | 281 | -3 | $70.00 |
T24 | Ryan Marter | Columbia | 69 | 68 | 70 | 74 | 281 | -3 | $70.00 |
T26 | Seth Taylor | Gaffney | 71 | 72 | 69 | 70 | 282 | -2 | $50.00 |
T26 | Nick Willis | Cowpens | 73 | 71 | 67 | 71 | 282 | -2 | $50.00 |
T26 | Zach Bishop | Travelers Rest | 71 | 70 | 70 | 71 | 282 | -2 | $50.00 |
T26 | Kyle Bearden | Barnwell | 73 | 70 | 72 | 67 | 282 | -2 | $50.00 |
T26 | Nicholas Mayfield | Rock Hill | 72 | 70 | 72 | 68 | 282 | -2 | $50.00 |
31 | Levi Moody | Greenville | 70 | 71 | 71 | 71 | 283 | -1 | |
T32 | Will Brooks | Woodruff | 71 | 70 | 71 | 72 | 284 | E | |
T32 | Walt Todd, Jr | Greenville | 72 | 72 | 69 | 71 | 284 | E | |
T32 | Jake Miller | Anderson | 71 | 71 | 71 | 71 | 284 | E | |
T32 | Thomas Todd III | Laurens | 71 | 72 | 73 | 68 | 284 | E | |
36 | Brannan Hudson | Simpsonville | 69 | 71 | 70 | 75 | 285 | 1 | |
T37 | Matthew Smith | Seneca | 69 | 69 | 70 | 78 | 286 | 2 | |
T37 | Mickey Lankford | N. Charleston | 67 | 73 | 75 | 71 | 286 | 2 | |
T37 | Daniel Brasington | Woodruff | 72 | 70 | 74 | 70 | 286 | 2 | |
T37 | Zack Gordon | Gaffney | 74 | 70 | 72 | 70 | 286 | 2 | |
41 | Zachary Herold | Lexington | 71 | 69 | 71 | 76 | 287 | 3 | |
T42 | Joey Maxon | Clemson | 72 | 68 | 75 | 73 | 288 | 4 | |
T42 | William Ovenden | Mt. Pleasant | 70 | 71 | 77 | 70 | 288 | 4 | |
T42 | Grant Sellers | McBee | 71 | 74 | 71 | 72 | 288 | 4 | |
T42 | Garrett Cooper | Cowpens | 73 | 70 | 73 | 72 | 288 | 4 | |
T42 | Matt Teaster | Spartanburg | 70 | 72 | 73 | 73 | 288 | 4 | |
T47 | Brandon Masters | Piedmont | 72 | 67 | 75 | 75 | 289 | 5 | |
T47 | Bobby Few | Lugoff | 66 | 78 | 73 | 72 | 289 | 5 | |
T47 | Daniel Ezelle | Taylors | 73 | 70 | 74 | 72 | 289 | 5 | |
T47 | Garland Ferrell | Greenville | 70 | 75 | 70 | 74 | 289 | 5 | |
51 | Walker Jones | Sumter | 68 | 72 | 69 | 81 | 290 | 6 | |
T52 | Seth Robertson | Inman | 72 | 68 | 74 | 77 | 291 | 7 | |
T52 | Connor Moore | Bluffton | 73 | 73 | 68 | 77 | 291 | 7 | |
T52 | Jeremy Revis | Greenville | 74 | 69 | 74 | 74 | 291 | 7 | |
T52 | Pierce Fox | Greenville | 72 | 72 | 74 | 73 | 291 | 7 | |
T56 | Austin Scott | Daniel Island | 70 | 71 | 75 | 76 | 292 | 8 | |
T56 | Matthew Hopper | Greenville | 74 | 69 | 77 | 72 | 292 | 8 | |
T56 | Patrick Golden | Murrells Inlet | 72 | 74 | 71 | 75 | 292 | 8 | |
T59 | Carter Bingham | Greer | 67 | 73 | 79 | 74 | 293 | 9 | |
T59 | Chris Eassy | Greer | 73 | 72 | 73 | 75 | 293 | 9 | |
T59 | Kevin King | Bluffton | 72 | 71 | 75 | 75 | 293 | 9 | |
T59 | Michael Rials | Florence | 74 | 68 | 77 | 74 | 293 | 9 | |
T63 | Nelson Dickson | Greenville | 74 | 72 | 74 | 74 | 294 | 10 | |
T63 | Parker Macdonald | Greer | 74 | 71 | 76 | 73 | 294 | 10 | |
T63 | Robert Dargan | Columbia | 73 | 72 | 74 | 75 | 294 | 10 | |
T63 | Levi Joiner | Prosperity | 75 | 71 | 72 | 76 | 294 | 10 | |
T63 | Palmer Mason | Irmo | 69 | 74 | 73 | 78 | 294 | 10 | |
68 | Chad Carter | Aiken | 71 | 65 | 75 | 84 | 295 | 11 | |
69 | Austin Reeves | Greenville | 70 | 74 | 74 | 79 | 297 | 13 | |
T70 | Jonathan Maull | Charleston | 71 | 75 | 81 | 72 | 299 | 15 | |
T70 | Kenny Shockley | Greenville | 72 | 72 | 77 | 78 | 299 | 15 |
GIFT CERTIFICATES EXPIRE ON 12/31/2019 - CERTIFICATES LEFT IN THE THORNBLADE GOLF SHOP