50th Annual SCGA Dudley-Sullivan Father-Son Championship – Final Results
50th Annual Dudley Sullivan Father-Son Championship
Greenville Country Club
Chanticleer & Riverside Courses
Greenville, SC
June 13, 2019
With a two hole playoff to decide the 2019 SCGA Dudley-Sullivan Father-Son Championship, the team of Jeff and Weston Bell come out victorious. The Bell duo birdied the second playoff hole to break a three way tie with the teams of John & Will Dennis and Chris & Jay Wilkins. Each team respectively shot a tournament score of two under par 70 on a windy day at Greenville Country Club’s Chanticleer Course.
Bob and Brent Hoffman took the top honors in Division II with an even par score of 72. In Division III, Mike and Scott Burton took the victory by scorecard playoff after a three way tie with the teams of Charles and Mike Powell along with Willie and Tyler Huff. The team of Michael and Mason Mitchell captured the victory in Division IV with a one over par score of 72. In Division V, Joe and Brant Kennedy took home the title after a four over par round of 75.
Named after long time Greenville Country Club members & SC Golf Hall of Famers, Mr. Charles Dudley and Mr. Heyward Sullivan, the Father Son Championship is contested at Greenville Country Club's Chanticleer and Riverside courses. The format of select drive - alternate shot gives each team a chance to learn the strengths & weaknesses of their partners. Pre-Flighted to take into account the ability of all ages, the Annual Dudley - Sullivan Father Son Championship gives all contestants an opportunity to compete against other teams from across the State.
For full information including detailed scoring, Division finishes and pairings visit our tournament web page – 50th Dudley-Sullivan Father Son Championship
Final Results
Division I | |||||
Pos. | Team | Front | Back | Total | Gift Cert. |
1 | Jeff Bell / Weston Bell | 33 | 37 | 70 | $200 |
T2 | Will Dennis / John Dennis | 35 | 35 | 70 | $135 |
T2 | Jay Wilkins / Chris Wilkins | 34 | 36 | 70 | $135 |
T4 | Walter Todd / Walt Todd, Jr | 39 | 34 | 73 | $50 |
T4 | Chris Locker / Jay Locker | 38 | 35 | 73 | $50 |
T4 | Jeff Jaeggi / Greg Jaeggi | 37 | 36 | 73 | |
T4 | Levi Moody / Mark Moody | 36 | 37 | 73 | |
T8 | Tyler McBride / Greg McBride | 37 | 37 | 74 | |
T8 | Kyle Hackel / Rick Hackel | 36 | 38 | 74 | |
T8 | Tim Gillig / Russell Gillig | 35 | 39 | 74 | |
T11 | Thomas Todd III / T. D. Todd, Jr | 40 | 35 | 75 | |
T11 | Rich Weston / Dalton Weston | 36 | 39 | 75 | |
T13 | Dave Bradosky / Brandon Bradosky | 37 | 39 | 76 | |
T13 | Jake Thompson / Bob Thompson | 39 | 37 | 76 | |
T15 | Rusty Massey / Brooks Massey | 38 | 40 | 78 | |
T15 | Eric A. Nord / Eric Nord | 38 | 40 | 78 | |
17 | Gettys Glaze / Garrett Glaze | 38 | 42 | 80 | |
18 | Tom Reeves / Wes Reeves | 38 | 43 | 81 | |
19 | Kevin Newton / Bryan Newton | 43 | 39 | 82 | |
Division II | |||||
Pos. | Team | Front | Back | Total | Gift Cert. |
1 | Robert Hoffman / Brent Hoffman | 35 | 37 | 72 | $150 |
T2 | John Moore / Denton Moore | 36 | 37 | 73 | $110 |
T2 | Skip Eynon / Everett Eynon | 36 | 37 | 73 | $110 |
4 | Vince Williams / Dan Williams | 37 | 37 | 74 | $80 |
5 | Tom Jacoby / Bubba Jacoby | 38 | 37 | 75 | |
T6 | Duane Barnes / Chris Barnes | 42 | 34 | 76 | |
T6 | Ron Calcutt / Trey Calcutt | 41 | 35 | 76 | |
T6 | J Scott Davis / Jay Davis | 38 | 38 | 76 | |
9 | Robert Thompson IV / Robert Thompson III | 40 | 37 | 77 | |
10 | Mike Burdine / Tyler Burdine | 40 | 38 | 78 | |
T11 | Jim Faulkner / James Faulkner | 39 | 40 | 79 | |
T11 | Stephen Anaclerio / Richard Anaclerio | 38 | 41 | 79 | |
T11 | Steve Calicutt / Steven Calicutt | 40 | 39 | 79 | |
T14 | William Jones / William Jones1 | 42 | 38 | 80 | |
T14 | Charlie Hall / Drew Hall | 37 | 43 | 80 | |
16 | Patrick Koone / Ervin Koone | 44 | 38 | 82 | |
17 | Rick Oyervides / Derrick Oyervides | 44 | 40 | 84 | |
18 | Jordan Fink / Ricky Fink | 40 | 45 | 85 | |
19 | David Jones / Camden Jones | 44 | 45 | 89 | |
Division III | |||||
Pos. | Team | Front | Back | Total | Gift Cert. |
1 | Mike Burton / Scott Burton | 39 | 35 | 74 | $150 |
T2 | Charles Powell / Mike Powell | 37 | 37 | 74 | $110 |
T2 | Tyler Huff / Willie Huff | 36 | 38 | 74 | $110 |
T4 | Bobby Smith / Aj Bragg | 39 | 36 | 75 | $40 |
T4 | Milt Lowder / Jay Lowder | 39 | 36 | 75 | $40 |
6 | Jonathan Coleman / Jim Coleman | 38 | 38 | 76 | |
T7 | Jeff Spencer / Gene Spencer | 36 | 41 | 77 | |
T7 | Michael Meredith / Trace Meredith | 37 | 40 | 77 | |
9 | Randy Cisson / Carlton Cisson | 42 | 36 | 78 | |
T10 | Bill Chamberlin / Chris Chamberlin | 39 | 40 | 79 | |
T10 | Abram Sanders / John Sanders | 38 | 41 | 79 | |
12 | Randolph Hayes / Robert Hayes | 43 | 37 | 80 | |
13 | Larry Crnobrnja / Brian Crnobrnja | 41 | 41 | 82 | |
14 | John Armbruster / Bryant Armbruster | 45 | 39 | 84 | |
T15 | David Fleming / Ian Fleming | 43 | 43 | 86 | |
T15 | Richard Burgess / Parker Burgess | 46 | 40 | 86 | |
17 | Joe Fairey / Joseph Fairey | 37 | 51 | 88 | |
18 | Michael McBride / Michael McBride Jr. | 47 | 45 | 92 | |
Division IV | |||||
Pos. | Team | Front | Back | Total | Gift Cert. |
1 | Michael Mitchell / Mason Mitchell | 34 | 38 | 72 | $150 |
2 | Mike Hirsch / Justin Hirsch | 38 | 35 | 73 | $120 |
T3 | Will Thompson / Bo Davies | 40 | 35 | 75 | $90 |
T3 | Cecil Callahan / Brian Callahan | 38 | 37 | 75 | $90 |
T5 | Matt Brown / Beano Brown | 39 | 39 | 78 | |
T5 | Tim Tyler / Brian Tyler | 41 | 37 | 78 | |
T7 | David League / Sean League | 39 | 40 | 79 | |
T7 | Randall Teegardin / Matthew Teegardin | 38 | 41 | 79 | |
T9 | Willard Dorriety / Jason Dorriety | 40 | 40 | 80 | |
T9 | Bryce Donovan / William Donovan | 46 | 34 | 80 | |
T9 | Sam Beauford / Dennis Beauford | 40 | 40 | 80 | |
T9 | Eddie Mirmow / Edward Mirmow | 41 | 39 | 80 | |
13 | Thomas Fridy / Martin Fridy | 40 | 42 | 82 | |
14 | Wayne Merritt / Nathan Merritt | 41 | 42 | 83 | |
15 | Ty Balkcum / Davis Balkum | 45 | 40 | 85 | |
16 | Zach Thrasher / Steve Thrasher | 43 | 43 | 86 | |
17 | Mike Pope / Andrew Pope | 46 | 45 | 91 | |
18 | Phil Milner / Joe Milner | 46 | 46 | 92 | |
WD | David Gibson / James Gibson | WD | |||
Division V | |||||
Pos. | Team | Front | Back | Total | Gift Cert. |
1 | Joe Kennedy / Brant Kennedy | 38 | 37 | 75 | $150 |
2 | Jackson Armbruster / Broc Armbruster | 39 | 39 | 78 | $120 |
3 | Randy Hinson / Chadwick Hinson | 41 | 38 | 79 | $100 |
4 | William Childers / Bill Childers | 44 | 39 | 83 | $80 |
T5 | Steve Roach / Stephen Roach | 43 | 41 | 84 | |
T5 | Russell West / Will West | 40 | 44 | 84 | |
T5 | Dawson Yandle / Eddie Yandle | 44 | 40 | 84 | |
8 | John Black / John Black Jr. | 44 | 42 | 86 | |
9 | Craig McDowell / Erik McDowell | 46 | 41 | 87 | |
10 | Darin Magera / Jack Magera | 44 | 45 | 89 | |
T11 | Keith Walker / Keith Walker1 | 47 | 43 | 90 | |
T11 | Hayes Dickens / Will Dickens | 45 | 45 | 90 | |
T11 | Jeremy Revis / Pete Revis | 48 | 42 | 90 | |
14 | Jeff Johnson / Jeff Dickens | 45 | 46 | 91 | |
15 | Justin Winslow / John Butler | 48 | 52 | 100 | |
T16 | Robert Cave / Layton Cave | 50 | 53 | 103 | |
T16 | Walker Ferrell / Kip Ferrell | 59 | 44 | 103 | |
WD | Brent McDonald / Shawn McDonald | WD | |||
WD | Harling Sponseller / Brett Sponseller | WD |
The SCGA, founded in 1929, is the governing body for amateur golf in South Carolina. As a non-profit organization, the SCGA’s purpose is to promote, preserve and serve the game of golf. Made up of more than 270 member clubs and more than 50,000 individual members, the SCGA annually conducts 21 SCGA statewide championships, 71 one-day contests, ten USGA qualifiers, seven 40-plus tournaments and six special events. Other Member services offered include GHIN – the USGA Handicap Computation System, a Tournament Software System and support, Rules of Golf and Handicap education, USGA Course/Slope Ratings and Course measuring, Amateur Status information, the Palmetto Golfer Magazine and the SC Golf Hall of Fame. The SCGA also houses the offices of the SC Junior Golf Foundation and SC Junior Golf Association in a combined effort to support junior golf and grow the game’s initiatives.