19th Mid-Am Four Ball Championship
Hoft & Manning Win In Playoff
JD Hoft and Jamie Manning are the 2013 SCGA Mid-Amateur Four Ball Champions after defeating first round leaders Sammy Truett and Bert Atkinson in a one hole playoff at the Dataw Island Club.
With both teams finishing at thirteen under par after regulation, the two teams went back to the 557 yard par five 18th hole in a sudden death playoff. With both Hoft and Manning right of the fairway, Truett and Atkinson both pulled their drives into the lateral hazard. After all players played to the green, Hoft found himself with a 15 foot birdie putt that he made to claim the Title.
Finishing in third place was James Patterson and Rob Simmons at 132.
The 2013 SCGA Mid-Amateur Four Ball Championship was played on the par 72 – 6,678 yard Cotton Dike course at the Dataw Island Club. The field consisted of 56 two-man teams playing Best Ball format conducted over thirty six holes. The Mid Amateur Four Ball Championship is one of 19 Major Championships conducted annually by the South Carolina Golf Association.
Final Results
T1 ** | J. Hoft / J. Manning | 66-65---131 |
T1 | B. Atkinson / S. Truett | 65-66---131 |
3 | J. Patterson / R. Simmons | 65-67---132 |
4 | M. Ramsden / M. Wood | 68-66---134 |
T5 | M. Gravley / S. Liebler | 68-67---135 |
T5 | R. Robarge / C. Wilkins | 66-69---135 |
T5 | T. Hendley / W. Todd | 68-67---135 |
T8 | T. Ervin / T. Macolly | 68-68---136 |
T8 | J. Revis / M. Souza | 68-68---136 |
T8 | D. Barnes / Y. Johnson | 70-66---136 |
T11 | B. Kennedy / S. Smith | 66-71---137 |
T11 | R. Burgess / M. Fain | 65-72---137 |
T11 | T. Webber / T. Whitehead | 66-71---137 |
T11 | K. Eckenroth / C. Phillips | 72-65---137 |
T11 | J. Hornick / T. Walsh | 68-69---137 |
T11 | C. Ehlich / D. Ramey | 69-68---137 |
T11 | K. Driggers / W. Massey | 69-68---137 |
18 | D. Dargan / E. Hargett | 73-65---138 |
T19 | M. Golightly / W. Swicord | 67-72---139 |
T19 | J. Branyon / M. Davis | 66-73---139 |
T19 | G. Sylvan / J. Sylvan | 69-70---139 |
T19 | R. Dargan / B. Krapfel | 70-69---139 |
T19 | K. Milner / B. Scurlock | 70-69---139 |
T24 | A. Gianoukos / B. Lott | 69-71---140 |
T24 | W. Odiorne / B. Shealy | 71-69---140 |
T24 | T. Todd / M. Wiland | 70-70---140 |
T27 | H. Lancaster / J. Matthews | 69-72---141 |
T27 | B. McCall / M. Plyler | 70-71---141 |
T27 | D. Connelly / M. Laydon | 70-71---141 |
T27 | A. Balao / T. Brown | 72-69---141 |
T31 | D. Schwab / T. Schwab | 72-70---142 |
T31 | B. Beck / T. Randall | 70-72---142 |
T31 | B. Varn / H. Wallace | 71-71---142 |
T31 | M. Lott / M. Osborne | 73-69---142 |
T35 | B. Hoffman / S. Kabas | 69-74---143 |
T35 | C. Meldrum / D. Womack | 71-72---143 |
T35 | J. Faulkner / J. Ridley | 72-71---143 |
T38 | M. Campbell / T. Reardon | 73-71---144 |
T38 | C. Eassy / S. Friday | 76-68---144 |
T38 | S. Davis / J. Moore | 73-71---144 |
T38 | R. Adams / R. Rebholz | 71-73---144 |
T38 | M. Byler / J. Wong | 72-72---144 |
T43 | J. Burgess / B. Hammersla | 72-73---145 |
T43 | C. Thomason / K. Tindal | 73-72---145 |
45 | R. Castle / P. Pye | 75-71---146 |
46 | J. Padgette / R. Woodall | 71-76---147 |
T47 | J. Eskew / T. Willis | 73-75---148 |
T47 | K. Carter / S. Kirven | 71-77---148 |
T47 | M. Kennington / C. Johnson | 73-75---148 |
T47 | B. Fuge / E. Jeffords | 72-76---148 |
51 | D. King / T. Werner | 71-78---149 |
52 | P. Conway / D. Vroon | 75-75---150 |
53 | J. McCutcheon / C. Whitt | 76-76---152 |
54 | H. Foy / B. Hodge | 78-75---153 |
55 | S. Lewis / G. Perry | 82-74---156 |
56 | M. Davis / S. Isgett | 80-78---158 |
** Won in a One Hole Playoff |