;

81st Amateur Championship

Proveaux Shows the Eye of the Tiger

Being under pressure in big situations tend to bring out either the best or worst in a person.
Going into the final round of the 81st Annual South Carolina Amateur Championship Leesville’s Cody Proveaux had a solid four shot lead over Laurens’ Caleb Sturgeon.  With Sturgeon already having rounds of 68, 68, and 67, the upcoming Sophmore golfer at the University of South Carolina had complete confidence that coming back from four shots was not out of the question.

With Sturgeon completing the front nine at even par, Proveaux had two birdies and a bogey to increase his lead to five with nine holes to go.  Sturgeon continued to fight by making a birdie on the par 4 eleventh hole and then another birdie on the par 4 thirteenth to cut Proveaux’s lead to three.  Proveaux then buckled down and proceeded to birdie the 14th hole along with chipping in on the 15th for birdie to increase his lead back to five.  Going into the last three holes Sturgeon birdied the par 5 seventeenth hole to bring Proveaux’s lead back to four.  With one hole left Proveaux stayed strong and cool to end his round by bogeying the final hole to win the 81st South Carolina Amateur Championship by three shots and had a four round total of 13 under 267.

The 2012 South Carolina Amateur Championship is one of 19 major championships conducted by the South Carolina Golf Association. The 81st Annual event is being played on the 6,505 yard, par 70 golf course the Country Club of Spartanburg in Spartanburg, SC.

Final Results

Cody Proveaux (Leesville) 69 65 65 68 267
Caleb Sturgeon (Laurens)* 68 68 67 67 270
Crawford Reeves (Greer)* 64 70 73 64 271
Will Murphy (Columbia) 66 70 71 68 275
Adam Goins (Gaffney)* 72 68 67 68 275
Carson Young (Pendleton) 68 72 70 69 279
Todd White (Spartanburg)* 74 69 67 69 279
Josh Branyon (Honea Path) 70 71 68 70 279
Todd Hendley (Greer) 71 69 67 72 279
Andrew Novak (Mt. Pleasant) 72 68 67 73 280
Kyle Bearden (Barnwell) 71 75 66 68 280
Stephen Behr (Florence) 69 72 69 71 281
Jordan Sease (Lexington) 67 68 74 73 282
Austin Langdale (Townville) 72 71 68 71 282
Wick Andrews (Columbia)* 73 73 71 65 282
William Nisbet (Myrtle Beach) 72 68 73 69 282
David Dargan (Columbia) 68 72 72 70 282
Josh Lorenzetti (Blythewood)* 71 75 69 67 282
Justin Hoft (Bluffton) 66 77 71 68 282
Kyle Milner (Spartanburg) 69 73 68 73 283
William Starke (Chapin)* 71 72 68 73 284
Steve Liebler (Irmo) 72 72 72 68 284
Dalton Ward (Sumter) 72 72 72 68 284
Jarrett Swan (Mt. Pleasant) 77 68 69 70 284
Parker Allen (Blythewood) 75 71 69 70 285
Taylor Hough (Spartanburg) 72 70 72 71 285
Lee Palms (Greenville) 70 67 71 77 285
Jacob Burger (Orangeburg) 66 77 69 73 285
Jeremy Grab (Daniel Island) 70 76 72 67 285
Doug Ramey (Greer) 72 69 75 69 285
Austin Cody (N. Charleston)* 70 68 72 75 285
Ben Fogler (Elgin) 70 73 75 68 286
Caulder Moore (Isle of Palms) 74 70 72 70 286
Richard Burgess (Spartanburg) 69 72 75 70 286
Alan King (Columbia) 70 71 76 69 286
J.J. Jordan (Ninety Six)* 66 70 69 81 286
Brad Thorne (Moore)* 74 68 72 73 287
Bryan Newton (Gray Court)* 70 72 71 74 287
Jeremy Revis (Greenville) 75 71 71 73 290
Blake Kennedy (Moore)* 73 72 70 73 288
Carter Davis (Spartanburg) 73 71 70 74 288
John O?Brien (Columbia) 70 71 72 75 288
Luke McClellan (W. Columbia)* 70 70 75 73 288
Jordan Byrd (Pendleton)* 73 67 73 75 288
Kevin Hester (Blythewood) 68 72 74 74 288
Stan Sill (Spartanburg) 69 70 74 76 289
Chris Mitchell (Prosperity) 72 72 73 72 289
Rick Cloninger (Fort Mill) 73 70 74 73 290
Scott Glaze (Charleston)* 73 72 70 75 290
Walter Todd (Laurens) 74 72 71 74 291
Eric Eberspeaker (Rock Hill) 72 74 74 71 291
William Hall (Fort Mill) 73 74 75 70 292
Brian Amick (Sumter) 69 74 72 77 292
Dennis Schwab (Simpsonville) 71 72 77 72 292
Alex Evans (Rock Hill) 74 72 69 77 292
Andrew Ward (York) 75 71 75 71 292
Casey Smith (Abbeville) 72 74 72 75 293
Tyler Macolly (Spartanburg) 71 74 72 76 293
Gregory McCullough (Spartanburg)* 72 72 72 77 293
Preston Cole (Greer) 72 74 72 76 294
Matt Wood (Hanahan)* 71 72 78 73 294
Bryce Howell (Blythewood) 75 71 75 73 294
Dillon Stevens (Boiling Springs)* 72 75 73 75 295
Gaines Milliner (Aiken) 75 71 79 72 297
Brandon Truesdale (Winnsborro)* 75 72 75 77 299
Will Strickland (Greer)* 74 73 80 73 300
Will Woodard (Spartanburg)* 67 75 81 78 301
Andy Mitchell (Greenville) 74 72 78 78 302
Jay Stephens (Greenville) 72 75 84 75 306
Steve Poole (Spartanburg) 73 74 84 77 308
Jesse Smith (Columbia) 70 77 81 81 309
Luke Coates (Florence) 72 72 77 0 WDI

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media