36th Lefty Righty & 41st Lefthanders Championship
Lake Marion Golf Club
Santee, SC
June 23-24, 2012
Dargan hits milestone – captures Lefthanders, Lefty-Righty with partner Krapfel
Robert Dargan and Brad Krapfel are no strangers to competing year in and year out for the SCGA Lefty-Righty Championship. Coming into this year’s event, the Columbia tandem had claimed 6 victories in total. They can add one more to that total after roaring back from five shots down and firing a final round 11 under 61, for a two day total of 14 under par 130 to win the championship by two shots over Ron Clontz (Greenville) and Todd Hendley (Greer). Clontz and Hendley fired an 8 under par 64 in their second round for a two day total of 12 under par 132. First round leaders and defending champions, Matt Talley and Tyler Macolly of Spartanburg finished in third place at 10 under par 134.
In the Lefthanders Championship, Dargan notched his record eighth victory after a final round 5 under par 67, for a two day total of 3 under par 141. Dargan edged out defending and fellow multiple time champion, Brent Roof of Columbia by one shot. Dargan’s eighth Lefthanders Championship brings him halfway to matching “Nature Boy” Ric Flair’s record 16 World Heavyweight Championships. As “Naitch” would say, “to be the man, you gotta beat the man. Woooooooooooo!”
The 2012 SCGA Lefty Righty / Lefthanders Championship is one of 19 major championships conducted by the South Carolina Golf Association. The 36th Annual event was played on the 6,320 yard, par 72 golf course at Lake Marion Golf Club in Santee, SC.
Full Results:
Lefty Righty Championship
Championship Division | ||||
Championship Flight | ||||
1st | Dargan, Robert (Columbia) - Krapfel, Brad (Columbia) | 69 | 61 | 130 |
2nd | Clontz, Ron (Greenville) - Hendley, Todd (Greer) | 68 | 64 | 132 |
3rd | Talley, Matt (Spartanburg) - Macolly, Tyler (Spartanburg) | 64 | 70 | 134 |
Davis, Scotty (Charleston) - Moore, Jeremy (Mt. Pleasant) | 70 | 68 | 138 | |
McBride, Tyler (Columbia) - Eich, Tim (Columbia) | 69 | 70 | 139 | |
Cunning, Patrick (Aiken) - Anaclerio, Stephen (Aiken) | 68 | 71 | 139 | |
Raska, Erwin (Williston) - Kanagy, Russell (Aiken) | 69 | 70 | 139 | |
Holley, Scott (Kershaw) - Phillips, Cary (Kershaw) | 70 | 70 | 140 | |
Harder, Bill (Greenville) - League, David (Travelers Rest) | 70 | 71 | 141 | |
First Flight | ||||
t-1st | McDowell, Phillips (Columbia) - Roof, Brent (Columbia) | 71 | 67 | 138 |
t-1st | Rada, Travis (Anderson) - Rada, Ken (Anderson) | 71 | 67 | 138 |
t-3rd | Warden, Brian (Mt. Pleasant) - Wills, Cam (Charleston) | 71 | 70 | 141 |
t-3rd | Massalon, James (Charleston) - Gray, Phil (Charleston) | 71 | 70 | 141 |
Reeder, Russell (Lexington) - Renfroe, Robert (Lexington) | 72 | 71 | 143 | |
Vitali, Bob (Florence) - Matthews, Steve (Florence) | 73 | 70 | 143 | |
Kizer, Terry (Orangeburg) - Shuler, Randy (Orangeburg) | 73 | 70 | 143 | |
Epps, Jonathan (N. Charleston) - Beilstein, Robert (N. Charleston) | 72 | 73 | 145 | |
Watford, Ryan (Florence) - Johnson, Thomas (Hartsville) | 72 | 73 | 145 | |
Judy, Kent (Reevesville) - Easterlin, Mark (Branchville) | 74 | 71 | 145 | |
Carver, Michael (Aiken) - Patterson, Daniel (Aiken) | 74 | 75 | 149 | |
Second Flight | ||||
1st | Hall, Kenny (Tega Cay) - Byerly, Adam (Rock Hill) | 77 | 69 | 146 |
2nd | Thomas, Rodney (Lancaster) - Johnson, Chris (Lancaster) | 76 | 72 | 148 |
3rd | Nettle, Duane (Myrtle Beach) - Miller, Gene (Conway) | 77 | 72 | 149 |
Bibb, Brian (Aiken) - Lancaster, Henry (Aiken) | 77 | 74 | 151 | |
Moody, Nelson (Charleston) - Hess, Keith (Charleston) | 76 | 75 | 151 | |
Hodge, James (Sumter) - Davis, Brian (Sumter) | 76 | 77 | 153 | |
Jones, Fort (Columbia) - Jones, Malcolm (Mt. Pleasant) | 76 | 77 | 153 | |
Neville, Ronnie (Williston) - Hewitt, Jamie (Williston) | 76 | 77 | 153 | |
Wilson, Rufus (Hopkins) - Stembridge, James (Columbia) | 77 | 80 | 157 | |
Hawkins, Rick (Easley) - Campbell, Scott (Easley) | 79 | 79 | 158 | |
Elrod, Brad (Easley) - Eller, Joel (Easley) | 76 | 83 | 159 | |
Kelly, Phil (Ladys Island) - Kelly, Patrick (Blythewood) | 77 | 82 | 159 | |
Barnes, Mac (Santee) - Berry, J.J. (Summerton) | 84 | 76 | 160 | |
Fox, Todd (Daniel Island) - Parham, Joe (Columbia) | 81 | 82 | 163 | |
Senior Division | ||||
Championship Flight | ||||
1st | Williams, Frank (Greenwood) - Rollins, Lewis (Greenwood) | 69 | 66 | 135 |
2nd | Evans, Jonathan (Hollywood) - Dresel, Rick (Goose Creek) | 69 | 67 | 136 |
3rd | Duke, Mack (Greeleyville) - Mahoney, Mike (Greeleyville) | 71 | 70 | 141 |
Tyler, Shorty (Wagener) - Tyler, Tim (Chapin) | 74 | 70 | 144 | |
Ingham, Colin (Okatie) - Libro, Pat (Callawassie Island) | 72 | 76 | 148 | |
McClary, Cecil (Manning) - Goodwin, Jesse (Swansea) | 73 | 75 | 148 | |
Lewis, Benji (Greenwood) - Major, Tom (Greenwood) | 72 | 76 | 148 | |
First Flight | ||||
1st | Gleaton, Wayne (Williston) - Strawbridge, Dan (Williston) | 76 | 77 | 153 |
2nd | Baker, Chubby (Kiawah Island) - Henderson, Barney (Charleston) | 78 | 76 | 154 |
3rd | Ferguson, Frank (Lancaster) - Flanders, George (Lancaster) | 78 | 79 | 157 |
Pope, Gerald (Darlington) - Watkins, James (Darlington) | 81 | 77 | 158 | |
Stratton, Jim (Florence) - McLeod, John (Hartsville) | 80 | 80 | 160 | |
Bryant, Johnny (Darlington) - Patrick, Tommy (Darlington) | 81 | 80 | 161 | |
Lane, Clyde (Eastover) - Berry, Walter (Darlington) | 79 | 82 | 161 |
Lefthanders Championship
Championship Division | ||||
Championship Flight | ||||
1st | Dargan, Robert (Columbia) | 74 | 67 | 141 |
2nd | Roof, Brent (Columbia) | 74 | 68 | 142 |
3rd | Rada, Travis (Anderson) | 76 | 69 | 145 |
Cunning, Patrick (Aiken) | 71 | 75 | 146 | |
Clontz, Ron (Greenville) | 75 | 73 | 148 | |
Raska, Erwin (Williston) | 73 | 77 | 150 | |
Talley, Matt (Spartanburg) | 71 | 82 | 153 | |
Watford, Ryan (Florence) | 75 | 82 | 157 | |
First Flight | ||||
1st | Davis, Scotty (Charleston) | 77 | 78 | 155 |
t-2nd | Jones, Fort (Columbia) | 77 | 79 | 156 |
t-2nd | Holley, Scott (Kershaw) | 79 | 77 | 156 |
t-2nd | Epps, Jonathan (N. Charleston) | 78 | 78 | 156 |
Massalon, James (Charleston) | 79 | 78 | 157 | |
Warden, Brian (Mt. Pleasant) | 82 | 75 | 157 | |
Reeder, Russell (Lexington) | 80 | 81 | 161 | |
Neville, Ronnie (Williston) | 82 | 79 | 161 | |
Fox, Todd (Daniel Island) | 81 | 83 | 164 | |
Hawkins, Rick (Easley) | 80 | 87 | 167 | |
Wilson, Rufus (Hopkins) | 81 | 96 | 177 | |
Second Flight | ||||
1st | Hall, Kenny (Tega Cay) | 84 | 76 | 160 |
2nd | Carver, Michael (Aiken) | 84 | 80 | 164 |
t-3rd | Kizer, Terry (Orangeburg) | 83 | 82 | 165 |
t-3rd | Harder, Bill (Greenville) | 83 | 82 | 165 |
Nettle, Duane (Myrtle Beach) | 92 | 75 | 167 | |
Vitali, Bob (Florence) | 84 | 84 | 168 | |
Bibb, Brian (Aiken) | 90 | 80 | 170 | |
Thomas, Rodney (Lancaster) | 90 | 82 | 172 | |
Judy, Kent (Reevesville) | 89 | 83 | 172 | |
Moody, Nelson (Charleston) | 92 | 82 | 174 | |
Elrod, Brad (Easley) | 83 | 92 | 175 | |
McBride, Tyler (Columbia) | 87 | 88 | 175 | |
Kelly, Phil (Ladys Island) | 86 | 91 | 177 | |
Barnes, Mac (Santee) | 101 | 92 | 193 | |
Senior Division | ||||
Championship Flight | ||||
1st | Evans, Jonathan (Hollywood) | 75 | 72 | 147 |
2nd | Williams, Frank (Greenwood) | 78 | 74 | 152 |
3rd | Ingham, Colin (Okatie) | 78 | 80 | 158 |
Duke, Mack (Greeleyville) | 79 | 82 | 161 | |
McClary, Cecil (Manning) | 81 | 86 | 167 | |
Lewis, Benji (Greenwood) | 80 | NC | NC | |
First Flight | ||||
t-1st | Stratton, Jim (Florence) | 87 | 89 | 176 |
t-1st | Ferguson, Frank (Lancaster) | 91 | 85 | 176 |
t-3rd | Gleaton, Wayne (Williston) | 94 | 83 | 177 |
t-3rd | Baker, Chubby (Kiawah Island) | 88 | 89 | 177 |
Tyler, Shorty (Wagener) | 93 | 92 | 185 | |
Lane, Clyde (Eastover) | 96 | 94 | 190 | |
Bryant, Johnny (Darlington) | 98 | 98 | 196 | |
Pope, Gerald (Darlington) | 97 | 99 | 196 |