;

16th Annual Tournament of Champions

Pawley Island, SC January 28-29, 2012

Mother Nature Was the Champion This Weekend

Mother Nature greeted players with sunny skies and warmer than average temperatures for the 16th Annual Tournament of Champions at The Tradition Club in Pawleys Island. Those weather conditions made Mother Nature the big winner for the weekend.

After the completion of the final round and a one hole playoff with TJ Hines, Chris Eassy of Greer is the Men’s Club Division winner with a total of 144. In the Senior Club Division, Eddie Hargett of Blythewood came back with a final score of 69 to win by three. Greenville’s Ron Clontz cruised to a seven shot victory in the One Day Gross Division. Virgil Judah of McCormick, playing in his first TOC, won the One Day Senior Division with a 152 score. In the One Day Net, Mike Robinson shot a net score of 139 to take the title and in the Womens Division, Jennifer Adams won a four hole playoff to capture the top spot.

The 16th Annual Tournament of Champions is being played over the Tradition Golf Club layout in Pawleys Island, S.C. The field consisted 115 men & women Club and One Day tournament Champions throughout South Carolina. The Tournament of Champions is one of 19 Major Championships that the South Carolina Golf Association conducts through the year.

Men's Club Champion Gift Cert.
*Eassey, Chris (Greer) 72 72 144 $350.00
Hines, T.J. (Chesnee) 68 76 144 $300.00
Hoft, Justin (Bluffton) 71 74 145 $250.00
Bearden, Kyle (Barnwell) 72 74 146 $200.00
Smith, Casey (Abbeville) 73 74 147 $175.00
Wooten, Raymond (Clemson) 75 73 148 $125.00
Scruggs, Kyle (Chesnee) 76 72 148 $125.00
Meldrum, Chad (Aiken) 72 76 148 $125.00
Chamberlin, Chris (Rock Hill) 75 74 149 $75.00
Hendley, Todd (Greer) 80 70 150 $50.00
McGaha, Benji (Greenville) 73 77 150
Webb, Chad (Myrtle Beach) 75 76 151
Nance, Dean (Greenville) 77 74 151
Spoon, Steve (Fort Mill) 76 75 151
Armstrong, Brant (Gray Ct.) 78 73 151
Milner, Kyle (Spartanburg) 76 76 152
Meredith, Mike (Greenwood) 81 71 152
Brown, Tadd (Moncks Corner) 76 77 153
McCullough, Bo (Aiken) 77 76 153
Mackey, Jonathan (Pawleys   Island) 73 80 153
Hewitt, Andrew (Spartanburg) 75 78 153
Smunk, Bill (Kingstree) 76 77 153
Burgess, Richard (Spartanburg) 76 78 154
Woodward, Tim (Waxhaw) 76 78 154
Lightsey, Jamie (Fort Mill) 80 75 155
Ross, Ben (W. Columbia) 77 80 157
Bell, Weston (Piedmont) 81 77 158
Ream, Bobby (Greenville) 76 82 158
Pack, Thel (Greenville) 79 80 159
Wooles, Michael (Anderson) 76 83 159
Phillips, Brian (Hollywood) 82 79 161
Hinson, Chad (Hodges) 78 84 162
Woodward, Mark (Charleston) 82 81 163
Davis, Alan (Salem) 86 80 166
Davis, Scotty (Cainhoy) 81 87 168
Scovel, Cliff (Mountain Rest) 84 84 168
Todd, Walt (Laurens) 85 86 171
Pounds, Glen (Rock Hill) 85 87 172
Swier, Steve (Lexington) 84 88 172
Morton, Rich (Aiken) 95 90 185
King, Phillip (Florence) 76 0 WD
Men's   Senior Club
Hargett, Eddie (Blythewood) 71 69 140 $350.00
Shealy, Bernie (Columbia) 72 71 143 $275.00
Calkins, Mike (Columbia) 74 69 143 $275.00
Spencer, Gene (Blythewood) 69 75 144 $200.00
Helms, Dennis (Monroe) 71 75 146 $150.00
Shimmin, Gary (Okatie) 74 73 147 $125.00
Hendrix, Carl (Columbia) 75 73 148 $100.00
Mahoney, Mike (Greeleyville) 76 73 149 $75.00
Dresel, Rick (Goose Creek) 76 76 152
Varn, Bob (Orangeburg) 76 76 152
Hendley, Ryan (Greer) 77 75 152 $50.00
Siconolfi, John (Walhalla) 77 78 155
Loebs, Gary (Conway) 73 83 156
Schiltz, Evan (W. Columbia) 79 78 157
Page, Norman (Woodruff) 79 79 158
Leslie, Bo (Simpsonville) 81 78 159
Peper, Warren (Charleston) 84 75 159
Shumway, Pete (McCormick) 84 75 159
Wright, David (Graniteville) 77 83 160
Muller, Eric (Pawleys Island) 85 75 160
Oyervides, Rick (Greer) 77 83 160
Farley, Phil (Hanahan) 78 84 162
Copeland, James (Clinton) 79 83 162
Bowles, Doug (Bonneau) 85 78 163
Bradey, Charles (Inman) 86 78 164
Walker, Nick (Aiken) 84 82 166
Kazanowski, Bill (Florence) 84 88 172
Manikowski, Paul (Greenville) 85 90 175
Fields, Ken (Simpsonville) 90 89 179
One   Day Gross Gift Cert.
Clontz, Ron (Greenville) 74 72 146 $300.00
Kennedy, Brian (Woodruff) 76 77 153 $200.00
Schroder, Ron (Aiken) 75 82 157 $125.00
O'Brien, John (Columbia) 80 78 158
McClellan, Luke (Cayce) 82 81 163
Skelton, John (Sumter) 84 81 165
Harrington, Pat (Hanahan) 81 92 173
Stembridge, James (Columbia) 89 85 174
Giannaros, Jim (Columbia) 104 83 187
One   Day Net Net
Robinson, Mike (Greenville) 79 80 159 139 $300.00
Spilker, Tom (Lexington) 88 86 174 142 $200.00
Bradstreet, Les (Columbia) 94 86 180 144 $125.00
McDonald, Dennis (Seabrook Island) 85 80 165 145 $100.00
Baldree, Dennis (Simpsonville) 85 85 170 152
Horton, Charlie (Laurens) 90 88 178 152
Clark, Dewitt (Camden) 81 86 167 155
Corley, George (Lexington) 86 83 169 155
Thompson, Michael (Columbia) 104 89 193 169
Aaron, Joel (Irmo) 98 99 197 177
Cecil, Chuck (Simpsonville) 95 0 NC
One   Day Senior
Judah, Virgil (McCormick) 75 77 152 $300.00
Thomas, Henry (Pacolet Mills) 73 80 153 $200.00
Gosnell, Dean (Greenville) 75 79 154 $125.00
Reuwer, Mike (Simpsonville) 76 79 155
Finley, Frank (Laurens) 81 76 157
Thompson, Carrol (Chester) 79 81 160
Bishop, Bill (Joanna) 82 80 162
Intermill, Ron (Blythewood) 82 81 163
Womble, Bill (Greenwood) 82 0 WD
Riley, David (Greenville) 83 0 WD
Women's   Division
Adams, Jennifer (Bluffton) 80 80 160 $300.00
Allemang, Terrie (Hilton Head) 79 81 160 $200.00
Meldrum, Kadi (Aiken) 80 81 161 $125.00
Spidell, Chrissie (Greenville) 81 81 162 $100.00
Barksdale, Cecelia (Murrells Inlet) 83 89 172 $37.50
Johnson, Stephanie   (Simpsonville) 84 88 172 $37.50
Cleghorn, Barbara (Surfside Beach) 88 85 173
Dodge, Nancy (Gilbert) 88 87 175
McKinney, Madison (Greenville) 87 89 176
Bartley, Suzann (Columbia) 88 89 177
Ellwanger, Billie (Calabash) 90 100 190
Ghastin, Michele (Charleston) 96 94 190
Stallings, Karen (York) 101 106 207

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media